/cdn.vox-cdn.com/uploads/chorus_image/image/36291578/20131222_gav_ac1_219.0.jpg)
Hello Everyone. Let’s get to it with the fantasy football under performers this week.
As always please hit me up on Twitter or in comments with any questions.
Under performers
Alfred Morris (21) - He has been a huge success, but also walked into the perfect situation two years ago. That has changed with Jay Gruden and his preference to pass catching backs and short passes. I see him as barely a RB2 and would not take him before end of the third round.
Reggie Bush (25) - He has a lot going against him this year, a new OC, the re-signing of Joique Bell, plus the possible emergence of Theo Riddick. There's also Reggie’s fumbling issues. I would not look at him until early fourth round.
Matthew Stafford/Cam Newton (29-30) - I like both of their fantasy prospects, but if I do not get one of the top four QBs, I am waiting until round five or later. It seems these guys will not be there and have no value in the third round.
Larry Fitzgerald (38) - He is living on fantasy reputation alone as he has had a couple less than stellar years, and has been surpassed by the explosive Michael Floyd. This is not a guy you want as your week in and week out WR2.
DeSean Jackson (42) - He was a tad above average before Chip Kelly, and I think he goes back to his 900 yards and five or six touchdown production in the Washington system. He's more of a bye week fill-in or a WR3 now.
Seahawks Defense (51) - They are awesome, but defenses can fluctuate so much that there is no way you draft one at even at the end of a fifth round.
Percy Harvin (55) - He cannot be counted on to stay healthy not to mention a fantasy starter due to the Seahawks offense. Let someone else draft this name brand.
Ray Rice (57) - He was pretty awful last year and misses the first two games of the season this year. I would not take a chance on him in the sixth round. I think it becomes a job share with Pierce.
Sammy Watkins (70) – He has been getting great reports from practice in shorts, but he is a rookie, most of whom struggle. He has a very shaky QB and some receiving competition. Maybe next year.
Knowshon Moreno (89) - He still is not cleared for practice, no teams were interested in him as a free agent, and the best I can see is a job share. Monitor this situation, but I see him more as a later round pick.
Denver Broncos defense (91) - I have no idea why they are this high. Pass and take a shot on a rookie RB.
Matt Prater (93) - No kicker till the end of the draft.
Rank | new rank | Player | Bye | Pos. Rank |
1 | 1 | LeSean McCoy, PHI | 7 | RB1 |
2 | 2 | Jamaal Charles, KC | 6 | RB2 |
3 | 3 | Matt Forte, CHI | 9 | RB3 |
4 | 4 | Adrian Peterson, MIN | 10 | RB4 |
5 | 5 | Jimmy Graham, NO | 6 | TE1 |
6 | 6 | Eddie Lacy, GB | 9 | RB5 |
10 | 7 | Dez Bryant, DAL | 11 | WR1 |
11 | 8 | Le'Veon Bell, PIT | 12 | RB6 |
12 | 9 | DeMarco Murray, DAL | 11 | RB7 |
9 | 10 | Calvin Johnson, DET | 9 | WR2 |
19 | 11 | Brandon Marshall, CHI | 9 | WR3 |
14 | 12 | Peyton Manning, DEN | 4 | QB1 |
15 | 13 | Aaron Rodgers, GB | 9 | QB2 |
8 | 14 | Demaryius Thomas, DEN | 4 | WR4 |
7 | 15 | Arian Foster, HOU | 10 | RB8 |
16 | 16 | Drew Brees, NO | 6 | QB3 |
13 | 17 | Marshawn Lynch, SEA | 4 | RB9 |
17 | 18 | Montee Ball, DEN | 4 | RB10 |
22 | 19 | Jordy Nelson, GB | 9 | WR5 |
20 | 20 | Giovani Bernard, CIN | 4 | RB11 |
21 | 21 | Julio Jones, ATL | 9 | WR6 |
18 | 22 | A.J. Green, CIN | 4 | WR7 |
24 | 23 | Alshon Jeffery, CHI | 9 | WR8 |
26 | 24 | Antonio Brown, PIT | 12 | WR9 |
29 | 25 | Randall Cobb, GB | 9 | WR10 |
31 | 26 | Vincent Jackson, TB | 7 | WR11 |
25 | 27 | Zac Stacy, STL | 4 | RB12 |
28 | 28 | Alfred Morris, WAS | 10 | RB13 |
23 | 29 | Julius Thomas, DEN | 4 | TE2 |
48 | 30 | Rob Gronkowski, NE | 10 | TE3 |
35 | 31 | Roddy White, ATL | 9 | WR12 |
36 | 32 | Victor Cruz, NYG | 8 | WR13 |
27 | 33 | Doug Martin, TB | 7 | RB14 |
38 | 34 | Ben Tate, CLE | 4 | RB15 |
37 | 35 | Toby Gerhart, JAC | 11 | RB16 |
39 | 36 | Andre Ellington, ARI | 4 | RB17 |
42 | 37 | Keenan Allen, SD | 10 | WR14 |
33 | 38 | Ryan Mathews, SD | 10 | RB18 |
30 | 39 | Andre Johnson, HOU | 10 | WR15 |
32 | 40 | Pierre Garcon, WAS | 10 | WR16 |
43 | 41 | Reggie Bush, DET | 9 | RB19 |
46 | 42 | Bishop Sankey, TEN | 9 | RB20 |
49 | 43 | Michael Crabtree, SF | 8 | WR17 |
41 | 44 | Frank Gore, SF | 8 | RB21 |
40 | 45 | C.J. Spiller, BUF | 9 | RB22 |
50 | 46 | Andrew Luck, IND | 10 | QB4 |
52 | 47 | Michael Floyd, ARI | 4 | WR18 |
70 | 48 | Cordarrelle Patterson, MIN | 10 | WR19 |
56 | 49 | Torrey Smith, BAL | 11 | WR20 |
61 | 50 | Trent Richardson, IND | 10 | RB23 |
57 | 51 | Shane Vereen, NE | 10 | RB24 |
58 | 52 | Pierre Thomas, NO | 6 | RB25 |
34 | 53 | Matthew Stafford, DET | 9 | QB5 |
59 | 54 | Chris Johnson, NYJ | 11 | RB26 |
44 | 55 | Wes Welker, DEN | 4 | WR21 |
62 | 56 | Joique Bell, DET | 9 | RB27 |
107 | 57 | Jordan Cameron, CLE | 4 | TE4 |
45 | 58 | Larry Fitzgerald, ARI | 4 | WR22 |
55 | 59 | Rashad Jennings, NYG | 8 | RB28 |
53 | 60 | Steven Jackson, ATL | 9 | RB29 |
65 | 61 | Cam Newton, CAR | 12 | QB6 |
66 | 62 | Bernard Pierce, BAL | 11 | RB30 |
78 | 63 | Marques Colston, NO | 6 | WR23 |
72 | 64 | Jeremy Maclin, PHI | 7 | WR24 |
82 | 65 | Eric Decker, NYJ | 11 | WR25 |
60 | 66 | Emmanuel Sanders, DEN | 4 | WR26 |
67 | 67 | Vernon Davis, SF | 8 | TE5 |
79 | 68 | Matt Ryan, ATL | 9 | QB7 |
47 | 69 | Percy Harvin, SEA | 4 | WR27 |
64 | 70 | Robert Griffin III, WAS | 10 | QB8 |
73 | 71 | Golden Tate, DET | 9 | WR28 |
95 | 72 | Lamar Miller, MIA | 5 | RB31 |
51 | 73 | DeSean Jackson, WAS | 10 | WR29 |
76 | 74 | Maurice Jones-Drew, OAK | 5 | RB32 |
77 | 75 | Jeremy Hill, CIN | 4 | RB33 |
68 | 76 | Terrance Williams, DAL | 11 | WR30 |
91 | 77 | Ray Rice, BAL | 11 | RB34 |
69 | 78 | Nick Foles, PHI | 7 | QB9 |
54 | 79 | T.Y. Hilton, IND | 10 | WR31 |
122 | 80 | Terrance West, CLE | 4 | RB35 |
88 | 81 | Mike Wallace, MIA | 5 | WR32 |
83 | 82 | Kendall Wright, TEN | 9 | WR33 |
84 | 83 | Jason Witten, DAL | 11 | TE6 |
75 | 84 | Reggie Wayne, IND | 10 | WR34 |
117 | 85 | Jordan Reed, WAS | 10 | TE7 |
71 | 86 | Stevan Ridley, NE | 10 | RB36 |
85 | 87 | Jonathan Stewart, CAR | 12 | RB37 |
86 | 88 | Hakeem Nicks, IND | 10 | WR35 |
89 | 89 | Danny Amendola, NE | 10 | WR36 |
100 | 90 | Tony Romo, DAL | 11 | QB10 |
113 | 91 | Marvin Jones, CIN | 4 | WR37 |
90 | 92 | Christine Michael, SEA | 4 | RB38 |
74 | 93 | Rueben Randle, NYG | 8 | WR38 |
106 | 94 | Jay Cutler, CHI | 9 | QB11 |
80 | 95 | Chris Ivory, NYJ | 11 | RB39 |
92 | 96 | Cecil Shorts, JAC | 11 | WR39 |
108 | 97 | Colin Kaepernick, SF | 8 | QB12 |
114 | 98 | Greg Olsen, CAR | 12 | TE8 |
120 | 99 | Kyle Rudolph, MIN | 10 | TE9 |
63 | 100 | Julian Edelman, NE | 10 | WR40 |
103 | 101 | DeAndre Hopkins, HOU | 10 | WR41 |
96 | 102 | James Jones, OAK | 5 | WR42 |
97 | 103 | Darren Sproles, PHI | 7 | RB40 |
98 | 104 | James Starks, GB | 9 | RB41 |
81 | 105 | Russell Wilson, SEA | 4 | QB13 |
99 | 106 | Anquan Boldin, SF | 8 | WR43 |
101 | 107 | DeAngelo Williams, CAR | 12 | RB42 |
104 | 108 | Sammy Watkins, BUF | 9 | WR44 |
105 | 109 | Darren McFadden, OAK | 5 | RB43 |
138 | 110 | Jarrett Boykin, GB | 9 | WR45 |
128 | 111 | Devonta Freeman, ATL | 9 | RB44 |
124 | 112 | Tom Brady, NE | 10 | QB14 |
109 | 113 | Dwayne Bowe, KC | 6 | WR46 |
110 | 114 | Ben Roethlisberger, PIT | 12 | QB15 |
111 | 115 | Khiry Robinson, NO | 6 | RB45 |
123 | 116 | Dennis Pitta, BAL | 11 | TE10 |
93 | 117 | Fred Jackson, BUF | 9 | RB46 |
112 | 118 | Tre Mason, STL | 4 | RB47 |
142 | 119 | Justin Hunter, TEN | 9 | WR47 |
87 | 120 | Knowshon Moreno, MIA | 5 | RB48 |
115 | 121 | Knile Davis, KC | 6 | RB49 |
118 | 122 | Shonn Greene, TEN | 9 | RB50 |
119 | 123 | Roy Helu, WAS | 10 | RB51 |
121 | 124 | Mark Ingram, NO | 6 | RB52 |
125 | 125 | Andre Brown, HOU | 10 | RB53 |
126 | 126 | Greg Jennings, MIN | 10 | WR48 |
127 | Benjamin, Kelvin | 12 | WR49 | |
128 | Zac Ertz | 7 | TE11 | |
127 | 129 | Riley Cooper, PHI | 7 | WR50 |
129 | 130 | Philip Rivers, SD | 10 | QB16 |
130 | 131 | LeGarrette Blount, PIT | 12 | RB54 |
131 | 132 | Carlos Hyde, SF | 8 | RB55 |
132 | 133 | Mike Evans, TB | 7 | WR51 |
133 | 134 | Danny Woodhead, SD | 10 | RB56 |
134 | 135 | Markus Wheaton, PIT | 12 | WR52 |
150 | 136 | Jerick McKinnon, MIN | 10 | RB57 |
137 | Kenny Stills | 6 | WR53 | |
138 | Dobson, Aaron | 10 | WR54 | |
135 | 139 | Jonathan Dwyer, ARI | 4 | RB58 |
136 | 140 | Tavon Austin, STL | 4 | WR55 |
137 | 141 | Andre Williams, NYG | 8 | RB59 |
139 | 142 | Jordan Todman, JAC | 11 | RB60 |
140 | 143 | Ka'Deem Carey, CHI | 9 | RB61 |
141 | 144 | Kenny Britt, StL | 4 | WR56 |
102 | 145 | David Wilson, NYG | 8 | RB62 |
143 | 146 | Steve Smith, BAL | 11 | WR57 |
147 | Ladarious Green | 10 | TE12 | |
144 | 148 | Andre Williams, NYG | 8 | RB63 |
145 | 149 | Brandin Cooks, NO | 6 | WR58 |
146 | 150 | BenJarvus Green-Ellis, CIN | 4 | RB64 |
Editor's Note: SB Nation's partner FanDuel is hosting a $100,000 Fantasy Football Contest for Week 1's NFL games. It's only $10 to join and first prize is $10,000. Starts Sunday, September 7th at 1pm ET. Here's the link.