/cdn.vox-cdn.com/uploads/chorus_image/image/32450913/20131102_jla_bb4_438.0.jpg)
Recap:
And now we come to the end of the long and winding road. Obvious first, I gotta thank all of you for voting and making a community-driven big board. Pretty cool that we could make this happen. And second, hit me with some feedback on how you think this could be improved next year. I'd like to push beyond 50 next time, so anything that makes the process better or easier, I'm all ears.
Alright. On to the board.
Whoa. Gabe Jackson and Deone Bucannon, rookie big board entries, for the win. This was definitely a FIsher/Schottenheimer five with two interior linemen, a running back, a power safety and a skill-heavy, tool-lite quarterback. Compare that to some of the prospects that missed the mark here: LaMarcus Joyner, Austin Sefarian-Jenkins, Brandin Cooks -- I think the Rams staff is starting to seep into our subconscious.
Amaro JERNIGAN update: Impressive levels of JERNIGAN, though Dri Archer made an auspicious debut.
Slot | By Score | By Slot |
1 | Jadeveon Clowney, DE - South Carolina | Clowney |
2 | Greg Robinson, OT - Auburn | Robinson |
3 | Sammy Watkins, WR - Clemson | Watkins |
4 | Jake Matthews, OT - Texas A&M | Mack |
5 | Khalil Mack, OLB - Buffalo | Matthews |
6 | Mike Evans, WR - Texas A&M | Evans |
7 | Ha'Sean Clinton-Dix, S - Alabama | Gilbert |
8 | Justin Gilbert, CB - Oklahoma St. | Dennard |
9 | Taylor Lewan, OT - Michigan | Lewan |
10 | Darqueze Dennard, CB - Michigan St. | Clinton-Dix |
11 | Aaron Donald, DT - Pitt | Donald |
12 | Calvin Pryor, S - Louisville | Barr |
13 | Anthony Barr, OLB - UCLA | Pryor |
14 | Xavier Su'a-Filo, G - UCLA | Su'a-Filo |
15 | Johnny Manziel, QB - Texas A&M | Manziel |
16 | Zack Martin, OT - Notre Dame | Bortles |
17 | Blake Bortles, QB - UCF | Bridgewater |
18 | Jason Verrett, CB - TCU | Martin |
19 | Teddy Bridgewater, QB - Louisville | Mosley |
20 | C.J. Mosley, ILB - Alabama | Verrett |
21 | Ryan Shazier, OLB - Ohio St. | Ebron |
22 | Eric Ebron, TE - UNC | Shazier |
23 | Derek Carr, QB - Fresno St. | Hageman |
24 | Ra'Shede Hageman, DT - Minnesota | Nix |
25 | Louis Nix, DT - Notre Dame | Carr |
26 | Kyle Fuller, CB - Virginia Tech | Fuller |
27 | Timmy Jernigan, DT - Florida St. | Lee |
28 | Marqise Lee, WR - USC | Jernigan |
29 | Jimmie Ward, S - Northern Illinois | Ward |
30 | Tom Savage, QB - Pitt | Savage |
31 | Jimmy Garoppolo, QB - Eastern Illinois | Garoppolo |
32 | Cody Latimer, WR - Indiana | Latimer |
33 | Zach Mettenberger, QB - LSU | Mettenberger |
34 | Morgan Moses, OT - Virginia | Moses |
35 | Kony Ealy, DE - Missouri | Ealy |
36 | Joel Bitonio, G - Nevada | Beckham |
37 | Odell Beckham, Jr., WR - LSU | Bitonio |
38 | Bradley Roby, CB - Ohio St. | Roby |
39 | Terrence Brooks, S - Florida St. | Brooks (t) |
40 | Kelvin Benjamin, WR - Florida St. | Benjamin (t) |
41 | Gabe Jackson, G - Mississippi St. | Bucannon |
42 | Deone Bucannon, S - Washington St. | Jackson |
43 | Carlos Hyde, RB - Ohio St. | Hyde |
44 | Weston Richburg, C - Colorado St. | Richburg |
45 | Aaron Murray, QB - Georgia | Murray |
Position breakdown:
QB | RB | WR | TE | OT | G | C | DT | DE | OLB | ILB | CB | S |
8 | 1 | 6 | 1 | 5 | 3 | 1 | 4 | 2 | 3 | 1 | 5 | 5 |
So as we near the end, Richburg and Hyde at least give us one prospect for every position. Looks like our needs are pretty aligned with this board. Five more to go though, so let's see how the final numbers look.
And so, with a tear in my eye and faith in my heart, I offer you the final big board vote for the 2014 NFL Draft. Congratulations for the pain. It is fleeting. So is the joy.
(New players available: Dion Bailey, S - USC; Stanley Jean-Baptiste, CB - Nebraska; Marcus Martin, C - USC; Stephon Tuitt, DT - Notre Dame; Trai Turner, G - LSU)