/cdn.vox-cdn.com/uploads/chorus_image/image/32367339/20130831_jla_am8_1338.0.jpg)
Recap:
Chugging along into the final 10 now, this has been everything I had hoped for in this series. Close votes, surprising results, lively discussion, Blake Lively discussion...ok, maybe not the last one. Still, this has been fun. Next year, I'll give us a prep post to work out some kinks and see how you guys think we can improve it.
For now, we've still got boarding to do! The final top 10 needs your votes, because we've wrapped up the top forty with this last group:
Joel Bitcoin, eh? Surprised me a bit. I was sure Roby or Beckham would take the top spot; with as many votes as Beckham got for that 36 spot, I wasn't too far off there. But hey, this was a very need-driven round with an O-lineman, two wideouts and two defensive backs. Look at how high Richburg got in what was the first opportunity we've had to vote on a center. At least Jace Amaro continues to JERNIGAN as requested.
Board update:
Slot | By Score | By Slot |
1 | Jadeveon Clowney, DE - South Carolina | Clowney |
2 | Greg Robinson, OT - Auburn | Robinson |
3 | Sammy Watkins, WR - Clemson | Watkins |
4 | Jake Matthews, OT - Texas A&M | Mack |
5 | Khalil Mack, OLB - Buffalo | Matthews |
6 | Mike Evans, WR - Texas A&M | Evans |
7 | Ha'Sean Clinton-Dix, S - Alabama | Gilbert |
8 | Justin Gilbert, CB - Oklahoma St. | Dennard |
9 | Taylor Lewan, OT - Michigan | Lewan |
10 | Darqueze Dennard, CB - Michigan St. | Clinton-Dix |
11 | Aaron Donald, DT - Pitt | Donald |
12 | Calvin Pryor, S - Louisville | Barr |
13 | Anthony Barr, OLB - UCLA | Pryor |
14 | Xavier Su'a-Filo, G - UCLA | Su'a-Filo |
15 | Johnny Manziel, QB - Texas A&M | Manziel |
16 | Zack Martin, OT - Notre Dame | Bortles |
17 | Blake Bortles, QB - UCF | Bridgewater |
18 | Jason Verrett, CB - TCU | Martin |
19 | Teddy Bridgewater, QB - Louisville | Mosley |
20 | C.J. Mosley, ILB - Alabama | Verrett |
21 | Ryan Shazier, OLB - Ohio St. | Ebron |
22 | Eric Ebron, TE - UNC | Shazier |
23 | Derek Carr, QB - Fresno St. | Hageman |
24 | Ra'Shede Hageman, DT - Minnesota | Nix |
25 | Louis Nix, DT - Notre Dame | Carr |
26 | Kyle Fuller, CB - Virginia Tech | Fuller |
27 | Timmy Jernigan, DT - Florida St. | Lee |
28 | Marqise Lee, WR - USC | Jernigan |
29 | Jimmie Ward, S - Northern Illinois | Ward |
30 | Tom Savage, QB - Pitt | Savage |
31 | Jimmy Garoppolo, QB - Eastern Illinois | Garoppolo |
32 | Cody Latimer, WR - Indiana | Latimer |
33 | Zach Mettenberger, QB - LSU | Mettenberger |
34 | Morgan Moses, OT - Virginia | Moses |
35 | Kony Ealy, DE - Missouri | Ealy |
36 | Joel Bitonio, G - Nevada | Beckham |
37 | Odell Beckham, Jr., WR - LSU | Bitonio |
38 | Bradley Roby, CB - Ohio St. | Roby |
39 | Terrence Brooks, S - Florida St. | Brooks (t) |
40 | Kelvin Benjamin, WR - Florida St. | Benjamin (t) |
Position breakdown:
QB | RB | WR | TE | OT | G | C | DT | DE | OLB | ILB | CB | S |
7 | 0 | 6 | 1 | 5 | 2 | 0 | 4 | 2 | 3 | 1 | 5 | 4 |
Despite the early QB plugging, which after all I get to a degree, this is more in line with what I expected. Needs are needs in the end.
And let me just note, the player selection is really, really hard. Early on, I was picking five options out of maybe a half dozen to eight or so. Now, I could grab someone from a group of 25 to put in there. I honestly only threw Richburg in the mix because of position, and yall responded to him. Meanwhile, the running backs are lagging. Big time. Maybe that's something we can work on next year as well.
Ten to go!
(New players available: Davante Adams, WR - Fresno St.; Dri Archer, WR - Kent St.; Deone Bucannon, S - Washington St.; Dominique Easley, DT - Florida; Gabe Jackson, G - Mississippi St.)