/cdn.vox-cdn.com/uploads/chorus_image/image/32274225/20130831_lbm_ah2_227.0.jpg)
Recap:
Last time, we faced a crisis. Fatigue had set in. I begged you to summon the will, and you did. But wow, were the results were surprising...
Shenanigans perhaps? That's Jimmy Garropolo who finished 11th in the 26th-30th board absolutely crushing the 31st-35th board. And Zach Mettenberger, making his first board appearance, leafrogged plenty of names who have been here for a while. Suffice to say the QB thirst is high.
We've got a glut of five players from Moses to Beckham and a quartet thereafter from Benjamin to Kouandjio. Speaking of, notice that big Cyrus got four more first place votes than Mettenberger. He's definitely the hammock type -- votes at the front and back end, little in the middle. I'll be interested to see how the opposite, the tentpoles like Lamarcus Joyner and Dee Ford, stack up this round.
Jace Amaro continues to JERNIGAN quite well.
Board update:
Slot | By Score | By Slot |
1 | Jadeveon Clowney, DE - South Carolina | Clowney |
2 | Greg Robinson, OT - Auburn | Robinson |
3 | Sammy Watkins, WR - Clemson | Watkins |
4 | Jake Matthews, OT - Texas A&M | Mack |
5 | Khalil Mack, OLB - Buffalo | Matthews |
6 | Mike Evans, WR - Texas A&M | Evans |
7 | Ha'Sean Clinton-Dix, S - Alabama | Gilbert |
8 | Justin Gilbert, CB - Oklahoma St. | Dennard |
9 | Taylor Lewan, OT - Michigan | Lewan |
10 | Darqueze Dennard, CB - Michigan St. | Clinton-Dix |
11 | Aaron Donald, DT - Pitt | Donald |
12 | Calvin Pryor, S - Louisville | Barr |
13 | Anthony Barr, OLB - UCLA | Pryor |
14 | Xavier Su'a-Filo, G - UCLA | Su'a-Filo |
15 | Johnny Manziel, QB - Texas A&M | Manziel |
16 | Zack Martin, OT - Notre Dame | Bortles |
17 | Blake Bortles, QB - UCF | Bridgewater |
18 | Jason Verrett, CB - TCU | Martin |
19 | Teddy Bridgewater, QB - Louisville | Mosley |
20 | C.J. Mosley, ILB - Alabama | Verrett |
21 | Ryan Shazier, OLB - Ohio St. | Ebron |
22 | Eric Ebron, TE - UNC | Shazier |
23 | Derek Carr, QB - Fresno St. | Hageman |
24 | Ra'Shede Hageman, DT - Minnesota | Nix |
25 | Louis Nix, DT - Notre Dame | Carr |
26 | Kyle Fuller, CB - Virginia Tech | Fuller |
27 | Timmy Jernigan, DT - Florida St. | Lee |
28 | Marqise Lee, WR - USC | Jernigan |
29 | Jimmie Ward, S - Northern Illinois | Ward |
30 | Tom Savage, QB - Pitt | Savage |
31 | Jimmy Garoppolo, QB - Eastern Illinois | Garoppolo |
32 | Cody Latimer, WR - Indiana | Latimer |
33 | Zach Mettenberger, QB - LSU | Mettenberger |
34 | Morgan Moses, OT - Virginia | Moses |
35 | Kony Ealy, DE - Missouri | Ealy |
Position breakdown:
QB | RB | WR | TE | OT | G | C | DT | DE | OLB | ILB | CB | S |
7 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 2 | 3 | 1 | 4 | 3 |
I honestly didn't see this coming. I had no idea that beyond the initial big trio of QBs in Manziel, Bortles & Teddy B that the subsequent options would be this popular. I was guessing that either WR or OT would be the top position by this point, but this is an exercise in community so I'll roll with it.
(New players available: Jordan Matthews, WR - Vanderbilt; A.J. McCarron, QB - Alabama; Aaron Murray, QB - Georgia; Weston Richburg, C - Colorado St.; Bishop Sankey, RB - Washington)