/cdn.vox-cdn.com/uploads/chorus_image/image/28961903/20140220_gav_ss1_014.0.jpg)
We're all set for the Combine to reach full speed as day 3 gives Rams fans reason to keep a close eye on the activities in Indianapolis today.
Interviews
General Manager Les Snead hits the mic at 1pm ET with Head Coach Jeff Fisher following just an hour later. We may not get any illuminating information, but it'll still be worth tuning in to. More to come on that here later today, obviously.
Arrivals
Front seven types are getting into town today. The D-linemen and linebackers will get their orientation briefings, X-rays and pre-screening medical checks, and be available for team interviews.
Bear in mind, teams are allowed just 60 interviews among the more than 300 Combine invitees, so teams do have to be somewhat selective.
Day 2 Crew
QBs, WRs & RBs all checked in yesterday and are getting measured right now. They'll filter through the public interview set up throughout the day (think anyone will run a story on Johnny Football?), so expect some Rams-worthy information especially from the receiver group.
Final Off-Field Day for Big Boys
The offensive linemen and tight ends are in front of everyone on the schedule. Today, they've got union briefings, off-field workouts (i.e. bench press) and team interviews penciled in. Might wanna see how Jake Matthews does throughout the day given his name dropping Jeff Fisher yesterday.
Here were the final measurements for the day one groups (Click on headings to sort. Height is listed using the first number for feet (6 = 6'), the next two numbers for inches (02 = 6'2") and the final number as an eighth of an inch. This means someone listed at 6062 would be 6'6 and 1/4"):
Offensive Linemen Measurements
Player | School | Height | Weight | Arm length |
Matt Armstrong | Grand Valley State | 6020 | 302 | 33 |
Joel Bitonio | Nevada | 6040 | 302 | 33 7/8 |
Russell Bodine | North Carolina | 6030 | 310 | 32 1/2 |
Conor Boffell | Iowa | 6040 | 298 | 32 |
Justin Britt | Missouri | 6060 | 325 | 33 1/2 |
Dakota Dozier | Furman | 6040 | 313 | 33 7/8 |
Kadeem Edwards | Tennessee State | 6040 | 313 | 35 1/2 |
Matt Feiler | Bloomsburg | 6060 | 330 | 32 |
Cameron Fleming | Stanford | 6047 | 323 | 34 |
Zach Fulton | Tennessee | 6050 | 316 | 33 1/4 |
Ryan Groy | Wisconsin | 6050 | 316 | 33 1/4 |
Jon Halapio | Florida | 6030 | 323 | 33 5/8 |
Jonotthan Harrison | Florida | 6030 | 304 | 33 3/8 |
Seantral Henderson | Miami | 6070 | 331 | 34 5/8 |
James Hurst | North Carolina | 6050 | 296 | 33 3/4 |
Gabe Ikard | Oklahoma | 6040 | 304 | 33 1/8 |
Gabriel Jackson | Mississippi State | 6030 | 336 | 33 3/4 |
Ja'wuan James | Tennessee | 6060 | 311 | 35 |
Wesley Johnson | Vanderbilt | 6050 | 297 | 33 1/8 |
Cyrus Kouandijo | Alabama | 6066 | 322 | 35 5/8 |
Tyler Larsen | Utah State | 6040 | 313 | 31 1/2 |
Charles Leno | Boise State | 6040 | 303 | 34 3/8 |
Taylor Lewan | Michigan | 6071 | 309 | 33 7/8 |
Brandon Linder | Miami | 6060 | 311 | 34 1/2 |
Cory Linsley | Ohio State | 6030 | 296 | 32 |
Spencer Long | Nebraska | 6050 | 320 | 33 1/8 |
Luke Lucas | Kansas State | 6083 | 316 | 36 3/4 |
Marcus Martin | USC | 6033 | 320 | 34 |
Zack Martin | Notre Dame | 6040 | 308 | 32 7/8 |
Jake Matthews | Texas A&M | 6054 | 308 | 33 3/8 |
Jack Mewhort | Ohio State | 6060 | 309 | 34 |
Morgan Moses | Virginia | 6060 | 314 | 35 3/8 |
Matt Paradis | Boise State | 6030 | 306 | 32 3/8 |
Matt Patchan | Boston College | 6060 | 302 | 33 |
Antonio Richardson | Tennessee | 6060 | 336 | 35 |
Cyril Richardson | Baylor | 6050 | 329 | 34 5/8 |
Weston Richburg | Colorado State | 6030 | 298 | 33 3/8 |
Greg Robinson | Auburn | 6050 | 332 | 35 |
Michael Schofield | Michigan | 6060 | 301 | 34 |
Anthony Steen | Alabama | 6030 | 314 | 30 1/2 |
James Stone | Tennessee | 6040 | 306 | 33 7/8 |
Bryan Stork | Florida State | 6040 | 315 | 32 1/4 |
Xavier Su'a-Filo | UCLA | 6040 | 307 | 33 3/8 |
Travis Swanson | Arkansas | 6050 | 312 | 33 1/8 |
Brandon Thomas | Clemson | 6030 | 317 | 34 3/4 |
Billy Turner | North Dakota State | 6050 | 315 | 34 |
Trai Turner | LSU | 6030 | 310 | 34 |
John Urschel | Penn State | 6030 | 313 | 33 |
Chris Watt | Notre Dame | 6030 | 310 | 32 3/4 |
David Yankey | Stanford | 6055 | 315 | 34 |
Tight End Measurements
Player | School | Height | Weight | Arm length |
Jace Amaro | Texas Tech | 6053 | 265 | 34 |
Rob Blanchflower | UMass | 6040 | 256 | 33 3/4 |
Trey Burton | Florida | 6020 | 224 | 31 |
A.D. Denham | Utah | 6040 | 235 | 33 3/8 |
Joe Don Duncan | Dixie State | 6030 | 268 | 32 3/8 |
Eric Ebron | North Carolina | 6043 | 250 | 33 1/4 |
C.J. Fedorowicz | Iowa | 6050 | 265 | 33 |
Crockett Gillmore | Colorado State | 6060 | 260 | 33 3/4 |
Xavier Grimble | USC | 6040 | 257 | 33 5/8 |
Nic Jacobs | McNeese State | 6050 | 269 | 34 1/8 |
Marcel Jensen | Fresno State | 6060 | 259 | 34 7/8 |
Reggie Jordan | Missouri Western State | 6030 | 240 | 32 1/4 |
A.C. Leonard | Tennessee State | 6020 | 252 | 33 |
Colt Lyerla | Oregon | 6040 | 242 | 32 3/4 |
Arthur Lynch | Georgia | 6050 | 258 | 32 1/2 |
Jake Murphy | Utah | 6040 | 249 | 31 3/4 |
Jordan Najvar | Baylor | 6060 | 256 | 32 1/4 |
Troy Niklas | Notre Dame | 6064 | 270 | 34 1/8 |
Jake Pederson | Wisconsin | 6030 | 238 | 31 3/4 |
Richard Rogers | Calilfornia | 6040 | 257 | 32 5/8 |
Austin Seferian-Jenkins | Washington | 6054 | 262 | 33 3/4 |
D.J. Tialavea | Utah State | 6030 | 267 | 33 5/8 |