/cdn.vox-cdn.com/uploads/chorus_image/image/44307406/usa-today-8257518.0.jpg)
Name | POS | Injury | Monday Status | Tuesday Status |
Chris Long | DE | Ankle | DNP | DNP |
Scott Wells | C | Elbow | DNP | Full |
Rodger Saffold | G | Shoulder | DNP | Full |
Kenny Britt | WR | Not Injury Related | DNP | Full |
Alex Carrington | DT | Thigh | DNP | Full |
James Laurinaitis | LB | Ankle | DNP | Full |
Will Herring | LB | Foot | DNP | Full |
Cory Harkey | TE | Knee | Limited | Full |
Well, that just about shores things up. The real key here is Chris Long's status. It sounds like today was a lighter practice, so perhaps the "full" status doesn't indicate what it normally would...but that also portends a worse indication of where Chris is.
Name | POS | Injury | Monday Status | Tuesday Status |
Tyrann Mathieu | S | Thumb | Out | Out |
Paul Fanaika | G | Ankle | DNP | DNP |
Antonio Cromartie | CB | Ankle | DNP | Limited |
Lorenzo Alexander | LB | Knee | Limited | Limited |
Larry Fitzgerald | WR | Knee | Limited | Limited |
Larry Foote | LB | Foot | Limited | Limited |
Matt Shaughnessy | LB | Shoulder | Limited | Limited |
Drew Stanton | QB | Ankle/Knee | Limited | Limited |
Ed Stinson | DT | Toe | Limited | Limited |
Jared Veldheer | T | Ankle | Limited | Limited |
If Chris Long is the big question mark for the Rams, Antonio Cromartie matches him for the Birds. Tomorrow's huge on a short week to see if three days will be enough for either of them to get back into game shape.