/cdn.vox-cdn.com/uploads/chorus_image/image/44295402/460110146.0.jpg)
Offense
D Joseph | G | 62 | 100.00% |
J Barksdale | T | 62 | 100.00% |
G Robinson | G | 62 | 100.00% |
S Hill | QB | 62 | 100.00% |
S Wells | C | 62 | 100.00% |
R Saffold | T | 58 | 93.55% |
K Britt | WR | 53 | 85.48% |
L Kendricks | TE | 47 | 75.81% |
T Mason | RB | 42 | 67.74% |
T Austin | WR | 41 | 66.13% |
S Bailey | WR | 35 | 56.45% |
C Harkey | TE | 33 | 53.23% |
J Cook | TE | 30 | 48.39% |
B Cunningham | RB | 19 | 30.65% |
C Givens | WR | 8 | 12.90% |
M Person | G | 4 | 6.45% |
T Barnes | C | 1 | 1.61% |
Z Stacy | RB | 1 | 1.61% |
The offense is relying on Kenny Britt quite a bit to hold water. Notice how little Chris Givens is playing. That's not new this week. The offense is relying on a mix of the big men in Lance Kendricks, Jared Cook and Corey Harkey to fill in where other teams plug more WR snaps.
Defense
J Jenkins | CB | 56 | 100.00% |
R McLeod | FS | 56 | 100.00% |
E Gaines | CB | 56 | 100.00% |
T McDonald | SS | 56 | 100.00% |
A Ogletree | LB | 56 | 100.00% |
J Laurinaitis | LB | 49 | 87.50% |
R Quinn | DE | 47 | 83.93% |
T Johnson | CB | 43 | 76.79% |
A Donald | DT | 42 | 75.00% |
M Brockers | DT | 37 | 66.07% |
C Long | DE | 30 | 53.57% |
K Langford | DT | 26 | 46.43% |
W Hayes | DE | 20 | 35.71% |
E Sims | DE | 15 | 26.79% |
J Dunbar | LB | 14 | 25.00% |
M Barron | SS | 13 | 23.21% |
The Rams went pretty light yesterday with both Jo-Lonn Dunbar and Mark Barron down at the quarter mark. On the other hand, Janoris Jenkins got back to the full-time job taking in 100% of the work along with E.J. Gaines and Trumaine Johnson above the 3/4 line.
Special Teams
C Reynolds | RB | 17 | 73.91% |
K Toomer | LB | 17 | 73.91% |
W Herring | LB | 17 | 73.91% |
C Davis | FS | 17 | 73.91% |
D Bates | LB | 17 | 73.91% |
T Watts | RB | 17 | 73.91% |
M Alexander | SS | 17 | 73.91% |
G Zuerlein | K | 11 | 47.83% |
B Cunningham | RB | 10 | 43.48% |
J Hekker | P | 10 | 43.48% |
J McQuaide | LS | 10 | 43.48% |
T Austin | WR | 7 | 30.43% |
S Bailey | WR | 7 | 30.43% |
C Harkey | TE | 7 | 30.43% |
M Person | G | 7 | 30.43% |
T Barnes | C | 7 | 30.43% |
T Johnson | CB | 7 | 30.43% |
D Joseph | G | 6 | 26.09% |
J Barksdale | T | 6 | 26.09% |
G Robinson | G | 6 | 26.09% |
L Kendricks | TE | 6 | 26.09% |
B Jones | C | 6 | 26.09% |
M Barron | SS | 5 | 21.74% |
J Jenkins | CB | 4 | 17.39% |
E Sims | DE | 4 | 17.39% |
R McLeod | FS | 3 | 13.04% |
E Gaines | CB | 3 | 13.04% |
T McDonald | SS | 2 | 8.70% |
Not a ton of ST work this week. Again with a shutout, there weren't any kicks for the Redskins, field goals or kickoffs. The punts came often though, and with the Rams holding field position, it allowed Tavon Austin to rack up 143 punt return yards, the highest of any player in the league this season.
To buy tickets, visit the NFL Ticket Exchange.