/cdn.vox-cdn.com/uploads/chorus_image/image/44405424/457506780.0.jpg)
The Seattle Seahawks hold the all-time series lead over the CLE/LA/St. Louis Rams, 20-13. The teams have only played in one playoff game, which the Rams won in January of 2005 at Qwest Field in Seattle. That also marks the last time the Rams won an away game against the Seahawks.
The last time these teams met [10/19/14] the Seahawks fell to the Rams, 26-28. St. Louis quarterback Austin Davis completed 17 of 20 passes for 155 yards, and 2 touchdowns. Rams’ rookie running back Tre Mason rushed for 85 yards and a score.
The last time these teams met in Seattle [12/29/13] the Seahawks defeated the Rams, 27-9. Seattle receiver Golden Tate caught eight passes for 129 yards, including a 47-yard touchdown. Seahawks linebacker Malcolm Smith recorded a 37-yard pick-six.
Rams’ head coach Jeff Fisher is 3-8 all time against the Seahawks. Pete Carroll is 6-4 against the Rams.
Here’s a full listing of the Rams-Seahawks head-to-head matchups, courtesy of Football Database.
Date | Team | Opponent | H/A | Stadium | Result | Attend |
10/19/2014 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 28-26 | 57,855 |
12/29/2013 | St. Louis Rams | Seattle Seahawks | A | CenturyLink Field (Seattle, WA) | L 27-9 | 68,264 |
10/28/2013 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 14-9 | 55,966 |
12/30/2012 | St. Louis Rams | Seattle Seahawks | A | CenturyLink Field (Seattle, WA) | L 20-13 | 67,936 |
09/30/2012 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 19-13 | 53,193 |
12/12/2011 | St. Louis Rams | Seattle Seahawks | A | CenturyLink Field (Seattle, WA) | L 30-13 | 66,577 |
11/20/2011 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 24-7 | 56,400 |
01/02/2011 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 16-6 | 67,325 |
10/03/2010 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 20-3 | 52,326 |
11/29/2009 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 27-17 | 47,475 |
09/13/2009 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 28-0 | 67,610 |
12/14/2008 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 23-20 | 56,123 |
09/21/2008 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 37-13 | 68,012 |
11/25/2007 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 24-19 | 65,423 |
10/21/2007 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 33-6 | 68,164 |
11/12/2006 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 24-22 | 68,175 |
10/15/2006 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 30-28 | 65,592 |
11/13/2005 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | L 31-16 | 67,192 |
10/09/2005 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | L 37-31 | 65,707 |
01/08/2005 * | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | W 27-20 | 65,397 |
11/14/2004 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 23-12 | 66,044 |
10/10/2004 | St. Louis Rams | Seattle Seahawks | A | Qwest Field (Seattle, WA) | W 33-27, OT | 66,940 |
12/14/2003 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 27-22 | 66,152 |
09/21/2003 | St. Louis Rams | Seattle Seahawks | A | Seahawks Stadium (Seattle, WA) | L 24-23 | 65,841 |
12/22/2002 | St. Louis Rams | Seattle Seahawks | A | Seahawks Stadium (Seattle, WA) | L 30-10 | 63,953 |
10/20/2002 | St. Louis Rams | Seattle Seahawks | H | Edward Jones Dome (St. Louis, MO) | W 37-20 | 65,931 |
09/10/2000 | St. Louis Rams | Seattle Seahawks | A | Husky Stadium (Seattle, WA) | W 37-34 | 64,869 |
10/19/1997 | St. Louis Rams | Seattle Seahawks | H | Trans World Dome (St. Louis, MO) | L 17-9 | 64,819 |
12/22/1991 | Los Angeles Rams | Seattle Seahawks | A | Kingdome (Seattle, WA) | L 23-9 | -- |
10/23/1988 | Los Angeles Rams | Seattle Seahawks | H | Anaheim Stadium (Anaheim, CA) | W 31-10 | -- |
09/23/1985 | Los Angeles Rams | Seattle Seahawks | A | Kingdome (Seattle, WA) | W 35-24 | -- |
11/04/1979 | Los Angeles Rams | Seattle Seahawks | A | Kingdome (Seattle, WA) | W 24-0 | -- |
10/31/1976 | Los Angeles Rams | Seattle Seahawks | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 45-6 | -- |
RAMS
SEAHAWKS
rush (106) yards in same game. He’s got a 115.5 QB rating in past 4 meetings (4 100+ games). He holds NFL records for most wins (35) and home wins (21) by a QB in first 3 seasons. Last week, he passed for 339 yards and two TDs with 122.9 rating & rushed for 88 yards with a TD