/cdn.vox-cdn.com/uploads/chorus_image/image/44354460/125767005.0.jpg)
The CLE/LA/St. Louis Rams hold the all-time series lead over the New York Giants 26-15; with each winning one road playoff game against the other. The Rams won in five consecutive meetings between 1991 and 2001. The Giants have won the last five, starting in 2002.
The last time these teams met [9/9/2011] the Rams fell to the Giants, 16 - 28. New York RB Ahmad Bradshaw recorded 104 yards from scrimmage (59 rushing, 45 receiving). Brandon Jacobs rushed for 50 yards and a touchdown.
The last time these teams met in St. Louis [9/14/2008] the Rams fell to the Giants, 13 - 41. Eli Manning passed for 260 yards and 3 TDs. Plaxico Burress had 5 catches for 81 yards and a TD. The Giants’ defense - lead by defensive coordinator Steve Spagnuolo - recorded six sacks.
Rams’ head coach Jeff Fisher is 5-1 all-time against the Giants. Tom Coughlin has faced off against the Rams on four occasions, and walked away victorious in three of them.
Have a look at the entire series history, via Football Database
Date | Team | Opponent | H/A | Stadium | Result | Attend |
09/19/2011 | St. Louis Rams | New York Giants | A | MetLife Stadium (East Rutherford, NJ) | L 28-16 | 78,290 |
09/14/2008 | St. Louis Rams | New York Giants | H | Edward Jones Dome (St. Louis, MO) | L 41-13 | 61,377 |
10/02/2005 | St. Louis Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | L 44-24 | 78,453 |
09/07/2003 | St. Louis Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | L 23-13 | 78,666 |
09/15/2002 | St. Louis Rams | New York Giants | H | Edward Jones Dome (St. Louis, MO) | L 26-21 | 65,932 |
10/14/2001 | St. Louis Rams | New York Giants | H | Dome at America's Center (St. Louis, MO) | W 15-14 | 65,992 |
11/12/2000 | St. Louis Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 38-24 | 78,174 |
12/19/1999 | St. Louis Rams | New York Giants | H | Trans World Dome (St. Louis, MO) | W 31-10 | 66,065 |
09/21/1997 | St. Louis Rams | New York Giants | H | Trans World Dome (St. Louis, MO) | W 13-3 | 64,642 |
10/16/1994 | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | W 17-10 | -- |
09/19/1993 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | L 20-10 | -- |
10/18/1992 | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | W 38-17 | -- |
09/08/1991 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 19-13 | -- |
11/11/1990 | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | L 31-7 | -- |
01/07/1990 * | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 19-13, OT | -- |
11/12/1989 | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | W 31-10 | -- |
09/25/1988 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 45-31 | -- |
11/10/1985 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | L 24-19 | -- |
12/23/1984 † | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | L 16-13 | -- |
09/30/1984 | Los Angeles Rams | New York Giants | H | Anaheim Stadium (Anaheim, CA) | W 33-12 | -- |
09/04/1983 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 16-6 | -- |
12/06/1981 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | L 10-7 | -- |
09/28/1980 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 28-7 | -- |
10/28/1979 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | L 20-14 | -- |
12/03/1978 | Los Angeles Rams | New York Giants | A | Giants Stadium (East Rutherford, NJ) | W 20-17 | -- |
09/26/1976 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 24-10 | -- |
12/10/1973 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 40-6 | -- |
12/20/1970 | Los Angeles Rams | New York Giants | A | Yankee Stadium (Bronx, NY) | W 31-3 | -- |
11/24/1968 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 24-21 | -- |
11/13/1966 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 55-14 | -- |
10/22/1961 | Los Angeles Rams | New York Giants | A | Yankee Stadium (Bronx, NY) | L 24-14 | -- |
09/26/1959 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | L 23-21 | -- |
11/21/1954 | Los Angeles Rams | New York Giants | A | Polo Grounds (New York, NY) | W 17-16 | -- |
09/27/1953 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 21-7 | -- |
11/14/1948 | Los Angeles Rams | New York Giants | A | Polo Grounds (New York, NY) | W 52-37 | -- |
12/14/1947 | Los Angeles Rams | New York Giants | H | Los Angeles Memorial Coliseum (Los Angeles, CA) | W 34-10 | -- |
12/01/1946 | Los Angeles Rams | New York Giants | A | Polo Grounds (New York, NY) | W 31-21 | -- |
11/04/1945 | Cleveland Rams | New York Giants | A | Polo Grounds (New York, NY) | W 21-17 | -- |
11/16/1941 | Cleveland Rams | New York Giants | A | Polo Grounds (New York, NY) | L 49-14 | -- |
11/10/1940 | Cleveland Rams | New York Giants | A | Polo Grounds (New York, NY) | W 13-0 | -- |
11/13/1938 | Cleveland Rams | New York Giants | A | Polo Grounds (New York, NY) | L 28-0 | -- |
† NFC Wild Card Game
St. Louis Rams
The Rams have not allowed a touchdown in their last three games. They’ve only allowed 12 points during that span.
Shaun Hill is boasting a 116.0 QB rating in his three wins as a starter [5 TDs, 0 INTs]
Tre Mason leads all NFC rookies in rushing with 661 yards. He’s lead the team in rushing yardage in all 10 games he’s played in.
Tavon Austin has scored a TD [2 rush, 1 PR] in three of the last four games.