/cdn.vox-cdn.com/uploads/chorus_image/image/43840030/20141109_pjc_ak4_330.JPG.0.jpg)
Offense
D Joseph | G | 62 | 100.00% |
J Barksdale | T | 62 | 100.00% |
G Robinson | G | 62 | 100.00% |
R Saffold | T | 62 | 100.00% |
S Wells | C | 62 | 100.00% |
A Davis | QB | 62 | 100.00% |
K Britt | WR | 57 | 91.94% |
S Bailey | WR | 46 | 74.19% |
J Cook | TE | 46 | 74.19% |
T Austin | WR | 41 | 66.13% |
T Mason | RB | 38 | 61.29% |
C Givens | WR | 28 | 45.16% |
L Kendricks | TE | 27 | 43.55% |
B Cunningham | RB | 25 | 40.32% |
C Harkey | TE | 2 | 3.23% |
The Rams are starting to really lean on the core offense. Stedman Bailey at nearly 3/4, Tavon Austin at nearly 2/3, Chris Givens at nearly 1/2...the only real change for the rest of the season will be if they abandon Tre Mason as the lead runner or Cory Harkey's playing time.
Defense
T McDonald | SS | 66 | 100.00% |
R McLeod | FS | 66 | 100.00% |
A Ogletree | LB | 66 | 100.00% |
J Laurinaitis | LB | 66 | 100.00% |
E Gaines | CB | 64 | 96.97% |
R Quinn | DE | 50 | 75.76% |
J Jenkins | CB | 48 | 72.73% |
E Sims | DE | 45 | 68.18% |
W Hayes | DE | 42 | 63.64% |
A Donald | DT | 41 | 62.12% |
M Barron | SS | 33 | 50.00% |
T Johnson | CB | 32 | 48.48% |
M Brockers | DT | 29 | 43.94% |
A Carrington | DT | 25 | 37.88% |
K Langford | DT | 25 | 37.88% |
J Dunbar | LB | 23 | 34.85% |
L Joyner | FS | 5 | 7.58% |
Going to be really interesting to see if the Mark Barron jump and the corresponding Jo-Lonn Dunbar and LaMarcus Joyner drops were an Arizona-specific plan or if that's indicative of where they're going. And the Rams went light on the line to up the pass rush as Michael Brockers, Alex Carrington and Kendall Langford were all under 50%.
Special Teams
W Herring | LB | 28 | 93.33% |
K Toomer | LB | 28 | 93.33% |
C Reynolds | RB | 22 | 73.33% |
M McFadden | LB | 22 | 73.33% |
C Davis | FS | 22 | 73.33% |
C Harkey | TE | 19 | 63.33% |
B Cunningham | RB | 16 | 53.33% |
E Gaines | CB | 11 | 36.67% |
S Bailey | WR | 10 | 33.33% |
T McDonald | SS | 10 | 33.33% |
D Williams | WR | 10 | 33.33% |
M Barron | SS | 9 | 30.00% |
J McQuaide | LS | 9 | 30.00% |
J Hekker | P | 9 | 30.00% |
R McLeod | FS | 8 | 26.67% |
T Johnson | CB | 8 | 26.67% |
M Person | G | 8 | 26.67% |
T Barnes | C | 8 | 26.67% |
J Jenkins | CB | 7 | 23.33% |
L Joyner | FS | 7 | 23.33% |
T Austin | WR | 6 | 20.00% |
R Quinn | DE | 6 | 20.00% |
E Sims | DE | 6 | 20.00% |
A Donald | DT | 6 | 20.00% |
A Carrington | DT | 6 | 20.00% |
Z Stacy | RB | 6 | 20.00% |
W Hayes | DE | 5 | 16.67% |
G Zuerlein | K | 5 | 16.67% |
D Joseph | G | 2 | 6.67% |
J Barksdale | T | 2 | 6.67% |
G Robinson | G | 2 | 6.67% |
L Kendricks | TE | 2 | 6.67% |
A Ogletree | LB | 2 | 6.67% |
B Jones | C | 2 | 6.67% |
K Langford | DT | 1 | 3.33% |
Such a different special teams unit than week one. Ray Ray Armstrong is gone. Austin Pettis is gone. Daren Bates is hurt. Will Herring, Marshall McFadden and Korey Toomer are all new names this season. We've come a long way...
To buy tickets, visit the NFL Ticket Exchange.