/cdn.vox-cdn.com/uploads/chorus_image/image/42229842/20131201_kkt_st3_038.0.jpg)
So here's the game injury report:
Name | POS | Injury | Wednesday Status | Thursday Status | Friday Status | Game Designation |
Tim Barnes | C | Shoulder | DNP | DNP | DNP | Doubtful |
Jo-Lonn Dunbar | LB | Thigh | N/A | DNP | Limited | Questionable |
Ethan Westbrooks | DE | Hand | DNP | Limited | Limited | Questionable |
Brandon McGee | CB | Foot | Limited | Limited | Limited | Questionable |
Trumaine Johnson | CB | Knee | Limited | Limited | Limited | Questionable |
Alex Carrington | DT | Knee | DNP | Limited | Full | Probable |
Zac Stacy | RB | Ankle | DNP | Full | Full | Probable |
Austin Pettis | WR | Ankle | DNP | Full | Full | Probable |
Chase Reynolds | RB | Thigh | Limited | Full | Full | Probable |
Barrett Jones | C | Back | Full | Full | Full | Probable |
Not bad. Here's Seattle's...
Name | POS | Injury | Wednesday Status | Thursday Status | Friday Status | Game Designation |
Zach Miller | TE | Ankle | Out | Out | Out | Out |
Bobby Wagner | LB | Foot | Out | Out | Out | Out |
Max Unger | C | Foot | DNP | DNP | DNP | Out |
Byron Maxwell | CB | Calf | DNP | DNP | DNP | Out |
Jordan Hill | DT | Ankle | DNP | DNP | DNP | Out |
Cassius Marsh | DE | Foot | N/A | DNP | DNP | Out |
Luke Wilson | TE | Groin | N/A | DNP | DNP | Questionable |
Brandon Mebane | DT | Not Injury Related | N/A | DNP | Full | Probable |
Marshawn Lynch | RB | Not Injury Related | DNP | Full | Full | Probable |
Tharold Simon | CB | Knee | Limited | Full | Full | Probable |
Alvin Bailey | T | Oblique | Full | Full | Full | Probable |
Michael Bennett | DE | Not Injury Related | N/A | N/A | DNP | Probable |
Of the two, you'd certainly rather be holding the Rams' report.
Loading comments...