/cdn.vox-cdn.com/uploads/chorus_image/image/25846839/20131205_pjc_aw3_355.0.jpg)
Starting at noon eastern time and ending at some point likely after midnight, we're firmly into bowl season now. What's changing is the number of prospects and the quality therein.
Today alone, we've got Louisville QB Teddy Bridgewater, Michigan LT Taylor Lewan and Notre Dame G Zack Martin who could all feature as first round picks. Certainly Bridgewater should be with plenty of mock drafts slotting him as the #1 overall pick in the 2014 NFL Draft.
You've got every position covered, so regardless of where you fall on the Rams' needs spectrum, there's someone for you to check out today.
So if you're parked for a full day of football, keep it here and let's talk draft...and anything else. As always, we support stream of consciousness open thread commenting...
Here are your draft notes from Mocking the Draft for the day.
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
New Era Pinstripe Bowl; New York City, NY |
||||
Rutgers vs. Notre Dame (ESPN, 12:00pm) |
||||
Brandon Coleman | WR | RS Jr. | Rutgers | 2-4 |
Kaleb Johnson | OL | Jr. | Rutgers | 5-7 |
Paul James | RB | RS Soph | Rutgers | 5-UD |
Antwan Lowery | G | RS Sr. | Rutgers | 6-UD |
Jamal Merrell | OLB | RS Sr. | Rutgers | UD |
Jamil Merrell | DE | RS Sr. | Rutgers | UD |
Kevin Snyder | OLB | Jr. | Rutgers | UD |
Tyler Kroft | TE | RS Soph | Rutgers | UD |
Darius Hamilton | DT | Soph. | Rutgers | N/A |
Leonte Carroo | WR | Soph. | Rutgers | N/A |
Stephon Tuitt | DE | Jr. | Notre Dame | 1-2 |
Louis Nix III | DT | RS Jr. | Notre Dame | 1-2 |
Zack Martin | G | RS Sr. | Notre Dame | 1-2 |
DaVaris Daniels | WR | RS Soph. | Notre Dame | 3-6 |
Prince Shembo | OLB | Sr. | Notre Dame | 4-5 |
T.J. Jones | WR | Sr. | Notre Dame | 5-7 |
Bennett Jackson | CB | Sr. | Notre Dame | 6-UD |
Jarrett Grace (inj) | ILB | RS Soph. | Notre Dame | 7-UD |
Christian Lombard | OL | RS Jr. | Notre Dame | UD |
George Atkinson III | RB | Jr. | Notre Dame | UD |
Matthias Farley | FS | RS Soph. | Notre Dame | UD |
KeiVarae Russell | CB | Soph. | Notre Dame | N/A |
Sheldon Day | DL | Soph. | Notre Dame | N/A |
Jaylon Smith | OLB | Fr. | Notre Dame | N/A |
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
Belk Bowl; Charlotte, NC |
||||
Cincinnati vs. North Carolina (ESPN, 3:20pm) |
||||
Eric Lefeld | LT | RS Jr. | Cincy | 3-5 |
Silverberry Mouhon | DE | RS Soph. | Cincy | 3-5 |
Greg Blair | ILB | RS Sr. | Cincy | 6-UD |
Austen Bujnoch | G | RS Sr. | Cincy | 6-UD |
Brendon Kay | QB | RS Sr. | Cincy | UD |
Jeff Luc | OLB | RS Jr. | Cincy | UD |
Eric Ebron | TE | Jr. | UNC | 1-2 |
Landon Turner | G | RS Soph. | UNC | 2-3 |
James Hurst | OT | Sr. | UNC | 2-4 |
Kareem Martin | DE | Sr. | UNC | 2-4 |
Russell Bodine | C | RS Jr. | UNC | 2-5 |
Bryn Renner | QB | RS Sr. | UNC | 4-6 |
Tim Scott | CB | Jr. | UNC | 4-6 |
Tre Boston | FS | Sr. | UNC | 5-7 |
Jabari Price | CB | Sr. | UNC | UD |
Norkeithus Otis | OLB | Jr. | UNC | UD |
Quinshad Davis | WR | Soph. | UNC | N/A |
Caleb Peterson | G | RS Fr. | UNC | N/A |
Jon Heck | OT | RS Fr. | UNC | N/A |
Dominique Green | SS | RS Fr. | UNC | N/A |
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
Russell Athletic Bowl; Orlando, FL |
||||
Miami vs. #18 Louisville (ESPN, 6:45pm) |
||||
Malcolm Bunche | OL | RS Jr. | Miami | 2-3 |
Denzel Perryman | LB | Jr. | Miami | 3-4 |
Anthony Chickillo | DE | Jr. | Miami | 3-4 |
Seantrel Henderson | OT | Sr. | Miami | 3-5 |
Brandon Linder | G | Sr. | Miami | 4-6 |
Stephen Morris | QB | Sr. | Miami | 5-7 |
Allen Hurns | WR | Sr. | Miami | UD |
Shane McDermott | C | RS Jr. | Miami | UD |
Ladarius Gunter | CB | RS Jr. | Miami | UD |
Tracy Howard | CB | Soph. | Miami | N/A |
Antonio Crawford | CB | Soph. | Miami | N/A |
Rayshawn Jenkins | FS | Soph. | Miami | N/A |
Ereck Flowers | LT | Soph. | Miami | N/A |
Duke Johnson (inj) | RB | Soph. | Miami | N/A |
Deon Bush | SS | Soph. | Miami | N/A |
Herb Waters | WR | Soph. | Miami | N/A |
Stacy Coley | WR | Fr. | Miami | N/A |
Teddy Bridgewater | QB | Jr. | Louisville | 1 |
Hakeem Smith | SS | RS Sr. | Louisville | 3-6 |
Preston Brown | ILB | Sr, | Louisville | 4-7 |
DeVante Parker | WR | Jr. | Louisville | 5-6 |
Marcus Smith | DE | Sr. | Louisville | 5-7 |
Calvin Pryor | FS | Jr. | Louisville | 5-UD |
Michael Dyer | RB | RS Jr. | Louisville | 5-UD |
Charles Gaines | CB | RS Soph. | Louisville | 5-UD |
Jamaine Brooks | DT | RS Jr. | Louisville | 6-7 |
Lorenzo Mauldin | DE/3-4OLB | Jr. | Louisville | 6-UD |
Jamon Brown | LT | Jr. | Louisville | UD |
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
Buffalo Wild Wings Bowl; Tempe, AZ |
||||
Michigan vs. Kansas St. (ESPN, 10:15pm) |
||||
Taylor Lewan | LT | RS Sr. | Michigan | 1 |
Devin Gardner | QB | RS Jr. | Michigan | 2-4 |
Blake Countess | CB | RS Soph. | Michigan | 4-6 |
Frank Clark | DE | Jr. | Michigan | 5-UD |
Jeremy Gallon | WR | RS Sr. | Michigan | 6-UD |
Michael Schofield | OT | RS Sr. | Michigan | 6-UD |
Jarrod Wilson | FS | Soph. | Michigan | N/A |
James Ross III | OLB | Soph. | Michigan | N/A |
Devin Funchess | TE | Soph. | Michigan | N/A |
Kyle Kalis | G | RS Fr. | Michigan | N/A |
Ty Zimmerman | SS | RS Sr. | Kansas St. | 4-6 |
Cornelius Lucas | LT | RS Sr. | Kansas St. | 6-UD |
B.J. Finney | C | RS Jr. | Kansas St. | 6-UD |
Cody Whitehair | G | RS Jr. | Kansas St. | 6-UD |
Tyler Lockett | WR | Jr. | Kansas St. | 6-UD |
Travis Britz | DL | Soph. | Kansas St. | N/A |