/cdn.vox-cdn.com/uploads/chorus_image/image/25754537/20131206_ajl_aa1_085.0.jpg)
Two games in the hopper tonight. Let's take a look:
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
Little Caesars Bowl; Detroit, MI |
||||
Pittsburgh vs. Bowling Green (ESPN, 6:00pm) |
||||
Aaron Donald | DT | Sr. | Pitt | 1-2 |
Devin Street | WR | RS Sr. | Pitt | 4-5 |
Ray Vinopal | SS | RS Jr. | Pitt | 5-UD |
Tom Savage | QB | RS Sr. | Pitt | UD |
Jason Hendricks | SS | RS Sr. | Pitt | UD |
Bryan Murphy | DE | RS Jr. | Pitt | UD |
Todd Thomas | ILB | RS Jr. | Pitt | UD |
Matt Rotheram | G | RS Jr. | Pitt | UD |
Lafayette Pitts | CB | Soph. | Pitt | N/A |
Darryl Render | DT | Soph. | Pitt | N/A |
Tyler Boyd | WR | Fr. | Pitt | N/A |
Jerry "Boo Boo" Gates | SS | Sr. | Bowling Green | UD |
Alex Bayer | TE | RS Sr. | Bowling Green | UD |
D.J. Lynch | OLB | RS Jr. | Bowling Green | UD |
Matt Johnson | QB | RS Soph. | Bowling Green | UD |
Jacob Bennett | LT | RS Fr. | Bowling Green | N/A |
Logan Dietz | RT | RS Fr. | Bowling Green | N/A |
This one's all about Pitt. While the scouting headlines center around Donald, Tyler Boyd's been phenomenal as a true frosh, already topping 1,000 receiving yards. Pitt has some work to do to re-tool for next year, but Boyd could be something special to put pieces around.
Also, keep an eye on Pittsburgh's Team Team. Real team player.
Name | Pos | Yr | School | 3k's proj. round |
---|---|---|---|---|
San Diego County Credit Union Poinsettia Bowl; San Diego, CA |
||||
Utah St. vs. #23 N. Illinois (ESPN, 9:30pm) |
||||
Kyler Fackrell | 3-4 OLB/DE | RS Soph. | Utah St. | 2-5 |
Tyler Larsen | C | Sr. | Utah St. | 3-5 |
Nevin Lawson | CB | Sr. | Utah St. | 5-UD |
Zach Vigil | ILB | RS Jr. | Utah St. | 7-UD |
Eric Schultz | G | Sr. | Utah St. | UD |
Brandon Swindall | WR | RS Soph. | Utah St. | UD |
Darell Garretson | QB | Fr. | Utah St. | N/A |
Jimmie Ward | SS | Sr. | NIU | 4-7 |
Ken Bishop | DT | Sr. | NIU | 5-7 |
Jordan Lynch | QB | RS Sr. | NIU | 6-UD |
Dechane Durante | FS | RS Jr. | NIU | UD |
Boomer Mays | ILB | RS Soph. | NIU | UD |
Aidan Conlon | G | RS Soph. | NIU | UD |
Perez Ford | OLB | Soph. | NIU | N/A |
Ryan Brown | LT | RS Fr. | NIU | N/A |
Jordan Lynch will grab the attention, and rightly so. His last two seasons have been Heisman caliber. As an NFL prospect though, he leaves a bit on the table. He's got a shot to make a roster, but if you're here, you're looking elsewhere on the depth chart for NFL talent.