/cdn.vox-cdn.com/uploads/chorus_image/image/6189209/20120427_jel_ac1_197.0.jpg)
Jeff Fisher has a long draft history. With the Rams, once again, holding the linchpin to the draft, one must look to the past in order to answer the question, what comes next?
1995
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 3 | Steve McNair | QB | Alcorn State |
2 | 35 | Anthony Cook | DE | South Carolina State |
3 | 67 | Chris Sanders | WR | Ohio State |
3 | 89 | Rodney Thomas | RB | Texas A&M |
3 | 95 | Torey Hunter | CB | Washington State |
4 | 101 | Michael Roan | TE | Wisconsin |
5 | 159 | Gary Walker | DT | Auburn |
6 | 174 | Hicham El-Mashtoub | C | Arizona |
7 | 211 | C.J. Richardson | DB | Miami (Fla.) |
1996 - Houston Oilers | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 14 | Eddie George | RB | Ohio State |
2 | 38 | Bryant Mix | DE | Alcorn State |
2 | 48 | Jason Layman | T | Tennessee |
3 | 74 | Terry Killens | LB | Penn State |
4 | 107 | Kendrick Burton | DE | Alabama |
4 | 109 | Jon Runyan | T | Michigan |
5 | 143 | Rayna Stewart | SAF | Northern Arizona |
6 | 177 | Anthony Dorsett | CB | Pittsburgh |
7 | 218 | Mike Archie | RB | Penn State |
1997 - Tennessee Oilers | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 18 | Kenny Holmes | DE | Miami (Fla.) |
2 | 46 | Joey Kent | WR | Tennessee |
3 | 75 | Denard Walker | CB | Louisiana State |
3 | 81 | Scott Sanderson | T | Washington State |
4 | 98 | Derrick Mason | WR | Michigan State |
4 | 107 | Pratt Lyons | DE | Troy State |
5 | 143 | George McCullough | DB | Baylor |
6 | 181 | Dennis Stallings | LB | Illinois |
7 | 216 | Armon Williams | DB | Arizona |
1998 - Tennessee Oilers | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 16 | Kevin Dyson | WR | Utah |
2 | 46 | Samari Rolle | CB | Florida State |
3 | 77 | Dainon Sidney | DB | Alabama-Birmingham |
4 | 107 | Joe Salave'a | DT | Arizona |
5 | 139 | Benji Olson | G | Washington |
6 | 168 | Lee Wiggins | -- | South Carolina |
7 | 205 | Jimmy Sprotte | LB | Arizona |
7 | 229 | Kevin Long | C | Florida State |
1999 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 16 | Jevon Kearse | DE | Florida |
2 | 52 | John Thornton | DT | West Virginia |
3 | 81 | Zach Piller | T | Florida |
4 | 114 | Brad Ware | SAF | Auburn |
4 | 117 | Donald Mitchell | DB | Southern Methodist |
5 | 151 | Kevin Daft | QB | California-Davis |
6 | 186 | Darran Hall | -- | Colorado State |
7 | 222 | Phil Glover | LB | Utah |
2000 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 30 | Keith Bulluck | LB | Syracuse |
3 | 68 | Erron Kinney | TE | Florida |
3 | 93 | Byron Frisch | DE | Brigham Young |
4 | 124 | Bobby Myers | SAF | Wisconsin |
4 | 128 | Peter Sirmon | LB | Oregon |
5 | 135 | Aric Morris | SAF | Michigan State |
5 | 160 | Frank Chamberlin | LB | Boston College |
6 | 197 | Robaire Smith | DE | Michigan State |
7 | 213 | Mike Green | RB | Houston |
7 | 237 | Wes Shivers | G | Mississippi State |
2001 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
2 | 60 | Andre Dyson | CB | Utah |
3 | 90 | Shad Meier | TE | Kansas State |
4 | 124 | Justin McCareins | WR | Northern Illinois |
5 | 159 | Eddie Berlin | WR | Northern Iowa |
6 | 192 | Dan Alexander | RB | Nebraska |
6 | 199 | Adam Haayer | T | Minnesota |
7 | 232 | Keith Adams | LB | Clemson |
2002 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 15 | Albert Haynesworth | DT | Tennessee |
2 | 45 | Tank Williams | SS | Stanford |
3 | 77 | Rocky Calmus | LB | Oklahoma |
4 | 110 | Mike Echols | CB | Wisconsin |
4 | 115 | Tony Beckham | CB | Wisconsin-Stout |
4 | 133 | Rocky Boiman | LB | Notre Dame |
5 | 151 | Jake Schifino | WR | Akron |
6 | 187 | Justin Hartwig | G | Kansas |
7 | 225 | Darrell Hill | WR | Northern Illinois |
7 | 240 | Carlos Hall | DE | Arkansas |
2003 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 28 | Andre Woolfolk | CB | Oklahoma |
2 | 60 | Tyrone Calico | WR | Middle Tennessee State |
3 | 93 | Chris Brown | RB | Colorado |
4 | 126 | Rien Long | DT | Washington State |
5 | 154 | Donnie Nickey | DB | Ohio State |
7 | 225 | Todd Williams | G | Florida State |
2004 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
2 | 40 | Ben Troupe | TE | Florida |
2 | 42 | Travis LaBoy | DE | Hawaii |
2 | 57 | Antwan Odom | DE | Alabama |
3 | 71 | Randy Starks | DT | Maryland |
3 | 92 | Rich Gardner | CB | Penn State |
4 | 103 | Bo Schobel | DE | Texas Christian |
4 | 124 | Michael Waddell | CB | North Carolina |
5 | 138 | Jacob Bell | G | Miami (Ohio) |
5 | 165 | Rob Reynolds | LB | Ohio State |
6 | 191 | Troy Fleming | RB | Tennessee |
7 | 230 | Jared Clauss | DT | Iowa |
7 | 239 | Eugene Amano | C | Southeast Missouri State |
7 | 241 | Sean McHugh | TE | Penn State |
2005 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 6 | Pacman Jones | CB | West Virginia |
2 | 41 | Michael Roos | T | Eastern Washington |
3 | 68 | Courtney Roby | WR | Indiana |
3 | 96 | Brandon Jones | WR | Oklahoma |
4 | 108 | Vincent Fuller | DB | Virginia Tech |
4 | 113 | David Stewart | T | Mississippi State |
4 | 136 | Roydell Williams | WR | Tulane |
5 | 142 | Damien Nash | RB | Missouri |
5 | 150 | Daniel Loper | T | Texas Tech |
6 | 179 | Bo Scaife | TE | Texas |
7 | 218 | Reynaldo Hill | CB | Florida |
2006 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 3 | Vince Young | QB | Texas |
2 | 45 | LenDale White | RB | USC |
4 | 102 | Calvin Lowry | DB | Penn State |
4 | 116 | Stephen Tulloch | LB | North Carolina State |
5 | 137 | Terna Nande | LB | Miami (Ohio) |
5 | 169 | Jesse Mahelona | DT | Tennessee |
6 | 172 | Jonathan Orr | WR | Wisconsin |
7 | 215 | Cortland Finnegan | DB | Samford |
7 | 245 | Spencer Toone | LB | Utah |
7 | 246 | Quinton Ganther | RB | Utah |
2007 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 19 | Michael Griffin | FS | Texas |
2 | 50 | Chris Henry | RB | Arizona |
3 | 80 | Paul Williams | WR | Fresno State |
4 | 115 | Leroy Harris | C | North Carolina State |
4 | 128 | Chris Davis | WR | Florida State |
5 | 152 | Antonio Johnson | DT | Mississippi State |
6 | 188 | Joel Filani | WR | Texas Tech |
6 | 204 | Jacob Ford | DE | Central Arkansas |
6 | 206 | Ryan Smith | CB | Florida |
7 | 223 | Michael Otto | OT | Purdue |
2008 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 24 | Chris Johnson | RB | East Carolina |
2 | 54 | Jason Jones | DT | Eastern Michigan |
3 | 85 | Craig Stevens | TE | California |
4 | 103 | William Hayes | DE | Winston-Salem State |
4 | 126 | Lavelle Hawkins | WR | California |
4 | 134 | Stanford Keglar | LB | Purdue |
7 | 229 | Cary Williams | CB | Washburn |
2009 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 30 | Kenny Britt | WR | Rutgers |
2 | 62 | Sen'Derrick Marks | DT | Auburn |
3 | 89 | Jared Cook | TE | South Carolina |
3 | 94 | Ryan Mouton | DB | Hawaii |
4 | 130 | Gerald McRath | LB | Southern Mississippi |
4 | 135 | Troy Kropog | T | Tulane |
5 | 173 | Javon Ringer | RB | Michigan State |
6 | 203 | Jason McCourty | DB | Rutgers |
6 | 206 | Dominique Edison | WR | Stephen F. Austin St. |
7 | 239 | Ryan Durand | G | Syracuse |
7 | 242 | Nick Schommer | DB | North Dakota State |
2010 - Tennessee Titans | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 16 | Derrick Morgan | DE | Georgia Tech |
3 | 77 | Damian Williams | WR | USC |
3 | 97 | Rennie Curran | LB | Georgia |
4 | 104 | Alterraun Verner | CB | UCLA |
5 | 148 | Robert Johnson | DB | Utah |
6 | 176 | Rusty Smith | QB | Florida Atlantic |
6 | 207 | Myron Rolle | DB | Florida State |
7 | 222 | Marc Mariani | WR | Montana |
7 | 241 | David Howard | DT | Brown |
2012 - St. Louis Rams | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 14 | Michael Brockers | DT | LSU |
2 | 33 | Brian Quick | WR | App. St. |
2 | 39 | Janoris Jenkins | CB | North Alabama |
2 | 50 | Isaiah Pead | HB | Cincinatti |
3 | 65 | Trumaine Johnson | CB | Montana |
4 | 96 | Chris Givens | WR | Wake Forest |
5 | 150 | Rokevious Watkins | G | South Carolina |
6 | 171 | Greg Zuerlein | K | Missouri Western |
7 7 |
209 252 |
Aaron Brown Daryl Richardson |
OLB HB |
Hawaii Abilene Christian |
I'm not quite sure what to make of all of this, but here are some observations I made:
- Fisher likes high ceilings and doesn't mind character concerns.
- Fisher aces the first round more often than not.
- Fisher has selected a TE five times within rounds 1-3.
- Fisher has never selected an offensive lineman in round 1.
I tried to do some research and see how many times Jeff Fisher hit in the first round and how many times he missed.
My numbers came out to 11 hits and 4 misses in the first. That is a 73% success rate. For a team with two first round picks in each of the next two drafts, that is a comforting statistic.
Overall Jeff Fisher's draft history tells us a little bit about what we can expect for the Rams drafts in the future.
Jeff Fisher has never selected an offensive linemen in the first round. That is partly due to the lack of need for offensive linemen when he was in Tennessee. However, he did select offensive lineman twice in the second round and twice in the third round.
Ryan posted an article today that mocked two offensive linemen to the Rams. Jeff Fisher's draft history would suggest that that scenario is highly unlikely. Jeff Fisher's philosophy, when it comes to offensive linemen, seems to be to get them in the later rounds and then coach them up. He certainly has surrounded himself with a staff that is capable of just that.
To summarize:
Don't be surprised if the Rams take a player flush with talent and character concerns.
Jeff Fisher's history would suggest that the Rams will take a TE in one of the first three rounds.
Two lineman in the first round seems highly unlikely.
The Rams are in good hands.
What are your thoughts?