So theres this list going around the internet of next years projected rookie ratings for the 1st round draft picks. And lets just say im not so pleased, in fact i might just hurl my chair before you make it past the jump.
via l.yimg.com
http://www.ggmadden.com/madden-13-projected-rookie-rating/
http://www.vgstrategy.com/madden-13-rookie-player-ratings/
According to all of the above and many more sources, our great 1st round pick will be repping a 69 overall next game.(hurrllllllllll)
Michael Brockers – 69 OVR, 64 SPD, 48 AWR, 81 STR, 88 TCKL, 81 PMOV, 46 FMOV, 88 BSHD, 83 PUR
Chairs will be flying if this early consensus report turns out to be true. Ramanthan Smash!!!!!!
The Whole list looks like this:
1. Andrew Luck – 85 OVR, 82 SPD, 84 AGI, 98 INJ, 62 AWR, 92 TPOW, 93 TSHT, 92 TMID, 75 TDEP
2. Robert Griffin III – 83 OVR, 93 SPD, 96 AGI, 85 INJ, 55 AWR, 96 TPOW, 82 TSHT, 86 TMID, 88 TDEP
3. Trent Richardson – 83 OVR, 90 SPD, 88 AGI, 96 ACC, 55 AWR, 93 CARY, 95 TRCK, 76 ELUS, 92 BCV
4. Matt Kalil – 83 OVR, 91 STR, 65 AWR, 90 PBST, 96 PBFT, 83 RBST, 88 RBFT, 91 IMPB, 94 INJ
5. Justin Blackmon – 80 OVR, 88 SPD, 90 AGI, 60 AWR, 72 RRUN, 90 CTCH, 93 CINT, 92 SCAT, 95 RLS
6. Morris Claiborne – 81 OVR, 92 SPD, 96 AGI, 62 AWR, 50 TCKL, 93 MCOV, 83 ZCOV, 85 PRES, 77 PREC
7. Mark Barron – 80 OVR, 85 SPD, 82 AGI, 50 AWR, 80 TCKL, 66 MCOV, 84 ZCOV, 66 PRES, 69 PREC
8. Ryan Tannehill – 75 OVR, 83 SPD, 88 AGI, 90 INJ, 47 AWR, 90 TPOW, 88 TSHT, 84 TMID, 70 TDEP
9. Luke Kuechly – 78 OVR, 86 SPD, 83 AGI, 65 AWR, 95 TCKL, 79 BSHD, 75 HP, 85 PREC, 86 PUR
10. Stephon Gilmore – 73 OVR, 94 SPD, 88 AGI, 50 AWR, 63 TCKL, 79 MCOV, 89 ZCOV, 81 PRES, 59 PREC
11. Dontari Poe – 75 OVR, 73 SPD, 55 AWR, 96 STR, 86 TCKL, 84 PMOV, 59 FMOV, 74 BSHD, 88 PUR
12. Fletcher Cox – 74 OVR, 77 SPD, 63 AWR, 84 STR, 79 TCKL, 82 PMOV, 51 FMOV, 85 BSHD, 87 PUR
13. Michael Floyd – 75 OVR, 91 SPD, 87 AGI, 59 AWR, 64 RRUN, 86 CTCH, 88 CINT, 87 SCAT, 88 RLS
14. Michael Brockers – 69 OVR, 64 SPD, 48 AWR, 81 STR, 88 TCKL, 81 PMOV, 46 FMOV, 88 BSHD, 83 PUR
16. Quinton Coples – 76 OVR, 80 SPD, 54 AWR, 82 STR, 82 TCKL, 88 PMOV, 73 FMOX, 81 BSHD, 75 PUR
17. Dre Kirkpatrick – 75 OVR, 89 SPD, 85 AGI, 55 AWR, 71 TCKL, 77 MCOV, 92 ZCOV, 88 PRES, 73 PREC
18. Melvin Ingram – 76 OVR, 82 SPD, 52 AWR, 84 STR, 73 TCKL, 82 PMOV, 87 FMOV, 79 BSHD, 78 PUR
20. Kendall Wright – 74 OVR, 92 SPD, 97 AGI, 60 AWR, 74 RRUN, 83 CTCH, 69 CINT, 83 SCAT, 66 RLS
22. Brandon Weeden – 72 OVR, 64 SPD, 71 AGI, 89 INJ, 55 AWR, 93 TPOW, 87 TSHT, 75 TMID, 84 TDEP
23. Riley Reiff – 78 OVR, 89 STR, 62 AWR, 86 PBST, 90 PBFT, 86 RBST, 89 RBFT, 88 IMPB, 93 INJ
24. David DeCastro – 84 OVR, 93 STR, 60 AWR, 87 PBST, 83 PBFT, 89 RBST, 93 RBFT, 88 IMPB, 92 INJ
25. Dont’a Hightower – 74 OVR, 80 SPD, 76 AGI, 59 AWR, 88 TCKL, 90 BSHD, 89 HP, 76 PREC, 75 PUR
26. Whitney Mercilus – 73 OVR, 84 SPD, 48 AWR, 82 STR, 79 TCKL, 89 PMOV, 74 FMOV, 67 BSHD, 82 PUR
31. Doug Martin – 75 OVR, 87 SPD, 89 AGI, 95 ACC, 60 AWR, 77 CARY, 84 TRCK, 75 ELUS, 86 BCV
32. David Wilson – 72 OVR, 93 SPD, 93 AGI, 90 ACC, 53 AWR, 79 CARY, 74 TRCK, 84 ELUS, 73 BCV
So we got the lowest first rounder on the list according to many. Heres a less detalied overall list with more players being added frequently. http://www.pastapadre.com/2012/04/30/more-2012-nfl-rookie-ratings-in-madden It just looks like were continuing to get hosed on every level by every organization, danm you EA sports!!!!!!
Loading comments...