Brian Quick and Janoris Jenkins. Not a bad pair. The Rams also moved back to 50th overall, so there's still two picks left to make in the war room tonight.
Pick (Ovr) | Pick (Rd) | Team | Player | POR | School |
33 | 1 | St. Louis Rams | Brian Quick |
WR | Appalachian St. |
34 | 2 | Indianapolis Colts | Coby Fleener | TE |
Stanford |
35 | 3 | Baltimore Ravens (via Minnesota Vikings) | Courtney Upshaw | OLB |
Alabama |
36 | 4 | Denver Broncos (via Tampa Bay Buccaneers) | Derek Wolfe | DT | Cincinnati |
37 | 5 | Cleveland Browns | Mitchell Schwartz | OT | Cal |
38 | 6 | Jacksonville Jaguars | Andre Branch | DE | Clemson |
39 | 7 | St. Louis Rams (via Washington Redskins) | Janoris Jenkins | CB | N. Alabama |
40 | 8 | Carolina Panthers | Amini Silatolu | G | Midwestern St. |
41 | 9 | Buffalo Bills |
Cordy Glenn |
OT | Georgia |
42 | 10 | Miami Dolphins | Jonathan Martin |
OT | Stanford |
43 | 11 | New York Jets (via Seattle Seahawks) | Stephen Hill | WR | Ga. Tech |
44 | 12 | Kansas City Chiefs | Jeff Allen |
OT | Illinois |
45 | 13 | Chicago Bears (via St. Louis Rams via Dallas Cowboys) | Alshon Jeffery | WR | S. Carolina |
46 | 14 | Philadelphia Eagles |
Mychal Kendricks |
ILB | Cal |
47 | 15 | Seattle Seahawks (via New York Jets) | Bobby Wagner | OLB | Utah St. |
48 | 16 | New England Patriots (via Oakland Raiders) |
Tavon Wilson |
FS | Illinois |
49 | 17 | San Diego Chargers | Kendall Reyes | DT | Connecticut |
50 | 18 | St. Louis Rams (via Chicago Bears) |
Isaiah Pead | RB | Cincinnati |
51 | 19 | Green Bay Packers (via Arizona Cardinals via Philadelphia Eagles) | Jerel Worthy | DT | Michigan St. |
52 | 20 | Tennessee Titans | Zach Brown | OLB | N. Carolina |
53 | 21 | Cincinnati Bengals | Devon Still | DT | Penn St. |
54 | 22 | Detroit Lions | Ryan Broyles | WR | Oklahoma |
55 | 23 | Atlanta Falcons | Peter Konz | C | Wisconsin |
56 | 24 | Pittsburgh Steelers | Mike Adams | OT | Ohio St. |
57 | 25 | Denver Broncos | Brock Osweiler | QB | Arizona St. |
58 | 26 | Tampa Bay Buccaneers (via Houston Texans) | Lavonte David | OLB | Nebraska |
59 | 27 | Philadelphia Eagles (via Green Bay Packers) | Vinny Curry | DE/OLB | Marshall |
60 | 28 | Baltimore Ravens |
Kelechi Osemele |
OT/G | Iowa St. |
61 | 29 | San Francisco 49ers | LaMichael James | RB | Oregon |
62 | 30 | Green Bay Packers (via New England Patriots) | Casey Heyward | CB | Vanderbilt |
63 | 31 | New York Giants | Rueben Randle | WR | LSU |