The votes are in. Your voices have been heard. And with nearly 300 entries, here are the biggest needs for the St. Louis Rams going into this offseason as decided by you:
position | avg. (descending) | Δ2011 |
WR | 8.648 | +0.240 |
OT | 8.000 | +5.082 |
OLB | 7.766 | -1.044 |
DT | 7.455 | +0.575 |
G | 6.410 | -1.644 |
CB | 6.397 | +0.946 |
RET | 6.179 | +1.266 |
C | 5.769 | +2.351 |
RB | 5.248 | -1.263 |
TE | 4.793 | +0.559 |
SS | 4.072 | -1.504 |
FS | 3.869 | -0.169 |
K | 2.600 | +0.959 |
DE | 2.221 | -3.556 |
P | 1.859 | +0.576 |
QB | 1.759 | -0.252 |
MLB | 1.597 | -0.436 |
Positional data and breakdown after the jump.
Quarterback |
|||
Need value | # of votes | % of votes | |
1 | 176 | 60% | |
2 | 51 | 17% | |
3 | 37 | 13% | |
4 | 15 | 5% | |
5 | 7 | 2% | |
6 | 2 | 1% | |
7 | 2 | 1% | |
8 | 0 | 0% | |
9 | 0 | 0% | |
10 | 0 | 0% |
Running Back |
|||
Need value | # of votes | % of votes | |
1 | 20 | 7% | |
2 | 10 | 3% | |
3 | 28 | 10% | |
4 | 40 | 14% | |
5 | 50 | 16% | |
6 | 52 | 18% | |
7 | 57 | 20% | |
8 | 24 | 8% | |
9 | 5 | 2% | |
10 | 4 | 1% |
Wide Receiver |
|||
Need value | # of votes | % of votes | |
1 | 8 | 3% | |
2 | 4 | 1% | |
3 | 4 | 1% | |
4 | 0 | 0% | |
5 | 7 | 2% | |
6 | 7 | 2% | |
7 | 15 | 5% | |
8 | 46 | 16% | |
9 | 60 | 21% | |
10 | 139 | 48% |
Tight End |
|||
Need value | # of votes | % of votes | |
1 | 28 | 10% | |
2 | 15 | 5% | |
3 | 34 | 12% | |
4 | 46 | 16% | |
5 | 59 | 20% | |
6 | 45 | 15% | |
7 | 39 | 13% | |
8 | 14 | 5% | |
9 | 4 | 1% | |
10 | 6 | 2% |
Offensive Tackle |
|||
Need value | # of votes | % of votes | |
1 | 8 | 3% | |
2 | 3 | 1% | |
3 | 2 | 1% | |
4 | 7 | 2% | |
5 | 18 | 6% | |
6 | 19 | 7% | |
7 | 36 | 12% | |
8 | 54 | 18% | |
9 | 48 | 16% | |
10 | 96 | 33% |
Guard |
|||
Need value | # of votes | % of votes | |
1 | 18 | 6% | |
2 | 7 | 2% | |
3 | 10 | 3% | |
4 | 20 | 7% | |
5 | 34 | 12% | |
6 | 35 | 12% | |
7 | 61 | 21% | |
8 | 55 | 19% | |
9 | 30 | 10% | |
10 | 20 | 7% |
Center |
|||
Need value | # of votes | % of votes | |
1 | 34 | 12% | |
2 | 8 | 3% | |
3 | 14 | 5% | |
4 | 19 | 7% | |
5 | 48 | 16% | |
6 | 45 | 15% | |
7 | 42 | 14% | |
8 | 40 | 14% | |
9 | 19 | 7% | |
10 | 21 | 7% |
Defensive Tackle |
|||
Need value | # of votes | % of votes | |
1 | 17 | 6% | |
2 | 7 | 2% | |
3 | 6 | 2% | |
4 | 3 | 1% | |
5 | 14 | 5% | |
6 | 19 | 7% | |
7 | 43 | 15% | |
8 | 75 | 26% | |
9 | 44 | 15% | |
10 | 62 | 21% |
Defensive End |
|||
Need value | # of votes | % of votes | |
1 | 127 | 43% | |
2 | 72 | 25% | |
3 | 43 | 15% | |
4 | 22 | 8% | |
5 | 15 | 5% | |
6 | 3 | 1% | |
7 | 3 | 1% | |
8 | 3 | 1% | |
9 | 2 | 1% | |
10 | 0 | 0% |
Middle Linebacker |
|||
Need value | # of votes | % of votes | |
1 | 201 | 69% | |
2 | 47 | 16% | |
3 | 24 | 8% | |
4 | 10 | 3% | |
5 | 3 | 1% | |
6 | 0 | 0% | |
7 | 2 | 1% | |
8 | 1 | 0% | |
9 | 1 | 0% | |
10 | 1 | 0% |
Outside Linebacker |
|||
Need value | # of votes | % of votes | |
1 | 12 | 4% | |
2 | 3 | 1% | |
3 | 6 | 2% | |
4 | 3 | 1% | |
5 | 7 | 2% | |
6 | 26 | 9% | |
7 | 54 | 18% | |
8 | 57 | 20% | |
9 | 41 | 14% | |
10 | 81 | 28% |
Cornerback |
|||
Need value | # of votes | % of votes | |
1 | 20 | 7% | |
2 | 4 | 1% | |
3 | 13 | 4% | |
4 | 21 | 7% | |
5 | 37 | 13% | |
6 | 43 | 15% | |
7 | 41 | 14% | |
8 | 56 | 19% | |
9 | 24 | 8% | |
10 | 31 | 11% |
Free Safety |
|||
Need value | # of votes | % of votes | |
1 | 64 | 22% | |
2 | 28 | 10% | |
3 | 46 | 16% | |
4 | 39 | 13% | |
5 | 50 | 17% | |
6 | 19 | 7% | |
7 | 24 | 8% | |
8 | 11 | 4% | |
9 | 2 | 1% | |
10 | 7 | 2% |
Strong Safety |
|||
Need value | # of votes | % of votes | |
1 | 62 | 21% | |
2 | 26 | 9% | |
3 | 43 | 15% | |
4 | 33 | 11% | |
5 | 51 | 17% | |
6 | 29 | 10% | |
7 | 20 | 7% | |
8 | 10 | 3% | |
9 | 3 | 1% | |
10 | 13 | 4% |
Kicker |
|||
Need value | # of votes | % of votes | |
1 | 159 | 54% | |
2 | 28 | 10% | |
3 | 21 | 7% | |
4 | 25 | 9% | |
5 | 17 | 6% | |
6 | 13 | 4% | |
7 | 13 | 4% | |
8 | 7 | 2% | |
9 | 4 | 1% | |
10 | 3 | 1% |
Punter |
|||
Need value | # of votes | % of votes | |
1 | 201 | 69% | |
2 | 28 | 10% | |
3 | 25 | 9% | |
4 | 15 | 5% | |
5 | 8 | 3% | |
6 | 1 | 0% | |
7 | 1 | 0% | |
8 | 6 | 2% | |
9 | 4 | 1% | |
10 | 1 | 0% |
Return Specialist |
|||
Need value | # of votes | % of votes | |
1 | 48 | 16% | |
2 | 5 | 2% | |
3 | 10 | 3% | |
4 | 13 | 4% | |
5 | 34 | 12% | |
6 | 20 | 7% | |
7 | 38 | 13% | |
8 | 53 | 18% | |
9 | 18 | 6% | |
10 | 51 | 17% |
Confusion in the middle
Least agreed upon positions: RB (all <20%), TE (all <20%), G (all <21%), C (all <16%), CB (all <19%), FS (all <22%), SS (all <21%),
Help wanted
Top 4 positions by % of 8-10 votes: WR (83.33%), OT (68.04%), DT (62.41%), OLB (61.72%)
Top 4 positions by % 10 votes: WR (47.28%), OT (32.99%), OLB (27.93%), DT (21.38%)
Settled situation
Top 4 positions by % of 1-3 votes: MLB (93.79%), QB (91.03%), P (87.59%), DE (83.45%)
Top 4 positions by % of 1 votes: MLB - tie (69.31%), P - tie (69.31%), QB (60.69%), K (54.83%)
Notes
- TSTers seem to be pretty comfortable with a Bradford-Feeley-Clemens depth chart at QB. Tough to argue, but it was the only position besides MLB that had over 90% of its votes in the 1-3 range.
- I was a bit surprised that both safety positions were voted as relatively secure. More than 47% of FS votes and more than 45% of SS votes had that position in the 1-3 range, meaning people feel fine with Quintin Mikell, Darian Stewart, Craig Dahl and James Butler. IMO, that's not a 1-3 group.
- Josh Brown and Donnie Jones have a ton of support. I guess it's not undeserved.
- Return specialist is the most confusing spot. Most lean toward bringing in someone new, but more than 15% want no change to the return depth chart at all. We're a fickle crowd, Rams fans.
- That being said, Rams fans must love them some Josh Hull.
What's your reaction? Anything jump out at you? Do numbers make your head hurt and your butt itchy? What's your favorite color?
Holler.