/cdn.vox-cdn.com/uploads/chorus_image/image/1557633/152645589.0.jpg)
The TST leagues this year have been a resounding success so far. I'm not sure, but TST has to be one of the biggest "in-house" Fantasy Football programs in SBNation. I'd like to see how things are going from you guys, so how about doing Fan Posts so we all can see how your leagues are doing? Who's winning, and who's in need of roster fixes?
Being you fearless FF leader, I'm in 4 leagues - TSTleagues 1, 2,16 and 21. Right now, my teams are suffering just a tad in 16 and 21...Well now that you mention it, I'm not doing all that well in league 1 either... Hmm? The good news is that I'm undefeated in TSTleague 2. Yup! 6 -0, so let's not pay too much attention to the other leagues I'm in, OK?
Their are of course reasons why I've stumbled in 1, 16, and 21. No, it doesn't have anything to do with me being mentally challenged DC! I'll let you all in on a little secret: My leagues are filled with WITCHES! No, really!
Take TSTleague1 for example. It's filled with evil people. They keep casting spells on me to make trades. One of them offered a year's supply of Cheetos for Tom Brady and my Yugo (I'm looking at you Hose Draggers). Like I would fall for that one... By the way, thanks Mike D. for disallowing the trade. The walls of my house already look like a orange hand print version of the caves at Lascaux in France.
Rank | Team | W-L-T | Pct | Div | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||
2. | BadCaseOfLaurinaitis | 4-2-0 | .667 | 3-0-0 | 523.78 | 505.00 | W-2 | 1 | 2 |
3. | Hose Draggers | 4-2-0 | .667 | 2-1-0 | 627.94 | 538.48 | W-1 | 10 | 19 |
5. | DouglasM | 3-3-0 | .500 | 2-2-0 | 585.20 | 519.38 | L-1 | 9 | 30 |
7. | Fear the Stache | 3-3-0 | .500 | 0-3-0 | 555.48 | 543.48 | L-1 | 7 | 10 |
9. | RocKaFella | 2-4-0 | .333 | 1-2-0 | 515.58 | 577.90 | L-2 | 3 | 8 |
Division 2 | |||||||||
1. | FastandFurious | 5-1-0 | .833 | 3-0-0 | 635.04 | 535.48 | W-2 | 8 | 9 |
4. | thisteam | 3-3-0 | .500 | 1-2-0 | 588.02 | 583.76 | L-1 | 4 | 13 |
6. | SmAsH'eM | 3-3-0 | .500 | 1-2-0 | 576.12 | 567.68 | W-1 | 5 | 12 |
8. | CaliRamMan | 2-4-0 | .333 | 2-2-0 | 541.62 | 602.36 | W-1 | 2 | - |
10. | Weekend_Warriors | 1-5-0 | .167 | 1-2-0 | 490.58 | 665.84 | L-3 | 6 | 12 |
Then there's league 16. These guys should be ashamed of themselves! They're like the kids who chased me down the street when I was young. OK, they chased me down the street last week, but I'm pretty sure they all take Karate. Anyway, these guys just don't seem to want to play with me in Fantasy Football... No, not that way! They don't like to make trades with me. I'm pretty sure they'll rue that decision though. I'm expecting a response from the Justice Department very soon. I sent them a few couple, OK, 152 letters explaining that there's restraint of trade going on under their very noses.
Rank | Team | W-L-T | Pct | Div | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||
2. | ramdude's heros | 4-2-0 | .667 | 2-2-0 | 578.58 | 498.20 | W-3 | 8 | 15 |
4. | The Stache Gang | 3-3-0 | .500 | 2-2-0 | 623.72 | 647.44 | L-2 | 4 | 12 |
6. | DouglasM | 2-4-0 | .333 | 2-2-0 | 573.94 | 649.26 | W-1 | 5 | 19 |
7. | VTramsFan | 2-4-0 | .333 | 2-2-0 | 540.38 | 597.00 | L-3 | 1 | - |
Division 2 | |||||||||
1. | Fisher of Men | 5-1-0 | .833 | 4-0-0 | 607.08 | 520.94 | W-2 | 3 | 3 |
3. | Team Savage | 4-2-0 | .667 | 2-2-0 | 610.10 | 638.08 | L-1 | 6 | 7 |
5. | We love the 'stache | 3-3-0 | .500 | 2-2-0 | 590.14 | 511.02 | W-1 | 7 | 11 |
8. | Burned When I Pead | 1-5-0 | .167 | 0-4-0 | 457.52 | 519.52 | L-1 | 2 | - |
Then there's those evil Zombie bastards in league 21... Only "Bradford-2-Quick" gets a pass from me, but I think he's trading with me as a part of his Scientology audit. The rest are no doubt in some kind of Voo Doo cult, because I keep getting these dolls with pins stuck in their typing fingers in my mail box. I know you're behind it Rampage! When my Sheriff friends stopped laughing, they promised to look into what you've been doing.
Rank | Team | W-L-T | Pct | Div | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|---|
Division 1 | |||||||||
1. | The Fleen Machine | 5-1-0 | .833 | 3-0-0 | 683.58 | 502.88 | W-2 | 8 | 5 |
4. | Busted up Yugo | 4-2-0 | .667 | 2-1-0 | 551.60 | 543.82 | W-1 | 2 | 2 |
7. | DouglasM | 2-4-0 | .333 | 1-3-0 | 630.94 | 631.36 | L-1 | 9 | 31 |
9. | 808 Dream Team | 1-5-0 | .167 | 1-2-0 | 507.40 | 583.26 | L-4 | 7 | 13 |
10. | BRADFORD-2-QUICK | 1-5-0 | .167 | 1-2-0 | 470.18 | 714.64 | L-5 | 10 | 35 |
Division 2 | |||||||||
2. | Voltmaster | 5-1-0 | .833 | 2-1-0 | 629.82 | 492.30 | W-4 | 6 | 7 |
3. | BiffleRams | 4-2-0 | .667 | 2-1-0 | 628.48 | 534.72 | L-1 | 4 | 7 |
5. | MindRightManiax | 3-3-0 | .500 | 1-3-0 | 603.98 | 569.40 | W-3 | 1 | 1 |
6. | Mr. Mention | 3-3-0 | .500 | 2-1-0 | 566.54 | 600.30 | W-1 | 3 | 2 |
8. | RamFan876 | 2-4-0 | .333 | 1-2-0 | 562.58 | 662.42 | L-3 | 5 | 18 |
See what I mean? I obviously should be winning in EVERY league, but witch craft, Voo Doo and Zombies have conspired against me! I'm telling Ryan!
For those of you who doubt my TSTleague2 prowess - which is filled with fine stalwart fellows who love their country, women and puppies - I offer this proof!
"Doug's winning. No, really" - God
So let's hear about the other leagues, and if you have the time I'd appreciate it if you'd drop by America's Next Author and drop me a review. My short story is the only sports story in the contest, and it's up against Vampires, Werewolves, Zombies and female issues. Are you going to let Sports go down without a fight?