clock menu more-arrow no yes mobile

Filed under:

St. Louis Rams roster: Cut down date, Aug. 30

In just ten days from today, the St. Louis Rams, and every other team in the NFL, have to make their first round of roster cuts. According to league rules, rosters must be trimmed to 80 players, from the current 90-man rosters, on August 30. That represents a slight change in the original rules, set forth in during the confusion of the lockout settlement.

Originally, teams were supposed to drop to 75 players on that date. The change allows teams to evaluate their players in the final preseason game, one that usually has a big impact on the decisions that go into forming the 53-man rosters and the practice squads.

For the Rams, the most likely cut down casualties will come from the undrafted free agents, players that missed out on the usual round of offseason work. Of course, any player could be vulnerable, especially in areas where the depth chat is a little more settled.

Which ten players are the most likely to get cut first? The roster is after the jump. 


St. Louis Rams Roster

offense # Pos. DOB W H College
Danario Alexander 84 WR 8.7.88 215 6-5 Missouri
Danny Amendola 16 WR 11.2.85 186 5-11 Texas Tech
Donnie Avery 17 WR 6.12.84 183 5-11 Houston
Billy Bajema 47 TE 10.31.82 259 6-4 Oklahoma State
Jacob Bell 63 G 3.2.81 300 6-4 Miami-Ohio
Sam Bradford 8 QB 11.8.87 236 6-4 Oklahoma
Jason Brown 60 C 5.5.83 328 6-3 North Carolina
DeMarco Cosby 46 TE 7.2.88 240 6-3 Central Missouri
Dominique Curry 15 WR 8.16.87 224 6-2 California (PA)
Harvey Dahl 62 G 6.24.81 305 6-5 Nevada
A.J. Feeley 4 QB 5.16.77 220 6-3 Oregon
Renardo Foster 70 OT 7.15.84 333 6-7 Louisville
Hank Fraley 65 C 9.21.77 310 6-3 Robert Morris
Brandon Gibson 11 WR 12.13.87 210 6-0 Washington State
Mardy Gilyard 81 WR 12.2.86 194 5-11 Cincinnati
Adam Goldberg 73 OT 8.12.80 309 6-7 Wyoming
Ben Guidugli 41 TE 10.22.87 230 6-1 Cincinnati
Cody Habben 70 OT - 290 6-6 Washington
Michael Hoomanawanui 86 TE 7.4.88 264 6-4 Illinois
Kevin Hughes 64 OT - 302 6-4 SE Louisiana
Randall Hunt 66 G 10.6.87 315 6-6 Illinois
Steven Jackson 39 RB 7.22.83 236 6-2 Oregon State
Jared Jenkins 14 WR - 215 6-4 Wisc-Stevens Point
Lance Kendricks 88 TE 1.30.88 243 6-3 Wisconsin
Karri Kuuttila 72 OT - 304 6-6 Lock Haven
Thaddeus Lewis 12 QB 11.19.87 219 6-2 Duke
Greg Mathews 82 WR 1.28.88 209 6-3 Michigan
Ryan McKee 68 OT 11.4.86 291 6-6 Southern Mississippi
Brit Miller 49 RB 9.15.86 243 6-0 Illinois
Drew Miller 67 C 7.6.85 303 6-5 Florida
Jerious Norwood 34 RB 7.23.83 202 5-11 Miss State
Quinn Ojinnaka 69 OL 4.23.84 295 6-5 Syracuse
Fendi Onobun 48 TE 11.17.86 249 6-6 Houston
Schuylar Oordt 42 TE - 261 6-7 Northern Iowa
Austin Pettis 83 WR 5.7.88 209 6-2 Boise State
Chase Reynolds - RB 1.1.00 195 6-0 Montana
Rodger Saffold 76 OT 6.6.88 323 6-5 Indiana
Greg Salas 87 WR 8.25.88 210 6-1 Hawaii
Mike Sims-Walker 10 WR 11.21.84 214 6-2 U-C-F
Jason Smith 77 OT 4.30.86 307 6-5 Baylor
Van Stumon 36 FB 11.15.87 266 6-1 Arkansas
Keith Toston 38 RB 5.6.87 214 6-0 Oklahoma State
Joe West 18 WR 2.1.84 208 6-1 U-T-E-P
Cadillac Williams 33 RB 4.21.82 217 5-11 Auburn
defense # Pos. DOB W H College
C.J. Ah You 99 DE 7.7.82 270 6-4 Oklahoma
Damario Ambrose 69 DE 9.9.89 270 6-5 Arkansas
Tim Atchison 36 FS 9.27.87 200 6-1 Baylor
Mikail Baker 41 DB 6.19.87 200 6-0 Baylor
Justin Bannan 95 DT 4.8.79 310 6-3 Colorado
Ron Bartell 24 CB 2.22.82 206 6-1 Howard
Travon Bellamy 35 S 1.11.88 205 5-11 Illinois
James Butler 37 SS 9.7.82 209 6-3 Georgia Tech
Chris Chamberlain 57 LB 9.30.85 230 6-1 Tulsa
Kenneth Charles 72 DE 2.23.89 266 6-3 Stephen F. Austin
Jermelle Cudjo 93 DT 9.28.86 299 6-2 Central Oklahoma
Craig Dahl 43 SS 6.7.85 209 6-1 North Dakota State
John Dempsey 42 DB 1.28.89 212 6-0 Villanova
Na'il Diggs 53 LB 7.8.78 240 6-4 Ohio State
Zac Diles 54 LB 6.11.85 245 6-2 Kansas State
Dionte Dinkins 30 DB 3.20.86 195 6-1 Fort Valley State
Tae Evans - CB 2.27.88 205 6-0 West Texas A&M
Pete Fleps 59 LB - 230 6-1 S-M-U
Bradley Fletcher 32 CB 6.25.86 198 6-0 Iowa
Gary Gibson 71 DT 5.5.82 300 6-3 Rutgers
James Hall 96 DE 2.4.77 281 6-2 Michigan
Al Harris 31 CB 12.7.74 190 6-1 Texas A&M-Kingsville
John Henderson 66 DT - 301 6-1 Southern Miss
Jermale Hines 21 FS 11.11.87 219 6-1 Ohio State
Josh Hull 56 LB 5.21.87 239 6-3 Penn State
Marquis Johnson 25 DB 5.18.88 206 5-11 Alabama
Bryan Kehl 50 LB 6.16.84 237 6-2 B-Y-U
Justin King 31 CB 5.11.87 188 5-11 Penn State
James Laurinaitis 55 LB 12.3.86 247 6-2 Ohio State
Ben Leber 51 LB 12.7.78 244 6-3 Kansas State
Chris Long 72 DE 3.28.85 276 6-3 Virginia
Jeremy McGee - CB 7.23.88 185 5-10 Ole Miss
Quintin Mikell 27 DB 9.16.80 203 5-10 Boise State
Daniel Muir 90 DT 9.12.83 312 6-2 Kent State
Jerome Murphy 23 CB 1.13.87 200 6-0 South Florida
Jonathan Nelson 26 DB 5.6.88 188 5-11 Oklahoma
Brady Poppinga 51 LB 9.12.79 250 6-3 B-Y-U
Robert Quinn 94 DE 5.18.90 265 6-4 North Carolina
Fred Robbins 98 DT 3.25.77 325 6-4 Wake Forest
Darell Scott 97 DT 3.15.86 315 6-3 Clemson
George Selvie 90 DE 3.6.87 252 6-4 South Florida
Maurice Simpkins 54 LB 4.29.83 236 6-0 Coastal Carolina
Eugene Sims 92 DE 3.18.86 250 6-6 West Texas A&M
Darian Stewart 20 S 8.28.82 215 5-11 South Carolina
Arthur Thomas 64 DT - 308 6-3 Arkansas Pine Bluff
Jabara Williams 52 LB 7.6.89 210 6-3 Stephen F. Austin
specialists # Pos. DOB W H College
Josh Brown 3 K 4.29.79 205 6-0 Nebraska
Donnie Jones 5 P 7.5.80 225 6-2 L-S-U
Chris Massey 45 LS 8.21.79 237 6-0 Marshall
Jacob McQuaide 44 LS - 219 6-2 Ohio State