clock menu more-arrow no yes mobile

Filed under:

Tracking the Rams' needs - final tally

  After nearly 200 responses, I'm pretty much calling it a day on the TST needs tracker.  If you haven't filled it out, feel free; maybe we'll go back and look at this before or after the draft and your votes could give that one-thousandth push to make a difference.

  In that early update, we had some interesting votes.  Posting the averages didn't change that, though it might have affected the integrity of the voting process.  Being as informal as this was, that shouldn't really bother anyone.

  A couple people voted more than once; in those cases, the final vote was used.  No stacking the boxes in this one, fellas.  And I flipped the votes for the following people: GreetingsADM, KBRams, Bronx_Bomber26, Peteyweestro, jatty, and draft.

  A breakdown of the votes follows the jump.

  Let's look at the final averages and what movement each position got after the early tally:

position final avg.
early avg. change
OLB 8.810 8.762 +0.048
WR 8.408 8.548 -0.140
G 8.054 8.031 +0.023
DT 6.880 6.778 +0.102
RB 6.511 6.643 -0.132
DE 5.777 5.778 -0.001
SS 5.576 5.516 +0.060
CB 5.451 5.333 +0.118
RET 4.913 5.143 -0.230
TE 4.234 4.254 -0.020
FS 4.038 4.087 -0.049
C 3.418 3.325 +0.093
OT 2.918 2.786 +0.132
MLB 2.033 2.071 -0.038
QB 2.011 2.079 -0.068
K 1.641 1.683 -0.042
P 1.283 1.341 -0.058

 

  Only MLB and QB changed spots, and that was with each other.  I guess people started feeling better about A.J. Feeley and worse about Josh Hull.  That being the case, I don't think there's much more analysis I could add since last time.  So how about some fun graphs... (bold means that result had the highest number of votes, italics second most)

Quarterback
1 109 57%
2 16 8%
3 32 17%
4 8 4%
5 12 6%
6 1 1%
7 5 3%
8 1 1%
9 2 1%
10 5 3%
Running Back
1 7 4%
2 9 5%
3 4 2%
4 11 6%
5 26 14%
6 37 19%
7 47 25%
8 29 15%
9 9 5%
10 12 6%
Wide Receiver
1 14 7%
2 6 3%
3 3 2%
4 2 1%
5 3 2%
6 6 3%
7 9 5%
8 31 16%
9 51 27%
10 66 35%
Tight End
1 36 19%
2 8 4%
3 26 14%
4 32 17%
5 24 13%
6 29 15%
7 24 13%
8 8 4%
9 1 1%
10 3 2%
Offensive Tackle
1 59 31%
2 31 16%
3 34 18%
4 29 15%
5 11 6%
6 8 4%
7 6 3%
8 6 3%
9 4 2%
10 3 2%
Guard
1 9 5%
2 4 2%
3 3 2%
4 4 2%
5 7 4%
6 12 6%
7 18 9%
8 40 21%
9 48 25%
10 46 24%
Center
1 49 26%
2 29 15%
3 25 13%
4 25 13%
5 27 14%
6 16 8%
7 11 6%
8 5 3%
9 4 2%
10 0 0%
Defensive Tackle
1 14 7%
2 2 1%
3 8 4%
4 4 2%
5 10 5%
6 29 15%
7 41 21%
8 46 24%
9 17 9%
10 20 10%
Defensive End
1 19 10%
2 4 2%
3 8 4%
4 14 7%
5 24 13%
6 45 24%
7 43 23%
8 15 8%
9 14 7%
10 5 3%
Middle Linebacker
1 104 54%
2 33 17%
3 21 11%
4 13 7%
5 7 4%
6 4 2%
7 4 2%
8 0 0%
9 4 2%
10 1 1%
Outside Linebacker
1 5 3%
2 7 4%
3 3 2%
4 3 2%
5 1 1%
6 7 4%
7 8 4%
8 25 13%
9 49 26%
10 83 43%
Cornerback
1 13 7%
2 6 3%
3 18 9%
4 23 12%
5 32 17%
6 32 17%
7 37 19%
8 24 13%
9 3 2%
10 3 2%
Free Safety
1 34 18%
2 20 10%
3 35 18%
4 21 11%
5 25 13%
6 22 12%
7 19 10%
8 9 5%
9 5 3%
10 1 1%
Strong Safety
1 18 9%
2 7 4%
3 10 5%
4 17 9%
5 29 15%
6 37 19%
7 39 20%
8 19 10%
9 10 5%
10 5 3%
Return Specialist
1 39 20%
2 11 6%
3 12 6%
4 14 7%
5 27 14%
6 23 12%
7 31 16%
8 15 8%
9 12 6%
10 7 4%
Kicker
1 135 71%
2 15 8%
3 18 9%
4 5 3%
5 7 4%
6 1 1%
7 1 1%
8 1 1%
9 3 2%
10 5 3%
Punter
1 156 82%
2 17 9%
3 8 4%
4 0 0%
5 1 1%
6 0 0%
7 0 0%
8 0 0%
9 2 1%
10 7 4%

 

  Outside of the Amendola factor, which throws off the return specialist, this is just food for thought.  That's about it.  Now, is there a football game tomorrow?