St. Louis Rams
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Boller | 3 | 66.1 | 49 | 86 | 57 | 481 | 160.3 | 5.6 | 2 | 3 | 9 | 37 | 12.3 | 4.1 | 0 | 7 | 45 |
| Marc Bulger | 7 | 68.2 | 95 | 170 | 55.9 | 956 | 136.6 | 5.6 | 3 | 4 | 6 | 12 | 1.7 | 2 | 0 | 9 | 56 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Danny Amendola | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 128 | 21.3 | 8.5 | 14 | 0 |
| Donnie Avery | 8 | 1 | 8 | 1 | 8 | 8 | 0 | 22 | 286 | 35.8 | 13 | 50 | 2 |
| Kyle Boller | 3 | 9 | 37 | 12.3 | 4.1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Bulger | 7 | 6 | 12 | 1.7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Darby | 7 | 11 | 57 | 8.1 | 5.2 | 13 | 0 | 4 | 21 | 3 | 5.3 | 9 | 0 |
| Samkon Gado | 7 | 9 | 23 | 3.3 | 2.6 | 11 | 0 | 1 | 7 | 1 | 7 | 7 | 0 |
| Steven Jackson | 8 | 165 | 784 | 98 | 4.8 | 58 | 1 | 24 | 186 | 23.3 | 7.8 | 38 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Danny Amendola | 6 | 15 | 128 | 21.3 | 8.5 | 14 | 0 |
| Donnie Avery | 8 | 22 | 286 | 35.8 | 13 | 50 | 2 |
| Billy Bajema | 3 | 2 | 43 | 14.3 | 21.5 | 27 | 0 |
| Keenan Burton | 8 | 25 | 253 | 31.6 | 10.1 | 25 | 0 |
| Tim Carter | 1 | 1 | 6 | 6 | 6 | 6 | 0 |
| Kenneth Darby | 7 | 4 | 21 | 3 | 5.3 | 9 | 0 |
| Daniel Fells | 7 | 13 | 160 | 22.9 | 12.3 | 36 | 3 |
| Samkon Gado | 7 | 1 | 7 | 1 | 7 | 7 | 0 |
| Steven Jackson | 8 | 24 | 186 | 23.3 | 7.8 | 38 | 0 |
| Randy McMichael | 8 | 20 | 201 | 25.1 | 10.1 | 35 | 0 |
| Laurent Robinson | 3 | 13 | 167 | 55.7 | 12.8 | 45 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Danny Amendola | 6 | 31 | 745 | 24 | 58 | 0 | 11 | 93 | 8.5 | 14 | 0 |
| Donnie Avery | 8 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bajema | 3 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Butler | 6 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1 | 0 | 0 |
| Kenneth Darby | 7 | 4 | 54 | 13.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samkon Gado | 7 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 24 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Donnie Jones | 8 | 43 | 1978 | 46 | 62 | 15 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Brown | 8 | 0 - 0 | 2 - 2 | 1 - 2 | 2 - 3 | 2 - 3 | 7 | 10 | 70.0% | 8 | 8 | 100.0% | 29 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| C.J. Ah You | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| K.C. Asiodu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshiomogho Atogwe | 8 | 1 | 4 | 1 | 12 | 0 | 40 | 12 | 52 |
| Alex Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Bartell | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 40 |
| Quincy Butler | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| James Butler | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 5 | 17 |
| Chris Chamberlain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahl | 6 | 1 | 8 | 0 | 0 | 0 | 22 | 3 | 25 |
| Leger Douzable | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Bradley Fletcher | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Gary Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Adam Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Grant | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| James Hall | 7 | 3 | 9 | 0 | 0 | 0 | 20 | 1 | 21 |
| Justin King | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| James Laurinaitis | 8 | 0 | 0 | 2 | 28 | 0 | 46 | 10 | 56 |
| Paris Lenon | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Leonard Little | 8 | 5 | 22 | 1 | 36 | 0 | 14 | 3 | 17 |
| Chris Long | 7 | 1 | 4 | 0 | 0 | 0 | 19 | 8 | 27 |
| LaJuan Ramsey | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| David Roach | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Clifton Ryan | 8 | 1 | 4 | 0 | 0 | 0 | 16 | 5 | 21 |
| Mark Setterstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Vobora | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| Jonathan Wade | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Will Witherspoon | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 32 |
| Hollis Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
St. Louis Rams News
-
Favre, Peppers, Brown earn NFC weekly honors
(Sports Network) 2 days ago.
-
NFC West: Seahawks a long way from flying high again
(Sports Network) 3 days ago.
-
Recap: Detroit vs. St. Louis
(Sports Network) 5 days ago.
-
NFL Preview - St. Louis (0-7) at Detroit (1-5)
(Sports Network) 8 days ago.
-
NFC West: Another step backward for stagnant Rams
(Sports Network) 10 days ago.
-
Recap: St. Louis vs. Indianapolis
(Sports Network) 12 days ago.
-
NFL Preview - Indianapolis (5-0) at St. Louis (0-6)
(Sports Network) 15 days ago.
-
Eagles trade WR Gibson, draft pick to Rams for LB Witherspoon
(Sports Network) 17 days ago.
-
NFC West: Maligned Cardinals defense rises up
(Sports Network) 17 days ago.
-
Recap: Jacksonville vs. St. Louis
(Sports Network) 19 days ago.
St. Louis Rams Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Jacob Bell | concussion | 11/05/2009 |
| C.J. Ah You | ankle | 11/05/2009 |
| Danny Amendola | concussion | 11/05/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Laurent Robinson | ankle | 09/30/2009 |
| Eric Bassey | knee | 09/08/2009 |
| Chris Massey | knee | 10/27/2009 |
| Adam Carriker | shoulder | 09/05/2009 |
| Gary Gibson | ankle | 10/12/2009 |
| Bradley Fletcher | knee | 10/27/2009 |
| Brooks Foster | ankle | 09/01/2009 |
Recent Posts
- TST: You Pick 'Em, week 9
- Early returns on the Rams o-line investment
- Grading Spagnuolo at the halfway point
- Random Ramsdom: Nov 5th, 2009
- Spagnuolo sticking with Bugler
- Turf Show Radio, 11/4: A very special episode
- All stats point to greatness for Steven Jackson
- 3k's 2010 Mock Draft, v2.0 (Nov. 4th)
- Random Ramsdom, 11/4
- The twilight of Marc Bugler's career













