St. Louis Rams
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Boller | 3 | 66.1 | 49 | 86 | 57 | 481 | 160.3 | 5.6 | 2 | 3 | 9 | 37 | 12.3 | 4.1 | 0 | 7 | 45 |
| Marc Bulger | 8 | 73 | 121 | 210 | 57.6 | 1254 | 156.8 | 6 | 5 | 5 | 7 | 19 | 2.4 | 2.7 | 0 | 11 | 61 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Danny Amendola | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 128 | 18.3 | 8.5 | 14 | 0 |
| Donnie Avery | 9 | 1 | 8 | .900 | 8 | 8 | 0 | 26 | 353 | 39.2 | 13.6 | 50 | 4 |
| Kyle Boller | 3 | 9 | 37 | 12.3 | 4.1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Bulger | 8 | 7 | 19 | 2.4 | 2.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Darby | 7 | 11 | 57 | 8.1 | 5.2 | 13 | 0 | 4 | 21 | 3 | 5.3 | 9 | 0 |
| Samkon Gado | 8 | 11 | 26 | 3.3 | 2.4 | 11 | 0 | 1 | 7 | .900 | 7 | 7 | 0 |
| Steven Jackson | 9 | 191 | 915 | 101.7 | 4.8 | 58 | 2 | 33 | 231 | 25.7 | 7 | 38 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Danny Amendola | 7 | 15 | 128 | 18.3 | 8.5 | 14 | 0 |
| Donnie Avery | 9 | 26 | 353 | 39.2 | 13.6 | 50 | 4 |
| Billy Bajema | 4 | 3 | 55 | 13.8 | 18.3 | 27 | 0 |
| Keenan Burton | 8 | 25 | 253 | 31.6 | 10.1 | 25 | 0 |
| Kenneth Darby | 7 | 4 | 21 | 3 | 5.3 | 9 | 0 |
| Daniel Fells | 8 | 16 | 211 | 26.4 | 13.2 | 36 | 3 |
| Samkon Gado | 8 | 1 | 7 | .900 | 7 | 7 | 0 |
| Brandon Gibson | 1 | 7 | 93 | 93 | 13.3 | 23 | 0 |
| Steven Jackson | 9 | 33 | 231 | 25.7 | 7 | 38 | 0 |
| Randy McMichael | 9 | 22 | 231 | 25.7 | 10.5 | 35 | 0 |
| Laurent Robinson | 3 | 13 | 167 | 55.7 | 12.8 | 45 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Danny Amendola | 7 | 34 | 809 | 23.8 | 58 | 0 | 12 | 103 | 8.6 | 14 | 0 |
| Donnie Avery | 9 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Bajema | 4 | 2 | 26 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Butler | 7 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1 | 0 | 0 |
| Kenneth Darby | 7 | 4 | 54 | 13.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samkon Gado | 8 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 24 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Donnie Jones | 9 | 47 | 2122 | 45.1 | 62 | 16 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Brown | 9 | 0 - 0 | 2 - 2 | 2 - 3 | 2 - 3 | 2 - 3 | 8 | 11 | 70.0% | 10 | 10 | 100.0% | 34 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Victor Adeyanju | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| C.J. Ah You | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 16 |
| K.C. Asiodu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshiomogho Atogwe | 9 | 1 | 4 | 2 | 21 | 0 | 45 | 12 | 57 |
| Alex Barron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Bartell | 8 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 41 |
| Quincy Butler | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| James Butler | 5 | 0 | 0 | 3 | 17 | 0 | 17 | 5 | 22 |
| Chris Chamberlain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Dahl | 6 | 1 | 8 | 0 | 0 | 0 | 22 | 3 | 25 |
| Leger Douzable | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Bradley Fletcher | 6 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| Gary Gibson | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 11 |
| Adam Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Grant | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| James Hall | 8 | 3 | 9 | 0 | 0 | 0 | 26 | 1 | 27 |
| Justin King | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| James Laurinaitis | 9 | 0 | 0 | 2 | 28 | 0 | 50 | 10 | 60 |
| Paris Lenon | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 |
| Leonard Little | 9 | 5 | 22 | 1 | 36 | 0 | 15 | 3 | 18 |
| Chris Long | 8 | 2 | 10 | 0 | 0 | 0 | 20 | 8 | 28 |
| LaJuan Ramsey | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| David Roach | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Clifton Ryan | 9 | 1 | 4 | 0 | 0 | 0 | 19 | 5 | 24 |
| Darell Scott | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mark Setterstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Vobora | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 17 |
| Jonathan Wade | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 |
| Will Witherspoon | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 32 |
| Anthony Smith | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Hollis Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
St. Louis Rams News
-
NFL Preview - Arizona (6-3) at St. Louis (1-8)
(Sports Network) 2 days ago.
-
NFC West: Fortunate 49ers show their mettle in important win
(Sports Network) 4 days ago.
-
Rams WR Burton out for season
(Sports Network) 5 days ago.
-
Recap: St. Louis vs. New Orleans
(Sports Network) 6 days ago.
-
NFL Preview - New Orleans (8-0) at St. Louis (1-7)
(Sports Network) 9 days ago.
-
NFC West: Warner, Cardinals taking it to extremes
(Sports Network) 11 days ago.
-
Favre, Peppers, Brown earn NFC weekly honors
(Sports Network) 17 days ago.
-
NFC West: Seahawks a long way from flying high again
(Sports Network) 18 days ago.
-
Recap: Detroit vs. St. Louis
(Sports Network) 20 days ago.
-
NFL Preview - St. Louis (0-7) at Detroit (1-5)
(Sports Network) 23 days ago.
St. Louis Rams Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| James Hall | back | 11/20/2009 |
| Leonard Little | knee | 11/20/2009 |
| Clifton Ryan | toe | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Long | knee | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Laurent Robinson | ankle | 09/30/2009 |
| Eric Bassey | knee | 09/08/2009 |
| Chris Massey | knee | 10/27/2009 |
| Adam Carriker | shoulder | 09/05/2009 |
| Gary Gibson | ankle | 10/12/2009 |
| Keenan Burton | knee | 11/17/2009 |
| Bradley Fletcher | knee | 10/27/2009 |
| Brooks Foster | ankle | 09/01/2009 |
Recent Posts
- The PBP: offensive line basics, and the education of Jason Smith (pt. 1)
- Random Ramsdom 11/21: Catching up on Saturday's Rams news
- St. Louis Rams fantasy report, week 11, Rams vs. Arizona
- Ah You serious? Rams lose another for the season
- Fun with numbers: Rams offensive line
- Jackson running into the record books
- Random Ramsdom: Nov 19th, 2009
- Turf Show Radio, tonight, 7 p.m. Central
- Random Ramsdom 11/18
- Fun with numbers: Marc Bulger, week 10
Latest NFL Headlines from SB Nation
Pittsburgh Steelers (6-3) @ Kansas City Chiefs (2-7) - BTSC Week 11 Open Thread (1st Half)
about 2 hours ago - 2 comments
Expectations Downgraded to "Nothing" for Browns' Offense Against Lions
about 5 hours ago - 10 comments













