St. Louis Rams
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Sam Bradford | 10 | 70.5 | 191 | 357 | 53.5 | 2164 | 216.4 | 6.1 | 6 | 6 | 18 | 26 | 2.6 | 1.4 | 0 | 36 | 248 |
| Tom Brandstater | 1 | 2.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Clemens | 3 | 73.8 | 48 | 91 | 52.7 | 546 | 182 | 6 | 2 | 1 | 6 | 37 | 12.3 | 6.2 | 1 | 9 | 68 |
| A.J. Feeley | 4 | 66 | 53 | 97 | 54.6 | 548 | 137 | 5.6 | 1 | 2 | 3 | 4 | 1 | 1.3 | 0 | 10 | 72 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Sam Bradford | 10 | 18 | 26 | 2.6 | 1.4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Clemens | 3 | 6 | 37 | 12.3 | 6.2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Feeley | 4 | 3 | 4 | 1 | 1.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gibson | 14 | 2 | 16 | 1.1 | 8 | 11 | 0 | 36 | 431 | 30.8 | 12 | 34 | 1 |
| Steven Jackson | 15 | 260 | 1145 | 76.3 | 4.4 | 47 | 5 | 42 | 333 | 22.2 | 7.9 | 50 | 1 |
| Lance Kendricks | 15 | 1 | -8 | -0.5 | -8 | -8 | 0 | 28 | 352 | 23.5 | 12.6 | 45 | 0 |
| Brit Miller | 7 | 5 | 14 | 2 | 2.8 | 12 | 0 | 3 | 41 | 5.9 | 13.7 | 20 | 0 |
| Jerious Norwood | 9 | 24 | 61 | 6.8 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pettis | 12 | 1 | -6 | -0.5 | -6 | -6 | 0 | 27 | 256 | 21.3 | 9.5 | 35 | 0 |
| Greg Salas | 6 | 1 | 8 | 1.3 | 8 | 8 | 0 | 27 | 264 | 44 | 9.8 | 21 | 0 |
| Cadillac Williams | 11 | 87 | 361 | 32.8 | 4.1 | 23 | 1 | 14 | 93 | 8.5 | 6.6 | 16 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Danario Alexander | 10 | 26 | 431 | 43.1 | 16.6 | 68 | 2 |
| Danny Amendola | 1 | 5 | 45 | 45 | 9 | 18 | 0 |
| Billy Bajema | 8 | 9 | 71 | 8.9 | 7.9 | 19 | 0 |
| Mark Clayton | 2 | 3 | 26 | 13 | 8.7 | 12 | 0 |
| Brandon Gibson | 14 | 36 | 431 | 30.8 | 12 | 34 | 1 |
| Michael Hoomanawanui | 7 | 7 | 83 | 11.9 | 11.9 | 27 | 0 |
| Steven Jackson | 15 | 42 | 333 | 22.2 | 7.9 | 50 | 1 |
| Lance Kendricks | 15 | 28 | 352 | 23.5 | 12.6 | 45 | 0 |
| Brandon Lloyd | 15 | 51 | 683 | 45.5 | 13.4 | 37 | 5 |
| Brit Miller | 7 | 3 | 41 | 5.9 | 13.7 | 20 | 0 |
| Nick Miller | 7 | 1 | 8 | 1.1 | 8 | 8 | 0 |
| Jerious Norwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pettis | 12 | 27 | 256 | 21.3 | 9.5 | 35 | 0 |
| Quinn Porter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Salas | 6 | 27 | 264 | 44 | 9.8 | 21 | 0 |
| Stephen Spach | 3 | 2 | 2 | .700 | 1 | 3 | 0 |
| Cadillac Williams | 11 | 14 | 93 | 8.5 | 6.6 | 16 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Danny Amendola | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Miller | 7 | 2 | 43 | 21.5 | 23 | 0 | 8 | 128 | 16 | 88 | 1 |
| Jerious Norwood | 9 | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pettis | 12 | 3 | 62 | 20.7 | 24 | 0 | 15 | 139 | 9.3 | 39 | 0 |
| Quinn Porter | 11 | 25 | 554 | 22.2 | 32 | 0 | 1 | 1 | 1 | 1 | 0 |
| Greg Salas | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 29 | 0 |
| Eugene Sims | 10 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Donnie Jones | 16 | 105 | 4652 | 44.3 | 65 | 29 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Brown | 15 | 0 - 0 | 7 - 7 | 6 - 7 | 8 - 12 | 0 - 2 | 21 | 28 | 80.0% | 18 | 18 | 100.0% | 81 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| C.J. Ah You | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| Justin Bannan | 12 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 31 |
| Ron Bartell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Butler | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Chris Chamberlain | 14 | 2 | 9 | 1 | 4 | 0 | 58 | 16 | 74 |
| Justin Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahl | 15 | 0 | 0 | 1 | -3 | 0 | 42 | 9 | 51 |
| Harvey Dahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 22 |
| Gary Gibson | 11 | 3 | 16 | 0 | 0 | 0 | 13 | 4 | 17 |
| Adam Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gordy | 13 | 0 | 0 | 3 | 37 | 0 | 32 | 10 | 42 |
| James Hall | 15 | 6 | 48 | 0 | 0 | 0 | 38 | 12 | 50 |
| Rod Hood | 6 | 0 | 0 | 1 | 27 | 0 | 17 | 3 | 20 |
| Josh Hull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Bryan Kehl | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Justin King | 12 | 1 | 6 | 1 | 51 | 0 | 47 | 10 | 57 |
| James Laurinaitis | 16 | 3 | 24 | 2 | 15 | 0 | 105 | 37 | 142 |
| Chris Long | 16 | 13 | 86 | 0 | 0 | 0 | 31 | 6 | 37 |
| Bryan Mattison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McQuaide | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Mikell | 16 | 1 | 9 | 2 | 11 | 0 | 75 | 16 | 91 |
| David Nixon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Poppinga | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 51 |
| Robert Quinn | 11 | 5 | 35 | 0 | 0 | 0 | 20 | 3 | 23 |
| Fred Robbins | 14 | 1 | 0 | 0 | 0 | 0 | 21 | 8 | 29 |
| Rodger Saffold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darell Scott | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| Eugene Sims | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Chris Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darian Stewart | 15 | 3 | 23 | 1 | 27 | 0 | 60 | 16 | 76 |
| Tony Wragge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Harris | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Ben Leber | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about St. Louis Rams.
Recent Posts
- Rams Respond To St. Louis CVC's Lease Claim
- St. Louis Rams Owner Stan Kroenke Still In The Running For The Los Angeles Dodgers
- Senior Bowl 2012: Game Time, TV Schedule & Game Thread
- Stan Kroenke and the Forced Hand
- Rams GM Search Continues, Surrounded By Questions About Roster Control
- 2012 NFL Draft: Five Names From The Senior Bowl Every Rams Fan Should Know
- 2012 NFL Draft: Rams Big Board Top 20
- Stan Kroenke's Bid For The Los Angeles Dodgers A Long Shot, Says One Expert
- Mock Draft 2012: A Completely Bonzo Hypothetical
- Rams Continue GM Search; Interview Two Candidates On Monday




















