Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Explaining Jeremy Lin's Early, Surprising Success

St. Louis Rams

St. Louis Rams Roster

offense # Pos. DOB W H College
Danario Alexander 84 WR 8.7.88 215 6-5 Missouri
Billy Bajema 47 TE 10.31.82 259 6-4 Oklahoma State
Sam Bradford 8 QB 11.8.87 236 6-4 Oklahoma
Tom Brandstater 12 QB 10.21.84 222 6-5 Fresno State
Jason Brown 60 C 5.5.83 328 6-3 North Carolina
Kellen Clemens 10 QB 6.6.83 220 6-2 Oregon
Dominique Curry 15 WR 8.16.87 224 6-2 California (PA)
Harvey Dahl 62 G 6.24.81 305 6-5 Nevada
A.J. Feeley 4 QB 5.16.77 220 6-3 Oregon
Brandon Gibson 11 WR 12.13.87 210 6-0 Washington State
Adam Goldberg 73 OT 8.12.80 309 6-7 Wyoming
Ben Guidugli 41 TE 10.22.87 230 6-1 Cincinnati
Kevin Hughes 70 OT 8.6.88 300 6-4 SE Louisiana
Steven Jackson 39 RB 7.22.83 236 6-2 Oregon State
Lance Kendricks 88 TE 1.30.88 243 6-3 Wisconsin
Mark LeVoir 79 G 7.29.82 310 6-7 Notre Dame
Brandon Lloyd 83 WR 7.5.81 188 6-0 Illinois
Bryan Mattison 67 G 5.15.84 272 6-3 Iowa
Mike McNeill 82 TE 3.7.88 235 6-4 Nebraska
Nick Miller 17 WR 3.29.87 180 5-9 Southern Utah
Jerious Norwood 34 RB 7.23.83 202 5-11 Miss State
Quinn Porter 35 RB 2.2.86 205 6-0 Stillman
Stephen Spach 81 TE 7.18.82 260 6-4 Fresno State
Thomas Welch 72 OT 6.19.87 300 6-6 Vanderbilt
Cadillac Williams 33 RB 4.21.82 204 5-11 Auburn
Tony Wragge 64 G 8.14.79 310 6-4 New Mexico State
defense # Pos. DOB W H College
C.J. Ah You 99 DE 7.7.82 270 6-4 Oklahoma
Cornell Banks - DT 1.3.86 310 6-2 Fresno State
Justin Bannan 95 DT 4.8.79 310 6-3 Colorado
James Butler 37 SS 9.7.82 209 6-3 Georgia Tech
Chris Chamberlain 57 LB 9.30.85 230 6-1 Tulsa
Justin Cole 52 LB 11.22.87 242 6-3 San Jose State
Craig Dahl 43 S 6.7.85 209 6-1 North Dakota State
Gary Gibson 71 DT 5.5.82 300 6-3 Rutgers
Josh Gordy 38 DB 2.9.87 195 5-11 Central Michigan
James Hall 96 DE 2.4.77 281 6-2 Michigan
Rod Hood 26 CB 10.3.81 201 5-11 Auburn
Bryan Kehl 50 LB 6.16.84 237 6-2 B-Y-U
Justin King 21 CB 5.11.87 188 5-11 Penn State
James Laurinaitis 55 LB 12.3.86 247 6-2 Ohio State
Chris Long 91 DE 3.28.85 276 6-3 Virginia
Quintin Mikell 27 DB 9.16.80 203 5-10 Boise State
Nate Ness 30 CB 9.5.86 190 6-1 Arizona
David Nixon 53 LB 3.16.85 225 6-3 B-Y-U
Brady Poppinga 51 LB 9.12.79 250 6-3 B-Y-U
Robert Quinn 94 DE 5.18.90 265 6-4 North Carolina
Fred Robbins 98 DT 3.25.77 325 6-4 Wake Forest
Darell Scott 97 DT 3.15.86 315 6-3 Clemson
Eugene Sims 92 DE 3.18.86 250 6-6 West Texas A&M
Chris Smith 36 DB 6.23.87 186 5-10 Northern Illinois
Darian Stewart 20 S 8.28.82 215 5-11 South Carolina
specialists # Pos. DOB W H College
Josh Brown 3 K 4.29.79 205 6-0 Nebraska
Donnie Jones 5 P 7.5.80 225 6-2 L-S-U
Robert Malone - P 2.4.88 215 6-1 Fresno State
Jacob McQuaide 44 LS 12.7.87 219 6-2 Ohio State

User Tools

Welcome to the SB Nation blog about St. Louis Rams.

Cover the web with Turf


Managers

71523_170793669601439_100000124211145_596632_5713708_n_small Ryan Van Bibber

Baby_drinking_becks_small 3k

Editors

Jackson_medium_small Eric Nagel

Peter_small VTramsFan

Bugs_bunny_pose_small Douglas M

Authors

Wildcat_small Tackle Box

Dsc03827_small CoachConnors

Mardygilyardsig_small Tevin T. Broner

Bradford_draft_small buckeyefan55

Tst_small T.Ram

Images_small Brick Top

Small EddieP

Profile_pic1_small Mike Dietrich