St. Louis Rams
St. Louis Rams Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Roger Allen III | 62 | G | 2.10.86 | 323 | 6-3 | Missouri Western |
| Danny Amendola | 16 | WR | 11.2.85 | 186 | 5-11 | Texas Tech |
| Donnie Avery | 17 | WR | 6.12.84 | 184 | 5-11 | Houston |
| Billy Bajema | 47 | TE | 10.31.82 | 259 | 6-4 | Oklahoma State |
| Alex Barron | 70 | OT | 9.28.82 | 315 | 6-7 | Florida State |
| Jacob Bell | 63 | G | 3.2.81 | 295 | 6-4 | Miami-Ohio |
| Jason Brown | 60 | C | 5.5.83 | 328 | 6-3 | North Carolina |
| Travis Brown | 16 | WR | 7.26.86 | 183 | 6-2 | New Mexico |
| Marc Bulger | 10 | QB | 4.5.77 | 208 | 6-3 | West Virginia |
| Keenan Burton | 14 | WR | 10.29.84 | 206 | 6-0 | Kentucky |
| Eric Butler | 49 | TE | 9.13.84 | 265 | 6-2 | Mississippi State |
| Kenneth Darby | 34 | RB | 12.26.82 | 211 | 5-10 | Alabama |
| A.J. Feeley | - | QB | 5.16.77 | 220 | 6-3 | Oregon |
| Daniel Fells | 46 | TE | 9.23.83 | 270 | 6-4 | UC Davis |
| Brooks Foster | 83 | WR | 4.9.86 | 204 | 6-1 | North Carolina |
| Brandon Gibson | 11 | WR | 12.13.87 | 210 | 6-0 | Washington State |
| Adam Goldberg | 73 | OT | 8.12.80 | 309 | 6-7 | Wyoming |
| John Greco | 79 | OT | 3.24.85 | 315 | 6-4 | Toledo |
| Steven Jackson | 39 | RB | 7.22.83 | 231 | 6-2 | Oregon State |
| Mike Karney | 44 | FB | 7.6.81 | 255 | 5-11 | Arizona State |
| Jordan Kent | 87 | WR | 7.24.84 | 219 | 6-4 | Oregon |
| Mark Lewis | 65 | G | 7.27.85 | 305 | 6-3 | Oregon |
| Ryan McKee | 68 | OT | 11.4.86 | 291 | 6-6 | Southern Mississippi |
| Drew Miller | 67 | C | 7.6.85 | 303 | 6-5 | Florida |
| Keith Null | 9 | QB | 9.24.85 | 220 | 6-4 | West Texas A&M |
| Chris Ogbonnaya | 22 | RB | 5.20.86 | 225 | 6-0 | Texas |
| Mike Reilly | 13 | QB | 1.1.85 | 212 | 6-3 | Central Washington |
| Laurent Robinson | 19 | WR | 5.20.85 | 194 | 6-2 | Illinois State |
| Jason Smith | 77 | OT | 4.30.86 | 306 | 6-5 | Baylor |
| Phil Trautwein | 64 | OT | 4.15.86 | 308 | 6-6 | Florida |
| Eric Young | 61 | OT | 11.22.83 | 305 | 6-3 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Victor Adeyanju | 94 | DE | 2.11.83 | 284 | 6-4 | Indiana |
| C.J. Ah You | 98 | DE | 7.7.82 | 270 | 6-4 | Oklahoma |
| K.C. Asiodu | 50 | LB | 11.24.86 | 242 | 6-2 | Central Oklahoma |
| Oshiomogho Atogwe | 21 | FS | 6.23.81 | 205 | 5-11 | Stanford |
| Ron Bartell | 24 | CB | 2.22.82 | 206 | 6-1 | Howard |
| Chris Bradwell | 93 | DT | 12.17.83 | 280 | 6-5 | Troy |
| Marcus Brown | 30 | CB | 4.2.86 | 203 | 6-2 | McNeese State |
| Quincy Butler | 36 | CB | 11.25.81 | 190 | 6-1 | T-C-U |
| James Butler | 37 | SS | 9.7.82 | 209 | 6-3 | Georgia Tech |
| Adam Carriker | 90 | NT | 5.6.84 | 296 | 6-6 | Nebraska |
| Chris Chamberlain | 57 | LB | 9.30.85 | 230 | 6-1 | Tulsa |
| Sean Conover | 65 | DE | 7.31.84 | 275 | 6-5 | Bucknell |
| Craig Dahl | 43 | SS | 6.7.85 | 209 | 6-1 | North Dakota State |
| Dominic Douglas | 54 | LB | 1.13.87 | 229 | 6-1 | Mississippi State |
| Leger Douzable | 69 | DT | 5.31.86 | 305 | 6-4 | U-C-F |
| Bradley Fletcher | 32 | CB | 6.25.86 | 196 | 6-0 | Iowa |
| Danny Gorrer | 25 | CB | 6.1.86 | 185 | 6-0 | Texas A&M |
| Larry Grant | 59 | LB | 2.16.85 | 235 | 6-1 | Ohio State |
| Justin King | 31 | CB | 5.11.87 | 188 | 5-11 | Penn State |
| James Laurinaitis | 55 | LB | 12.3.86 | 244 | 6-2 | Ohio State |
| Chris Long | 72 | DE | 3.28.85 | 263 | 6-3 | Virginia |
| Cord Parks | 23 | CB | 11.12.86 | 185 | 5-10 | Northeastern |
| LaJuan Ramsey | 99 | DT | 3.19.84 | 300 | 6-3 | U-S-C |
| David Roach | 27 | FS | 8.9.85 | 215 | 6-2 | T-C-U |
| Fred Robbins | - | DT | 3.25.77 | 317 | 6-4 | Wake Forest |
| Clifton Ryan | 95 | NT | 2.18.84 | 310 | 6-3 | Michigan State |
| Darell Scott | 97 | NT | 3.15.86 | 312 | 6-3 | Clemson |
| David Vobora | 58 | LB | 4.8.86 | 238 | 6-1 | Idaho |
| James Wyche | 76 | DE | 4.19.82 | 279 | 6-5 | Syracuse |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Josh Brown | 3 | K | 4.29.79 | 205 | 6-0 | Nebraska |
| Donnie Jones | 5 | P | 7.5.80 | 222 | 6-2 | L-S-U |
Secondary Sidebar
Search
Recent Posts
- The Follies of Free Agency
- Random Ramsdom, 3/9: Fells reuniting with the Rams?
- Looking at the first ten picks of the draft
- Fells off to New England?
- Leonard Little to visit Saints on Thursday
- Why McCoy is better than Suh, in McCoy's eyes
- Rams sign Robbins to 3-year, $12 million deal
- Pro Day season is here
- Cardinals waiting on another former Rams QB?
- Random Ramsdom: 3/8/2010












