Turf Show Times: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: SB Nation is Hiring Software Developer & Operations Engineer

Turf Show Times

St. Louis Rams

St. Louis Rams Roster

offense # Pos. DOB W H College
Roger Allen III 62 G 2.10.86 323 6-3 Missouri Western
Danny Amendola 16 WR 11.2.85 186 5-11 Texas Tech
Donnie Avery 17 WR 6.12.84 184 5-11 Houston
Billy Bajema 47 TE 10.31.82 259 6-4 Oklahoma State
Alex Barron 70 OT 9.28.82 315 6-7 Florida State
Jacob Bell 63 G 3.2.81 295 6-4 Miami-Ohio
Kyle Boller 12 QB 6.17.81 218 6-3 California
Jason Brown 60 C 5.5.83 328 6-3 North Carolina
Marc Bulger 10 QB 4.5.77 208 6-3 West Virginia
Keenan Burton 14 WR 10.29.84 206 6-0 Kentucky
Kenneth Darby 34 RB 12.26.82 211 5-10 Alabama
Daniel Fells 46 TE 9.23.83 270 6-4 UC Davis
Samkon Gado 35 RB 11.13.82 227 5-10 Liberty
Brandon Gibson 11 WR 12.13.87 210 6-0 Washington State
Adam Goldberg 73 OT 8.12.80 309 6-7 Wyoming
John Greco 79 OT 3.24.85 315 6-4 Toledo
Richie Incognito 68 G 7.5.83 324 6-3 Nebraska
Steven Jackson 39 RB 7.22.83 231 6-2 Oregon State
Mike Karney 44 FB 7.6.81 255 5-11 Arizona State
Ruvell Martin 82 WR 8.10.82 220 6-4 Saginaw Valley State
Randy McMichael 84 TE 6.28.79 255 6-3 Georgia
Keith Null 9 QB 9.24.85 220 6-4 West Texas A&M
Mark Setterstrom 66 C 3.3.84 314 6-4 Minnesota
Jason Smith 77 OT 4.30.86 306 6-5 Baylor
Phil Trautwein 64 OT 4.15.86 308 6-6 Florida
defense # Pos. DOB W H College
Victor Adeyanju 94 DE 2.11.83 284 6-4 Indiana
C.J. Ah You 98 DE 7.7.82 270 6-4 Oklahoma
K.C. Asiodu 50 LB 11.24.86 242 6-2 Central Oklahoma
Oshiomogho Atogwe 21 FS 6.23.81 205 5-11 Stanford
Ron Bartell 24 CB 2.22.82 206 6-1 Howard
Quincy Butler 36 CB 11.25.81 190 6-1 T-C-U
James Butler 37 SS 9.7.82 209 6-3 Georgia Tech
Chris Chamberlain 57 LB 9.30.85 230 6-1 Tulsa
Craig Dahl 43 SS 6.7.85 209 6-1 North Dakota State
Leger Douzable 69 DT 5.31.86 305 6-4 U-C-F
Danny Gorrer 25 CB 6.1.86 185 6-0 Texas A&M
Larry Grant 59 LB 2.16.85 235 6-1 Ohio State
James Hall 96 DE 2.4.77 280 6-2 Michigan
Justin King 31 CB 5.11.87 188 5-11 Penn State
James Laurinaitis 55 LB 12.3.86 244 6-2 Ohio State
Paris Lenon 53 LB 11.26.77 235 6-2 Richmond
Leonard Little 91 DE 10.19.74 263 6-3 Tennessee
Chris Long 72 DE 3.28.85 263 6-3 Virginia
LaJuan Ramsey 99 DT 3.19.84 300 6-3 U-S-C
David Roach 27 FS 8.9.85 215 6-2 T-C-U
Clifton Ryan 95 NT 2.18.84 310 6-3 Michigan State
Darell Scott 97 NT 3.15.86 312 6-3 Clemson
Anthony Smith 26 S 9.20.83 200 6-0 Syracuse
David Vobora 58 LB 4.8.86 238 6-1 Idaho
Jonathan Wade 20 CB 3.27.84 195 5-10 Tennessee
specialists # Pos. DOB W H College
Josh Brown 3 K 4.29.79 205 6-0 Nebraska
Donnie Jones 5 P 7.5.80 222 6-2 L-S-U
Ryan Neill 92 LS 12.12.82 253 6-3 Rutgers

User Tools

Welcome to the SB Nation blog about St. Louis Rams.
Start posting about the Rams »

Join SB Nation and dive into communities focused on all your favorite teams.

St. Louis Rams News

St. Louis Rams Injuries

Questionable

Player Injury Type Injury Date
Jacob Bell concussion 11/02/2009
C.J. Ah You ankle 11/02/2009
Danny Amendola concussion 11/02/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Laurent Robinson ankle 09/30/2009
Eric Bassey knee 09/08/2009
Chris Massey knee 10/27/2009
Adam Carriker shoulder 09/05/2009
Gary Gibson ankle 10/12/2009
Bradley Fletcher knee 10/27/2009
Brooks Foster ankle 09/01/2009

Latest NFL Headlines from SB Nation

Cover the web with Turf

Add a little Turf to your internet!

Become a fan of TST on Facebook.

Follow TST and talk more Rams on Twitter.


Managers

Turfshowtimes_small VanRam

Editors

Spags_victory_small 3k

Authors

340x_small kevinramsfan

Wildcat_small Tackle Box

Uncleface_small taiko

Small ram_rod

Dsc03827_small CoachConnors