Turf Show Times: An SB Nation Community

Navigation: Jump to content areas:





St. Louis Rams

Roster

offense # Pos. DOB W H College
Alex Barron 70 OT 9.27.82 315 6-7 Florida State
Drew Bennett 83 WR 8.25.78 206 6-5 U-C-L-A
Brock Berlin 3 QB 7.3.81 215 6-1 Miami-Florida
Marc Bulger 10 QB 4.4.77 212 6-3 West Virginia
Dominique Byrd 86 TE 2.6.84 254 6-2 U-S-C
Dustin Fry 62 C 10.2.83 314 6-3 Clemson
Adam Goldberg 73 OT 8.11.80 318 6-7 Wyoming
Brandon Gorin 77 OT 7.16.78 308 6-6 Purdue
Marques Hagans 15 WR 12.28.82 205 5-10 Virginia
Dante Hall 82 WR 8.31.78 187 5-8 Texas A&M
Torry Holt 81 WR 6.4.76 190 6-0 North Carolina State
Richie Incognito 68 G 7.4.83 330 6-3 Nebraska
Steven Jackson 39 RB 7.21.83 231 6-2 Oregon State
Joe Klopfenstein 88 TE 11.8.83 262 6-5 Colorado
Mark LeVoir 75 OT 7.28.82 306 6-7 Notre Dame
Nick Leckey 60 C 3.11.82 291 6-3 Kansas State
Brian Leonard 23 RB 2.2.84 226 6-1 Rutgers
Dane Looker 89 WR 4.4.76 194 6-0 Washington
Randy McMichael 84 TE 6.27.79 255 6-3 Georgia
Travis Minor 22 RB 6.29.79 203 5-10 Florida State
Richard Owens 49 FB 11.3.80 273 6-4 Louisville
Orlando Pace 76 OT 11.3.75 325 6-7 Ohio State
Rob Petitti 71 OT 5.1.82 327 6-6 Pittsburgh
Antonio Pittman 30 RB 12.18.85 207 5-11 Ohio State
Donovan Raiola 61 C 12.12.82 293 6-2 Wisconsin
Brett Romberg 65 C 10.9.79 298 6-2 Miami-Florida
Mark Setterstrom 66 G 3.2.84 314 6-4 Minnesota
Derek Stanley 19 WR 8.26.85 179 5-11 Wisconsin-Whitewater
Brandon Williams 16 WR 2.23.84 183 5-11 Wisconsin
defense # Pos. DOB W H College
Victor Adeyanju 94 DE 2.10.83 280 6-4 Indiana
Oshiomogho Atogwe 21 FS 6.22.81 210 5-11 Stanford
Ron Bartell 24 CB 2.21.82 205 6-1 Howard
Eric Bassey 41 CB 1.22.83 200 6-1 Oklahoma
Fakhir Brown 34 CB 9.20.77 192 5-11 Grambling State
Adam Carriker 90 NT 5.5.84 296 6-6 Nebraska
Jerome Carter 42 SS 10.24.82 219 5-11 Florida State
Corey Chavous 25 SS 1.4.76 208 6-1 Vanderbilt
Quinton Culberson 53 LB 10.20.85 236 6-0 Mississippi State
Chris Draft 52 LB 2.25.76 232 5-11 Stanford
LaRoi Glover 97 DT 8.3.74 290 6-2 San Diego State
James Hall 96 DE 2.3.77 280 6-2 Michigan
Tye Hill 26 CB 6.2.82 185 5-10 Clemson
Todd Johnson 35 SS 12.17.78 200 6-1 Florida
Trevor Johnson 93 DE 2.25.81 260 6-4 Nebraska
Leonard Little 91 DE 10.18.74 263 6-3 Tennessee
Tim McGarigle 59 LB 10.24.83 240 6-0 Northwestern
Eric Moore 92 DE 2.27.81 268 6-4 Florida State
Clifton Ryan 95 NT 2.17.84 310 6-3 Michigan State
Pisa Tinoisamoa 50 LB 7.14.81 235 6-1 Hawaii
Darius Vinnett 31 CB 9.29.84 170 5-8 Arkansas
Jonathan Wade 20 CB 3.26.84 195 5-10 Tennessee
Will Witherspoon 51 LB 8.18.80 240 6-1 Georgia
Claude Wroten 99 DT 9.15.83 295 6-2 L-S-U
specialists # Pos. DOB W H College
Donnie Jones 5 P 7.4.80 222 6-3 L-S-U
Chris Massey 45 LS 8.20.79 245 6-0 Marshall

User Tools

Welcome to the SB Nation blog about St. Louis Rams.
Ad-medium-smq

Team News

More Coverage »

Injuries: St. Louis Rams

No Injuries.


Ad-banner-faketeams
Site Meter