An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Deion Branch | 83 | WR | 7.18.79 | 192 | 5-9 | Louisville |
| Nate Burleson | - | WR | 8.19.81 | 198 | 6-0 | Nevada |
| John Carlson | - | TE | 5.12.84 | 251 | 6-5 | Notre Dame |
| T.J. Duckett | 45 | RB | 2.17.81 | 254 | 6-0 | Michigan State |
| Bobby Engram | 84 | WR | 1.7.73 | 192 | 5-10 | Penn State |
| Justin Forsett | 30 | RB | 10.14.85 | 194 | 5-8 | California |
| Charlie Frye | 5 | QB | 8.28.81 | 217 | 6-4 | Akron |
| Matt Hasselbeck | - | QB | 9.25.75 | 225 | 6-4 | Boston College |
| Will Heller | - | TE | 2.28.81 | 270 | 6-6 | Georgia Tech |
| Julius Jones | - | RB | 8.14.81 | 208 | 5-10 | Notre Dame |
| Walter Jones | - | OT | 1.19.74 | 325 | 6-5 | Florida State |
| Jordan Kent | - | WR | 7.24.84 | 219 | 6-4 | Oregon |
| Sean Locklear | - | OT | 5.29.81 | 308 | 6-4 | North Carolina State |
| Maurice Morris | - | RB | 12.1.79 | 216 | 5-11 | Oregon |
| Logan Payne | - | WR | 1.21.85 | 205 | 6-2 | Minnesota |
| Jeb Putzier | 88 | TE | 1.20.79 | 251 | 6-4 | Boise State |
| Owen Schmitt | - | FB | 2.13.85 | 247 | 6-2 | West Virginia |
| Rob Sims | - | G | 12.6.83 | 312 | 6-3 | Ohio State |
| Chris Spencer | - | C | 3.28.82 | 312 | 6-3 | Ole Miss |
| Courtney Taylor | - | WR | 4.7.84 | 205 | 6-1 | Auburn |
| Steve Vallos | - | G | 12.28.83 | 312 | 6-3 | Wake Forest |
| Mike Wahle | - | G | 3.29.77 | 304 | 6-6 | Navy |
| Seneca Wallace | - | QB | 8.6.80 | 205 | 5-11 | Iowa State |
| Leonard Weaver | - | FB | 9.23.82 | 242 | 6-0 | Carson-Newman |
| Ray Willis | - | OT | 8.13.82 | 315 | 6-6 | Florida State |
| Floyd Womack | - | OT | 11.15.78 | 328 | 6-4 | Mississippi State |
| Mansfield Wrotto | - | G | 10.12.84 | 320 | 6-3 | Georgia Tech |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Baraka Atkins | - | DE | 9.28.84 | 268 | 6-4 | Miami-Florida |
| Jason Babin | 52 | DE | 5.24.80 | 267 | 6-3 | Western Michigan |
| Jordan Babineaux | - | FS | 8.31.82 | 206 | 6-0 | Southern Arkansas |
| Rocky Bernard | - | DT | 4.19.79 | 308 | 6-3 | Texas A&M |
| Red Bryant | 79 | DT | 4.18.84 | 318 | 6-4 | Texas A&M |
| Deon Grant | - | FS | 3.14.79 | 215 | 6-2 | Tennessee |
| Howard Green | - | DT | 1.12.79 | 320 | 6-2 | L-S-U |
| David Hawthorne | 59 | LB | 5.14.85 | 240 | 6-0 | T-C-U |
| LeRoy Hill | 56 | LB | 9.14.82 | 238 | 6-1 | Clemson |
| Kevin Hobbs | - | CB | 4.30.83 | 188 | 6-0 | Auburn |
| Lawrence Jackson | - | DE | 8.30.85 | 271 | 6-4 | U-S-C |
| Kelly Jennings | - | CB | 11.30.82 | 180 | 5-11 | Miami-Florida |
| Patrick Kerney | - | DE | 12.30.76 | 272 | 6-5 | Virginia |
| Lance Laury | 50 | LB | 1.17.82 | 237 | 6-2 | South Carolina |
| D.D. Lewis | - | LB | 1.8.79 | 241 | 6-1 | Texas |
| Brandon Mebane | - | DT | 1.15.85 | 314 | 6-1 | California |
| Julian Peterson | - | LB | 7.28.78 | 240 | 6-3 | Michigan State |
| Brian Russell | - | SS | 2.5.78 | 210 | 6-2 | San Diego State |
| Darryl Tapp | - | DE | 9.13.84 | 270 | 6-1 | Virginia Tech |
| Lofa Tatupu | - | LB | 11.15.82 | 242 | 6-0 | U-S-C |
| Craig Terrill | - | DT | 6.26.80 | 295 | 6-2 | Purdue |
| Marcus Trufant | - | CB | 12.25.80 | 197 | 5-11 | Washington State |
| C.J. Wallace | - | SS | 4.17.85 | 218 | 6-0 | Washington |
| Josh Wilson | - | CB | 3.11.85 | 192 | 5-9 | Maryland |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brandon Coutu | 7 | K | 9.29.84 | 188 | 5-11 | Georgia |
| Olindo Mare | 10 | K | 6.6.73 | 190 | 5-11 | Syracuse |
| Ryan Plackemeier | 1 | P | 3.5.84 | 247 | 6-3 | Wake Forest |
| Jeff Robinson | 49 | LS | 2.20.70 | 250 | 6-4 | Idaho |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about St. Louis Rams.
FanPosts
SBN Blog for Seattle Seahawks
Field Gulls
Field Gulls Podcast: Seahawks @ Bills Game Preview
by John Morgan on Field Gulls about 16 hours ago
41 comments | 0 recs
Matchupalooza: Seahawks @ Bills: From The Franchise To New Money
by John Morgan on Field Gulls 1 day ago
12 comments | 0 recs
Seattle @ Buffalo: Losing Up The Middle, Winning On The Edges
by John Morgan on Field Gulls 2 days ago
24 comments | 0 recs
Hawks @ Bills Game Preview by Doug Farrar
by John Morgan on Field Gulls 2 days ago
2 comments | 0 recs
Stories From Around 
The Guru, and Friends, Predicts - NFL Week 1
by TheSportsGuru on Mile High Report about 10 hours ago
19 comments | 1 rec
NFC Post Training Camp Community Power Rankings
by Fooch on Niners Nation about 15 hours ago
0 comments | 0 recs
Bills/Seahawks: What to Watch For
by Brian Galliford on Buffalo Rumblings about 23 hours ago
22 comments | 0 recs
Seahawks Week: Seattle needs production from tight ends early
by Brian Galliford on Buffalo Rumblings 1 day ago
23 comments | 1 rec
Recent Posts
- Preview Review: week 1, Rams at Eagles
- Depth thoughts: WR, LB, DB so many questions
- Depth thoughts: the Rams offensive line
- Two more days
- An inside look at the Rams week one opponent
- Random Ramsdom, 9/4: Steven Jackson ready to go
- Chapter 2, Week 1 - @ Philadelphia (Sep. 7th)
- New Rams CB Manning, Jr. ready to make an impact
- Random Ramsdom, 9/3: just browsing for veteran help
- Pittman to get more work against the Eagles?





