An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dallas Baker | 81 | WR | 11.10.82 | 206 | 6-3 | Florida |
| Willie Colon | - | OT | 4.9.83 | 315 | 6-3 | Hofstra |
| Carey Davis | - | FB | 3.27.81 | 225 | 5-10 | Illinois |
| Dennis Dixon | 2 | QB | 1.11.85 | 206 | 6-3 | Oregon |
| Trai Essex | - | OT | 12.5.82 | 324 | 6-4 | Northwestern |
| Justin Hartwig | - | C | 11.21.78 | 312 | 6-4 | Kansas |
| Tony Hills | 66 | OT | 11.4.84 | 305 | 6-6 | Texas |
| Santonio Holmes | - | WR | 3.3.84 | 189 | 5-11 | Ohio State |
| Chris Kemoeatu | - | G | 1.4.83 | 344 | 6-3 | Utah |
| Byron Leftwich | - | QB | 1.14.80 | 250 | 6-5 | Marshall |
| Sean McHugh | - | TE | 11.4.83 | 265 | 6-5 | Penn State |
| Rashard Mendenhall | - | RB | 6.19.87 | 224 | 5-10 | Illinois |
| Heath Miller | - | TE | 10.22.82 | 256 | 6-5 | Virginia |
| Mewelde Moore | 21 | RB | 7.24.82 | 209 | 5-11 | Tulane |
| Willie Parker | - | RB | 11.11.80 | 209 | 5-10 | North Carolina |
| Ben Roethlisberger | - | QB | 3.2.82 | 241 | 6-5 | Miami-Ohio |
| Gary Russell | 33 | RB | 9.8.86 | 215 | 5-11 | Minnesota |
| Kendall Simmons | - | G | 3.11.79 | 315 | 6-3 | Auburn |
| Marvel Smith | - | OT | 8.6.78 | 321 | 6-5 | Arizona State |
| Matt Spaeth | - | TE | 11.24.84 | 270 | 6-7 | Minnesota |
| Darnell Stapleton | - | C | 9.21.85 | 285 | 6-3 | Rutgers |
| Max Starks | - | OT | 1.10.82 | 337 | 6-8 | Florida |
| Limas Sweed | - | WR | 12.25.84 | 212 | 6-4 | Texas |
| Hines Ward | - | WR | 3.8.76 | 205 | 6-0 | Georgia |
| Nate Washington | - | WR | 8.28.85 | 185 | 6-1 | Tiffin |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyrone Carter | - | SS | 3.31.76 | 195 | 5-9 | Minnesota |
| Ryan Clark | - | FS | 10.12.79 | 205 | 5-11 | L-S-U |
| Bruce Davis | - | LB | 9.2.85 | 252 | 6-2 | U-C-L-A |
| Nick Eason | - | DE | 5.29.80 | 305 | 6-3 | Clemson |
| James Farrior | - | LB | 1.6.75 | 243 | 6-2 | Virginia |
| Larry Foote | - | LB | 6.12.80 | 239 | 6-1 | Michigan |
| Keyaron Fox | - | LB | 1.24.82 | 235 | 6-3 | Georgia Tech |
| Andre Frazier | - | LB | 6.29.82 | 255 | 6-5 | Cincinnati |
| William Gay | - | CB | 1.1.85 | 190 | 5-10 | Louisville |
| Casey Hampton | - | NT | 9.3.77 | 325 | 6-1 | Texas |
| James Harrison | - | LB | 5.4.78 | 242 | 6-0 | Kent State |
| Chris Hoke | - | NT | 4.6.76 | 305 | 6-2 | B-Y-U |
| Brett Keisel | - | DE | 9.19.78 | 285 | 6-5 | B-Y-U |
| Travis Kirschke | - | DE | 9.6.74 | 298 | 6-3 | U-C-L-A |
| Anthony Madison | 37 | CB | 10.8.81 | 180 | 5-9 | Alabama |
| Bryant McFadden | - | CB | 11.21.81 | 190 | 6-0 | Florida State |
| Troy Polamalu | - | SS | 4.19.81 | 207 | 5-10 | U-S-C |
| Orpheus Roye | 96 | DE | 1.21.73 | 330 | 6-4 | Florida State |
| Aaron Smith | - | DE | 4.9.76 | 298 | 6-5 | Northern Colorado |
| Anthony Smith | - | FS | 9.20.83 | 192 | 5-11 | Syracuse |
| Ike Taylor | - | CB | 5.5.80 | 191 | 6-1 | Louisiana-Lafayette |
| Lawrence Timmons | - | LB | 5.14.86 | 234 | 6-1 | Florida State |
| Deshea Townsend | - | CB | 9.8.75 | 190 | 5-10 | Alabama |
| LaMarr Woodley | - | LB | 11.3.84 | 265 | 6-2 | Michigan |
| Donovan Woods | 95 | LB | 7.27.85 | 230 | 6-2 | Oklahoma State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mitch Berger | 17 | P | 6.24.72 | 228 | 6-4 | Colorado |
| Jeff Reed | 3 | K | 4.9.79 | 225 | 5-11 | North Carolina |
| Greg Warren | 60 | LS | 10.18.81 | 252 | 6-3 | North Carolina |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about St. Louis Rams.
SBN Blog for Pittsburgh Steelers
Behind the Steel Curtain
Before We Get This Party Started, One Last BTSC Steelers Chat With Jim Wexell
by Blitzburgh on Behind the Steel Curtain 1 day ago
6 comments | 0 recs
Blogger Deathsport 2008 - Week 1
by Blitzburgh on Behind the Steel Curtain 2 days ago
2 comments | 0 recs
NFL Opening Week TV Distribution Maps
by Blitzburgh on Behind the Steel Curtain 3 days ago
16 comments | 0 recs
Steelers vs. Texans Preview: Who's Got The Edge On Offense?
by Blitzburgh on Behind the Steel Curtain 3 days ago
10 comments | 0 recs
Texans Game Will Be An Early Test For Several Key Steelers
by cgolden on Behind the Steel Curtain 3 days ago
17 comments | 0 recs
Stories From Around 
Breaking Down the 2008 Titans Schedule: Week 16 vs. Pittsburgh
by Jimmy on Music City Miracles about 10 hours ago
0 comments | 0 recs
The Guru, and Friends, Predicts - NFL Week 1
by TheSportsGuru on Mile High Report about 10 hours ago
19 comments | 1 rec
Three And Out: Useless Predictions For Sunday's Game
by Tim on Battle Red Blog 1 day ago
10 comments | 0 recs
Pre-Game Recon With Behind The Steel Curtain
by Tim on Battle Red Blog 1 day ago
7 comments | 0 recs
Recent Posts
- Preview Review: week 1, Rams at Eagles
- Depth thoughts: WR, LB, DB so many questions
- Depth thoughts: the Rams offensive line
- Two more days
- An inside look at the Rams week one opponent
- Random Ramsdom, 9/4: Steven Jackson ready to go
- Chapter 2, Week 1 - @ Philadelphia (Sep. 7th)
- New Rams CB Manning, Jr. ready to make an impact
- Random Ramsdom, 9/3: just browsing for veteran help
- Pittman to get more work against the Eagles?




