An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Flozell Adams | - | OT | 5.18.75 | 340 | 6-7 | Michigan State |
| Deon Anderson | - | FB | 1.27.83 | 241 | 5-10 | Connecticut |
| Miles Austin | 19 | WR | 5.18.75 | 216 | 6-3 | Monmouth |
| Marion Barber | - | RB | 6.10.83 | 221 | 6-0 | Minnesota |
| Martellus Bennett | - | TE | 3.10.87 | 252 | 6-6 | Texas A&M |
| Joe Berger | - | G | 5.25.82 | 304 | 6-5 | Michigan Tech |
| Tashard Choice | 23 | RB | 7.12.86 | 215 | 5-11 | Georgia Tech |
| Marc Colombo | - | OT | 10.8.78 | 315 | 6-8 | Boston College |
| Patrick Crayton | - | WR | 4.7.79 | 205 | 6-0 | NW Oklahoma State |
| Tony Curtis | 89 | TE | 3.30.80 | 265 | 6-5 | Portland State |
| Leonard Davis | - | G | 9.5.78 | 354 | 6-6 | Texas |
| Doug Free | - | OT | 1.16.84 | 306 | 6-6 | Northern Illinois |
| Andre Gurode | - | C | 3.6.78 | 316 | 6-4 | Colorado |
| Montrae Holland | - | G | 5.21.80 | 322 | 6-2 | Florida State |
| Sam Hurd | - | WR | 4.24.85 | 196 | 6-2 | Northern Illinois |
| Brad Johnson | - | QB | 9.13.68 | 235 | 6-5 | Florida State |
| Felix Jones | - | RB | 5.8.87 | 207 | 6-2 | Arkansas |
| Kyle Kosier | - | G | 1.27.78 | 294 | 6-5 | Arizona State |
| James Marten | 78 | OT | 4.18.84 | 303 | 6-7 | Boston College |
| Pat McQuistan | - | OT | 4.30.83 | 311 | 6-6 | Weber State |
| Terrell Owens | - | WR | 12.7.73 | 218 | 6-3 | Chattanooga |
| Cory Procter | - | C | 10.18.82 | 297 | 6-4 | Montana |
| Tony Romo | - | QB | 4.21.80 | 224 | 6-2 | Eastern Illinois |
| Isaiah Stanback | - | WR | 8.16.84 | 208 | 6-2 | Washington |
| Jason Witten | - | TE | 5.6.82 | 266 | 6-5 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alan Ball | 20 | CB | 3.29.85 | 176 | 6-1 | Illinois |
| Stephen Bowen | - | DE | 3.28.84 | 303 | 6-5 | Hofstra |
| Courtney Brown | - | S | 2.10.84 | 203 | 6-1 | Cal Poly |
| Kevin Burnett | - | LB | 12.24.82 | 227 | 6-3 | Tennessee |
| Chris Canty | - | DE | 11.10.82 | 299 | 6-7 | Virginia |
| Bobby Carpenter | - | LB | 8.1.83 | 248 | 6-2 | Ohio State |
| Keith Davis | 29 | S | 12.30.78 | 207 | 5-11 | Sam Houston |
| Greg Ellis | - | LB | 8.14.75 | 265 | 6-6 | North Carolina |
| Ken Hamlin | - | S | 1.20.81 | 206 | 6-2 | Arkansas |
| Jason Hatcher | - | DE | 7.13.82 | 298 | 6-6 | Grambling State |
| Anthony Henry | - | CB | 11.3.76 | 205 | 6-1 | South Florida |
| Bradie James | - | LB | 1.17.81 | 239 | 6-2 | L-S-U |
| Mike Jenkins | - | CB | 3.22.85 | 197 | 5-11 | South Florida |
| Tank Johnson | - | DT | 12.7.81 | 300 | 6-3 | Washington |
| Adam Jones | - | CB | 9.30.82 | 185 | 5-10 | West Virginia |
| Terence Newman | - | CB | 9.4.78 | 181 | 5-11 | Kansas State |
| Jay Ratliff | - | DE | 8.28.81 | 298 | 6-4 | Auburn |
| Justin Rogers | - | LB | 8.31.83 | 250 | 6-4 | S-M-U |
| Orlando Scandrick | 32 | CB | 1.3.85 | 192 | 5-10 | Boise State |
| Marcus Spears | - | DE | 3.8.83 | 305 | 6-4 | L-S-U |
| Anthony Spencer | - | LB | 1.23.84 | 257 | 6-3 | Purdue |
| Zach Thomas | - | LB | 9.1.73 | 228 | 5-11 | Texas Tech |
| DeMarcus Ware | 94 | LB | 7.31.82 | 252 | 6-4 | Troy |
| Pat Watkins | - | S | 12.18.82 | 208 | 6-5 | Florida State |
| Roy Williams | - | S | 8.14.80 | 225 | 6-0 | Oklahoma |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Folk | 6 | K | 11.5.84 | 222 | 6-1 | Arizona |
| L.P. Ladouceur | 91 | LS | 3.13.81 | 251 | 6-4 | California |
| Mat McBriar | 1 | P | 7.8.79 | 224 | 6-1 | Hawaii |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
If St. Louis loses its NFL team after the 2014 season, it can be pinned on...
by 3k 2 months ago 2 comments | 0 recs
SBN Blog for Dallas Cowboys
Blogging The Boys
Jamal Lewis and Terence Newman are iffy for tomorrow's game
by Tuna Helper on Blogging The Boys about 14 hours ago
33 comments | 0 recs
Cowboys @ Browns: 5 Questions with Dawgs By Nature
by Dave Halprin (Grizz) on Blogging The Boys about 17 hours ago
8 comments | 0 recs
Cowboys promote Mike Jefferson, cut James Marten
by Dave Halprin (Grizz) on Blogging The Boys about 18 hours ago
1 comment | 0 recs
All revved up for the 2008 Dallas Cowboys season
by Brandon W on Blogging The Boys 1 day ago
33 comments | 0 recs
Adam Jones will start for Terence Newman
by Dave Halprin (Grizz) on Blogging The Boys 1 day ago
16 comments | 0 recs
Stories From Around 
The Guru, and Friends, Predicts - NFL Week 1
by TheSportsGuru on Mile High Report about 11 hours ago
19 comments | 1 rec
NFC Post Training Camp Community Power Rankings
by Fooch on Niners Nation about 16 hours ago
0 comments | 0 recs
Five Questions With the Enemy: Blogging the Boys
by ChrisPokorny on Dawgs By Nature 1 day ago
9 comments | 0 recs
Buffalo Rumblings NFL Power Rankings
by Brian Galliford on Buffalo Rumblings 1 day ago
16 comments | 0 recs
Recent Posts
- Preview Review: week 1, Rams at Eagles
- Depth thoughts: WR, LB, DB so many questions
- Depth thoughts: the Rams offensive line
- Two more days
- An inside look at the Rams week one opponent
- Random Ramsdom, 9/4: Steven Jackson ready to go
- Chapter 2, Week 1 - @ Philadelphia (Sep. 7th)
- New Rams CB Manning, Jr. ready to make an impact
- Random Ramsdom, 9/3: just browsing for veteran help
- Pittman to get more work against the Eagles?





