4 - 1
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Trent Edwards | 5 | 93.9 | 81 | 122 | 66.4 | 948 | 189.6 | 7.8 | 4 | 2 | 9 | 15 | 3.0 | 1.7 | 0 | 11 | 79 |
| J.P. Losman | 1 | 101.3 | 15 | 21 | 71.4 | 220 | 220.0 | 10.5 | 1 | 1 | 2 | 2 | 2.0 | 1.0 | 1 | 5 | 35 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Trent Edwards | 5 | 9 | 15 | 3.0 | 1.7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Evans | 5 | 1 | 22 | 4.4 | 22.0 | 22 | 0 | 16 | 432 | 86.4 | 27.0 | 87 | 2 |
| Fred Jackson | 5 | 29 | 123 | 24.6 | 4.2 | 22 | 1 | 14 | 125 | 25.0 | 8.9 | 33 | 0 |
| J.P. Losman | 1 | 2 | 2 | 2.0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 5 | 92 | 330 | 66.0 | 3.6 | 22 | 4 | 15 | 91 | 18.2 | 6.1 | 17 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lee Evans | 5 | 16 | 432 | 0 | 27.0 | 87 | 2 |
| James Hardy | 3 | 5 | 47 | 0 | 9.4 | 17 | 1 |
| Fred Jackson | 5 | 14 | 125 | 0 | 8.9 | 33 | 0 |
| Steve Johnson | 1 | 1 | 8 | 0 | 8.0 | 8 | 0 |
| Marshawn Lynch | 5 | 15 | 91 | 0 | 6.1 | 17 | 0 |
| Roscoe Parrish | 3 | 7 | 60 | 0 | 8.6 | 16 | 1 |
| Josh Reed | 5 | 21 | 237 | 0 | 11.3 | 24 | 0 |
| Robert Royal | 4 | 13 | 102 | 0 | 7.8 | 30 | 1 |
| Derek Schouman | 2 | 2 | 32 | 0 | 16.0 | 21 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Fred Jackson | 5 | 2 | 26 | 13.0 | 13 | 0 | 5 | 86 | 17.2 | 35 | 0 |
| Terrence McGee | 4 | 3 | 62 | 20.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 4 | 16 | 410 | 25.6 | 56 | 0 | 2 | 26 | 13.0 | 14 | 0 |
| Roscoe Parrish | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 167 | 15.2 | 63 | 1 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brian Moorman | 5 | 25 | 1162 | 46.5 | 62 | 10 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rian Lindell | 5 | 0 - 0 | 1 - 1 | 4 - 4 | 4 - 5 | 0 - 1 | 9 | 11 | 81.8% | 13 | 13 | 100.0% | 40 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Copeland Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Brad Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Corner | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jon Corto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 4 | 1.0 | 6 | 0 | 0 | 0 | 8 | 1 | 9 |
| John DiGiorgio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Ellison | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Melvin Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Greer | 5 | 0 | 0 | 1 | 33 | 0 | 16 | 6 | 22 |
| Spencer Johnson | 4 | 1.0 | 10 | 0 | 0 | 0 | 3 | 4 | 7 |
| Chris Kelsay | 5 | 1.0 | 7 | 0 | 0 | 0 | 10 | 2 | 12 |
| Terrence McGee | 4 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 14 |
| Leodis McKelvin | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Kawika Mitchell | 5 | 1.0 | 4 | 0 | 0 | 0 | 17 | 3 | 20 |
| Paul Posluszny | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 34 |
| Duke Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 5 | 1.0 | 4 | 0 | 0 | 0 | 18 | 1 | 19 |
| Bryan Scott | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Ko Simpson | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 19 |
| Marcus Stroud | 5 | 2.0 | 9 | 0 | 0 | 0 | 13 | 5 | 18 |
| Langston Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 5 | 1.0 | 13 | 0 | 0 | 0 | 27 | 3 | 30 |
| Kyle Williams | 5 | 1.0 | 10 | 0 | 0 | 0 | 10 | 6 | 16 |
| George Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ashton Youboty | 5 | 1.0 | 10 | 0 | 0 | 0 | 19 | 1 | 20 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about St. Louis Rams.
FanPosts
SBN Blog for Buffalo Bills
Buffalo Rumblings
Next four games will make or break Bills' season
by Brian Galliford on Buffalo Rumblings about 2 hours ago
3 comments | 0 recs
Sunday Football Open Thread
by Brian Galliford on Buffalo Rumblings about 23 hours ago
23 comments | 0 recs
Notes From The Line: Bills at Cardinals
by Ron From NM on Buffalo Rumblings 1 day ago
8 comments | 0 recs
Buffalo still struggling to rush passer in 2008
by Brian Galliford on Buffalo Rumblings 3 days ago
31 comments | 0 recs
SB Nation NFL Power Rankings: Week 6
by Brian Galliford on Buffalo Rumblings 3 days ago
10 comments | 0 recs
Stories From Around 
Arizona Cardinals Over Bills 41-17: Who Gets the Game Ball?
by cgolden on Revenge Of The Birds 4 days ago
13 comments | 0 recs
Week Five Answers: Buffalo Bills 17 Arizona Cardinals 41
by faketeams on FakeTeams 5 days ago
0 comments | 0 recs
Arizona Cardinals Beat the Bills 41-17: Defensive Report Card
by cgolden on Revenge Of The Birds 6 days ago
4 comments | 0 recs
Brehaut Looking To Practice At Spaulding Early As A Bruin
by Nestor on Bruins Nation 6 days ago
8 comments | 0 recs
Did Kurt Warner Really Think About Retiring?
by cgolden on Revenge Of The Birds 6 days ago
3 comments | 0 recs
Recent Posts
- Rams Win? Rams Win!
- Chapter 2, Week 6 - @ Washington (Oct. 12th)
- Trading thoughts with the Haven
- Sunny skies ahead?
- Rams oppo research with Jason La Canfora of Redskins Insider
- Light through the holes of the Rams o-line
- Rams need extreme makeover on defense
- What if the Rams did make a trade deadline move?
- Can the Rams run on the Redskins?
- Dawn of a new Rams team?





