An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| J.J. Arrington | 28 | RB | 1.23.83 | 212 | 5-9 | California |
| Steve Baylark | 33 | RB | 7.28.83 | 226 | 6-0 | Massachusetts |
| Anquan Boldin | 81 | WR | 10.3.80 | 217 | 6-1 | Florida State |
| Steve Breaston | 15 | WR | 8.20.83 | 189 | 6-0 | Michigan |
| Elton Brown | 61 | G | 5.22.82 | 332 | 6-5 | Virginia |
| Levi Brown | 75 | OT | 3.16.84 | 322 | 6-5 | Penn State |
| Kelly Butler | 65 | OT | 7.24.82 | 320 | 6-7 | Purdue |
| Tim Castille | 46 | FB | 5.29.84 | 242 | 5-11 | Alabama |
| Peter Clifford | 60 | OT | 3.3.84 | 312 | 6-7 | Michigan State |
| Early Doucet | 80 | WR | 10.28.85 | 211 | 6-0 | L-S-U |
| Larry Fitzgerald | 11 | WR | 8.31.83 | 220 | 6-3 | Pittsburgh |
| Mike Gandy | 69 | G | 1.3.79 | 308 | 6-4 | Notre Dame |
| Jasper Harvey | 79 | C | 4.8.83 | 305 | 6-3 | San Diego State |
| Tim Hightower | 34 | RB | 5.23.86 | 216 | 6-0 | Richmond |
| Edgerrin James | 32 | RB | 8.1.78 | 219 | 6-0 | Miami-Florida |
| Al Johnson | 50 | C | 1.27.79 | 305 | 6-5 | Wisconsin |
| Brandon Keith | 72 | OT | 11.21.84 | 343 | 6-5 | Northern Iowa |
| Matt Leinart | 7 | QB | 5.11.83 | 232 | 6-5 | U-S-C |
| Lance Long | 19 | WR | 5.4.85 | 186 | 5-11 | Mississippi State |
| Deuce Lutui | 76 | G | 5.5.83 | 332 | 6-4 | U-S-C |
| Carlton Medder | 66 | G | 12.1.84 | 319 | 6-5 | Florida |
| Brent Miller | 83 | TE | 6.25.84 | 237 | 6-5 | Arizona State |
| Anthony Morelli | 12 | QB | 6.21.85 | 231 | 6-4 | Penn State |
| Sean Morey | 87 | WR | 2.26.76 | 193 | 5-11 | Brown |
| Ben Patrick | 89 | TE | 8.23.84 | 260 | 6-3 | Delaware |
| Leonard Pope | 82 | TE | 9.9.83 | 258 | 6-8 | Georgia |
| Jamaica Rector | 10 | WR | 10.9.82 | 187 | 5-10 | NW Missouri State |
| Pat Ross | 70 | C | 3.16.83 | 300 | 6-3 | Boston College |
| Lyle Sendlein | 63 | C | 3.16.84 | 300 | 6-4 | Texas |
| Alex Shor | 49 | TE | 1.29.83 | 250 | 6-7 | Syracuse |
| Terrelle Smith | 45 | FB | 3.12.78 | 250 | 6-0 | Arizona State |
| Brian St. Pierre | 2 | QB | 11.28.79 | 230 | 6-3 | Boston College |
| Jerame Tuman | 84 | TE | 3.24.76 | 253 | 6-4 | Michigan |
| Jerheme Urban | 85 | WR | 11.26.80 | 207 | 6-3 | Trinity (TX) |
| Elliot Vallejo | 68 | OT | 5.17.84 | 312 | 6-7 | UC Davis |
| Chris Vincent | 30 | RB | 9.3.81 | 224 | 6-1 | Oregon |
| Kurt Warner | 13 | QB | 6.22.71 | 218 | 6-2 | Northern Iowa |
| Reggie Wells | 74 | G | 11.3.80 | 308 | 6-4 | Clarion (PA) |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Michael Adams | 27 | CB | 6.17.85 | 181 | 5-8 | Louisiana-Lafayette |
| Travarous Bain | 41 | CB | 10.15.83 | 182 | 6-0 | Hampton |
| Jason Banks | 62 | DE | 5.8.85 | 300 | 6-5 | Grambling |
| Monty Beisel | 52 | LB | 8.20.78 | 244 | 6-3 | Kansas State |
| Bertrand Berry | 92 | DE | 8.15.75 | 260 | 6-3 | Notre Dame |
| Alan Branch | 78 | DT | 12.29.84 | 332 | 6-5 | Michigan |
| Ralph Brown | 20 | CB | 9.16.78 | 185 | 5-10 | Nebraska |
| Calais Campbell | 93 | DE | 9.1.86 | 282 | 6-7 | Miami-Florida |
| Eduardo Castaneda | 43 | LB | 1.19.83 | 253 | 6-3 | ITESM |
| Oliver Celestin | 35 | S | 2.25.81 | 207 | 6-0 | Texas Southern |
| Karlos Dansby | 58 | LB | 11.3.81 | 250 | 6-4 | Auburn |
| Darnell Dockett | 90 | DT | 5.27.81 | 285 | 6-4 | Florida State |
| Keilen Dykes | 73 | DT | 1.26.84 | 294 | 6-3 | West Virginia |
| Aaron Francisco | 47 | S | 7.5.83 | 207 | 6-2 | B-Y-U |
| Eric Green | 25 | CB | 3.16.82 | 196 | 5-11 | Virginia Tech |
| Clark Haggans | 53 | LB | 1.10.77 | 243 | 6-4 | Colorado State |
| Chris Harrington | 59 | LB | 1.19.85 | 264 | 6-5 | Texas A&M |
| Gerald Hayes | 54 | LB | 10.10.80 | 249 | 6-1 | Pittsburgh |
| Ali Highsmith | 37 | LB | 1.20.85 | 223 | 6-1 | LSU |
| Roderick Hood | 26 | CB | 10.3.81 | 198 | 5-11 | Auburn |
| Kenny Iwebema | 79 | DE | 2.6.85 | 274 | 6-4 | Iowa |
| Dennis Keyes | 38 | FS | 3.26.85 | 199 | 6-2 | U-C-L-A |
| Travis LaBoy | 55 | DE | 8.10.81 | 250 | 6-3 | Hawaii |
| DeMario Minter | 23 | CB | 2.20.84 | 190 | 5-11 | Georgia |
| Brandon Moore | 57 | LB | 1.16.79 | 240 | 6-1 | Oklahoma |
| Chike Okeafor | 56 | DE | 3.27.76 | 247 | 6-5 | Purdue |
| Bryan K. Robinson | 97 | DE | 6.22.74 | 304 | 6-4 | Fresno State |
| Dominique Rodgers-Cromartie | 29 | CB | 4.7.86 | 185 | 6-2 | Tennessee State |
| Antrel Rolle | 21 | CB | 12.16.81 | 208 | 6-0 | Miami-Florida |
| Antonio Smith | 94 | DE | 10.21.81 | 285 | 6-4 | Oklahoma State |
| Matt Stewart | 51 | LB | 8.31.79 | 239 | 6-3 | Vanderbilt |
| Joe Tafoya | 96 | DE | 9.6.78 | 258 | 6-4 | Arizona |
| Matt Ware | 22 | CB | 12.2.82 | 215 | 6-2 | U-C-L-A |
| Gabe Watson | 98 | DT | 9.24.83 | 332 | 6-3 | Michigan |
| Adrian Wilson | 24 | SS | 10.12.79 | 230 | 6-3 | North Carolina State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nathan Hodel | 48 | LS | 11.12.77 | 238 | 6-2 | Illinois |
| Dirk Johnson | 9 | P | 6.1.75 | 210 | 6-0 | Northern Colorado |
| Neil Rackers | 1 | K | 8.16.76 | 202 | 6-1 | Illinois |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about St. Louis Rams.
FanPosts
SBN Blog for Arizona Cardinals
Revenge Of The Birds
Arizona Cardinals & The Playoffs: It Has Been Done Before
by cgolden on Revenge Of The Birds about 11 hours ago
1 comment | 0 recs
Arizona Cardinals Name Kurt Warner the Starting QB (for the Final Preseason Game)
by cgolden on Revenge Of The Birds about 18 hours ago
8 comments | 0 recs
Arizona Cardinals Final Projected 53 Man Roster: Take 3 & Official Prediction Thread
by cgolden on Revenge Of The Birds 1 day ago
22 comments | 0 recs
Arizona Cardinals Community Projections: Edgerrin James
by cgolden on Revenge Of The Birds 1 day ago
13 comments | 0 recs
Arizona Cardinals Fly Around the Rest of NFC West
by cgolden on Revenge Of The Birds 2 days ago
4 comments | 0 recs
Stories From Around 
Make a trade for the Arizona Cardinals WR Anquan Boldin...
by JScott on Buc 'Em about 19 hours ago
4 comments | 0 recs
News Flash: Norm Chow Wanted Matt Leinart Instead of Vince Young
by Jimmy on Music City Miracles 1 day ago
26 comments | 0 recs
The Best Fantasy Player and Fantasy Football Sleeper: Arizona Cardinals
by faketeams on FakeTeams 1 day ago
2 comments | 0 recs
Fantasy Football Rankings - Tier 5 Wide Receivers
by Skeller on FakeTeams 1 day ago
0 comments | 0 recs
Denver Broncos @ Arizona Cardinals; Through the Years
by Zappa on Mile High Report 1 day ago
28 comments | 0 recs
Recent Posts
- Governor's Cup edition: five questions
- Predicting the Rams practice squad
- Chapter 1, Game 4: Kansas City Chiefs (Aug 28)
- Random Ramsdom, 8/27: ghosts of Rams QBs past
- Rams cut three
- Donnie Avery set to make an impact for the Rams
- Can Keenan Burton replace Drew Bennett?
- Rams meeting with C/G LeCharles Bentley
- Rams roster cuts coming
- And the winner is...





