FanPost

2014 RAMS MOCK DRAFT 7 ROUNDS!!!!!!!!!! (1st round all teams)

This is just a prediction, so don't freak out.

1. Jacksonville Jaguars- Teddy Bridgewater | 6'3, 220 pounds | Quarterback | Louisville

2, Oakland Raiders- Jadeveon Clowney | 6'6, 272 pounds | Defensive end | South Carolina

3. Arizona Cardinals- Cyrus Kouandjio | 6'5, 312 pounds | Offensive tackle | Alabama

4. New York Jets- Tajh Boyd | 6'1, 225 pounds | Quarterback | Clemson

5. Cleveland Browns- Marqise Lee | 6'0, 195 pounds | Wide receiver | Southern California

6. Buffalo Bills- Taylor Lewan | 6'7, 310 pounds | Offensive tackle | Michigan

7. Tennessee Titans- Jake Matthews | 6'5, 305 pounds | Offensive tackle | Texas A&M

8. Kansas City Chiefs-Stephon Tuitt | 6'5, 303 pounds | Defensive end/tackle | Notre Dame

9. Philadelphia Eagles- Jonny Manziel | 6'0, 200 pounds | Quarterback | Texas A&M

10. Miami Dolphins- Anthony Barr | 6'4, 238 pounds | Outside linebacker | UCLA

11. Detroit Lions- Sammy Watkins | 6'1, 200 pounds | Wide receiver | Clemson *

12. Tampa Bay Buccaneers- David Fales | 6'3, 220 pounds | Quarterback | San Jose State

13. Carolina Panthers- Antonio Richardson | 6'6, 332 pounds | Offensive tackle | Tennessee

14. St. Louis Rams (from Redskins)- Austin Seferian-Jenkins | 6'6, 267 pounds | Tight end | Washington

15. Minnesota Vikings- Louis Nix | 6'3, 326 pounds | Defensive tackle | Notre Dame

16. San Diego Chargers- David Yankey | 6'5, 300 pounds | Offensive tackle | Stanford

17. Dallas Cowboys- Hasean Clinton-Dix | 6'1, 208 pounds | Safety | Alabama

18. Indianapolis Colts- C.J. Mosley | 6'2, 232 pounds | Middle linebacker | Alabama

19. Chicago Bears- Adrian Hubbard | 6'5, 260 pounds | Outside linebacker | Alabama

20. Seattle Seahawks- Jordan Matthews | 6'3, 205 pounds | Wide receiver | Vanderbilt

21. New Orleans Saints- Jackson Jeffcoat | 6'5, 245 pounds | Defensive end | Texas

22. St. Louis Rams- De'Anthony Thomas | 5'9, 176 pounds | Running back | Oregon

23. Baltimore Ravens- Aaron Colvin | 6'0, 182 pounds | Cornerback | Oklahoma

24. New England Patriots- Morgan Breslin | 6'2, 250 pounds | Defensive end | Southern California

25. San Francisco 49ers- A.J. Johnson | 6'2, 240 pounds | Outside linebacker | Tennessee

26. Cincinnati Bengals- Brandon Coleman | 6'6, 220 pounds | Wide receiver | Rutgers

27. Atlanta Falcons- Colt Lyerla | 6'5, 246 pounds | Tight end | Oregon

28. Pittsburgh Steelers- Ju'Wuan James | 6'6, 324 pounds | Offensive tackle | Tennessee

29. Houston Texans- Gabe Jackson | 6'4, 320 pounds | Guard | Mississippi State

30. New York Giants- James Hurst | 6'7, 305 pounds | Offensive tackle | North Carolina

31. Green Bay Packers-Jason Verrett | 5'10, 182 pounds | Cornerback | TCU

32. Denver Broncos- Ifo Ekpre-Olomu | 5'10, 190 pounds | Cornerback | Oregon

Round 2- C.J. Barnett | 6'0, 202 pounds | Safety | Ohio State

Round 3- Gabe Ikard | 6'3, 288 pounds | Center | Oklahoma

Round 4- M. Moses l 6'6 325 pounds l Offensive Tackle l Virginia

Round 5- Mike Evans l 6'6 220 pounds l Wide Receiver l Texas A&M

Round 6- Owamagbe Odighizuwa l 6’3 265 pounds l Defensive End l UCLA

Round 7-Brandon McCray l 6’5 318 pounds l Defensive Tackle l La.-Lafayette

Tell me what you think in the comments, I'll try to reply