Here are some of the people who stood out at their pro days. These are mostly unknown commodities or late round picks. I put some videos in few of the names of the players. They aren't the best videos but it is all I could find. Quentin Hines looks like a work out maniac, but his stats are horrible.
| Player | Pos. | Height | Weight | Old 40 | Pro Day 40 | Bench | Vert | Broad | Proj. Round | Pro day College |
| Kyler Reed | TE | 6'2 | 225 | -- | 4.43 | DNP | DNP | 10-7 | FA | Nebraska |
| Ryan Swope | WR | 6'1 | 203 | 4.34 | DNP | 16 | 37 | 10-5 | 3-4 | Texas A&M |
| Jonathan Stewart | ILB | 6'4 | 240 | 4.68 | 4.55 | 19 | 31 | 10-10 | 7-FA | Texas A&M |
| Reid Fragel | OT | 6'8 | 308 | 5.14 | DNP | 33 | 30 | 9-5 | 4-6 | Ohio State |
| Jake Stoneburner | TE | 6'4 | 249 | 4.65 | 4.52 | 18 | 34.5 | 9-8 | 6-FA | Ohio State |
| Orhian Johnson | S | 6'3 | 216 | -- | 4.56 | -- | -- | 10-10 | FA | Ohio State |
| Tourek Williams | DE | 6'3 | 260 | 4.92 | 4.65 | 25 | 33 | 9-4 | 7-FA | Florida Int' |
| Glenn Foster | DE/DT | 6'4 | 286 | -- | 4.79 | 29 | 39.5 | 10-9 | 6-FA | Illinois |
| Cody Davis | S | 6'2 | 204 | -- | 4.41 | 15 | 41.5 | 10-3 | 7-FA | Texas Tech |
| Mark Watley | S | 6'2 | 190 | -- | 4.44 | DNP | 38.5 | 10-6 | FA | Arizona |
| DeAndre Hopkins | WR | 6'1 | 214 | 4.57 | 4.51 | 15 | 36 | 9-7 | 2 | Clemson |
| Malliciah Goodman | DE | 6'4 | 273 | 4.87 | 4.7 | 22 | 34 | 10-11 | 4-6 | Clemson |
| Jaron Brown | WR | 6'3 | 204 | -- | 4.4 | 17 | 35.5 | 10-4 | 7-FA | Clemson |
| Jonathan Meeks | S | 6' | 209 | -- | 4.46 | 23 | 33.5 | 9-7 | FA | Clemson |
| Josh Boyce | WR | 5'11 | 206 | 4.38 | DNP | 22 | 34 | 10-11 | 4-6 | TCU |
| Lucas Reed | TE | 6' | 247 | -- | 4.65 | 27 | 37 | 10-2 | 7-FA | New Mexico |
| Lamaar Thomas | WR | 5'11 | 184 | -- | 4.35 | -- | 38 | -- | FA | New Mexico |
| Quentin Hines | RB | 5'11 | 190 | -- | 4.34 | 24 | 42.5 | 11-1 | FA | Akron |
| Brendan Melanophy | S | 6'1 | 209 | 4.5 | 4.44 | 19 | 38 | 10-6 | FA | Fordham |
| Montee Ball | RB | 5'11 | 210 | 4.66 | 4.48 | 15 | 32 | 9-10 | 3-4 | Wisconsin |
| Marcus Cromartie | CB | 6'1 | 190 | -- | 4.41 | 14 | 34 | 10-1 | 7-FA | Wisconsin |
| Ty Powell | DE/OLB | 6'2 | 249 | 4.64 | -- | 28 | 37 | 10-2 | 5-6 | Harding |
| Terrell Sinkfield | WR/KR | 6'1 | 192 | -- | 4.19 | -- | -- | -- | 7-FA | Northern Iowa |
| Akeem Shavers | RB/KR | 5'10 | 198 | -- | 4.3 | 19 | 39 | 10-6 | 7-FA | Purdue |
Hope you find this post interesting. Thank you for reading.


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.