It's that time of year in the football world when mock drafts roll around. You agree with some and others, well, not so much. I came across this 7 rounder on draftsite.com and noticed all the players that happened to fall into the later rounds. As far as last years draft, the Rams pounced on some players who fell for one reason or another. Let's see what the Rams did this time..
Round 1
1 Kansas City Geno Smith QB West Virginia 6' 3" 210
2 Jacksonville Damontre Moore* DE Texas A&M 6' 4" 250
3 Oakland Star Lotulelei DT Utah 6' 3" 325
4 Philadelphia Luke Joeckel* OT Texas A&M 6' 6" 304
5 Detroit Jarvis Jones OLB Georgia 6' 3" 241
6 Cleveland Barkevious Mingo* DE LSU 6' 5" 237
7 Arizona Matt Barkley QB USC 6' 2" 230
8 Buffalo Bjoern Werner* DE Florida State 6' 4" 273
9 NY Jets Sam Montgomery* DE LSU 6' 4" 245
10 Tennessee DeMarcus Milliner* CB Alabama 6' 1" 182
11 San Diego Eric Fisher OT Central Michigan 6' 8" 305
12 Miami Justin Hunter* WR Tennessee 6' 5" 180
13 Tampa Bay Johnthan Banks CB Mississippi State 6' 2" 170
14 Carolina Sheldon Richardson* DT Missouri 6' 4" 295
15 New Orleans Kawann Short DT Purdue 6' 3" 305
16 St. Louis Chance Warmack OG Alabama 6' 3" 300
17 Pittsburgh Lane Johnson OT Oklahoma 6' 6" 267
18 Dallas Barrett Jones OC Alabama 6' 4" 301
19 NY Giants Manti Te'o ILB Notre Dame 6' 2" 245
20 Chicago Kyle Long OT Oregon 6' 7" 311
21 Cincinnati D.J. Fluker* OT Alabama 6' 6" 340
22 St. Louis Matt Elam* S Florida 5' 10" 199
23 Minnesota Keenan Allen* WR Cal 6' 3" 195
24 Indianapolis Johnathan Hankins* DT Ohio State 6' 3" 335
25 Seattle Sylvester Williams DT UNC 6' 3" 320
26 Green Bay Travis Frederick* OC Wisconsin 6' 4" 330
27 Houston Alec Ogletree* ILB Georgia 6' 3" 232
28 Denver Robert Woods* WR USC 6' 1" 185
29 New England Dion Jordan DE Oregon 6' 7" 231
30 Atlanta Alex Okafor DE Texas 6' 4.5" 260
31 San Francisco John Jenkins DT Georgia 6' 4" 350
32 Baltimore Kevin Minter* ILB LSU 6' 1" 225
Round 2
33 Jacksonville Xavier Rhodes* CB Florida State 6' 1" 209
34 Kansas City Cordarrelle Patterson* WR Tennessee 6' 3" 205
35 Philadelphia Tyler Eifert TE Notre Dame 6' 6" 242
36 Detroit Jonathan Cooper OG UNC 6' 3" 295
37 Cincinnati Kenny Vaccaro S Texas 6' 1" 215
38 Arizona Zach Ertz TE Stanford 6' 6" 245
Cleveland Forfeit
39 NY Jets Landry Jones QB Oklahoma 6' 4" 216
40 Tennessee Ezekiel Ansah DE BYU 6' 6" 270
41 Buffalo Mike Glennon QB North Carolina State 6' 6" 225
42 Miami David Amerson* CB North Carolina State 6' 3" 195
43 Tampa Bay Gavin Escobar* TE San Diego State 6' 6" 255
44 Carolina Tavon Austin WR West Virginia 5' 9" 173
New Orleans Forfeit
45 San Diego Stedman Bailey* WR West Virginia 5' 10" 190
46 St. Louis Oday Aboushi OT Virginia 6' 6" 310
47 Dallas Tyler Wilson QB Arkansas 6' 3" 215
48 Pittsburgh Eddie Lacy* RB Alabama 6' 0" 210
49 NY Giants Brian Winters OT Kent State 6' 6" 294
50 Chicago Kevin Reddick ILB UNC 6' 3" 230
51 Washington Cobi Hamilton WR Arkansas 6' 3" 209
52 Minnesota Sharrif Floyd* DT Florida 6' 3" 303
53 Cincinnati Joseph Randle* RB Oklahoma State 6' 1" 190
54 Miami Eric Reid* S LSU 6' 2" 208
55 Green Bay Andre Ellington RB Clemson 5' 10" 190
56 Seattle Datone Jones DE UCLA 6' 4" 275
57 Houston Dallas Thomas OT Tennessee 6' 5" 310
58 Denver Jesse Williams DT Alabama 6' 4" 320
59 New England Quinton Patton WR Louisiana Tech 6' 2" 195
60 Atlanta Levine Toilolo* TE Stanford 6' 8" 263
61 San Francisco Desmond TrufantCB Washington 6' 0" 172
62 Baltimore Bacarri Rambo S Georgia 6' 1" 208
Round 3
63 Kansas City Robert Alford CB Southeastern Louisiana 5' 11" 184
64 Jacksonville Terrance WilliamsWR Baylor 6' 3" 205
65 Detroit Blidi Wreh-Wilson CB Connecticut 6' 2" 190
66 Oakland Jordan Poyer CB Oregon State 6' 0" 190
67 Philadelphia Da'Rick Rogers* WR Tennessee Tech 6' 3" 215
68 Cleveland Tyler Bray* QB Tennessee 6' 6" 210
69 Arizona Tharold Simon* CB LSU 6' 3" 187
70 Tennessee Larry Warford OG Kentucky 6' 3" 329
71 Buffalo Justin Pugh* OT Syracuse 6' 6" 292
72 NY Jets Kenny Stills* WR Oklahoma 6' 0" 181
73 Tampa Bay Corey Lemonier* DE Auburn 6' 4" 240
74 San Francisco Khaseem Greene OLB Rutgers 6' 1" 220
75 New Orleans Brandon Jenkins DE Florida State 6' 3" 234
76 San Diego Logan Ryan* CB Rutgers 6' 0" 190
77 Miami Margus Hunt DE Southern Methodist 6' 8" 280
78 St. Louis DeAndre Hopkins* WR Clemson 6' 2" 194
79 Pittsburgh Trevardo Williams DE Connecticut 6' 1" 231
80 Dallas Rashard Hall S Clemson 6' 2" 195
81 NY Giants Travis Kelce TE Cincinnati 6' 6" 260
82 Miami Ryan Swope WR Texas A&M 6' 0" 204
83 Minnesota Chase Thomas OLB Stanford 6' 4" 240
84 Cincinnati Tyrann Mathieu* CB LSU 5' 9" 180
85 Washington T.J. McDonald S USC 6' 2" 205
86 Indianapolis Marcus Davis WR Virginia Tech 6' 4" 232
87 Seattle Marquess Wilson* WR Washington State 6' 3" 173
88 Green Bay Sio Moore ILB Connecticut 6' 1" 230
89 Houston Tavarres King WR Georgia 6' 1" 184
90 Denver Jonathan Bostic ILB Florida 6' 1" 236
91 New England Jordan Hill DT Penn State 6' 1" 297
92 Atlanta Bennie Logan* DT LSU 6' 3" 295
93 San Francisco Menelik Watson* OT Florida State 6' 6" 320
94 Baltimore John Simon DE Ohio State 6' 2" 260
Round 4
95 Jacksonville Ryan Nassib QB Syracuse 6' 2" 224
96 Kansas City Zaviar Gooden ILB Missouri 6' 2" 225
97 Oakland Cornellius Carradine DE Florida State 6' 5" 265
98 Philadelphia Denard Robinson QB Michigan 6' 0" 185
99 Minnesota Ray Graham RB Pittsburgh 5' 9" 195
100 Arizona Kiko Alonso ILB Oregon 6' 4" 242
101 Cleveland Vance McDonald TE Rice 6' 5" 230
102 Buffalo Markus Wheaton WR Oregon State 6' 0" 181
103 NY Jets Brandon Williams DT Missouri Southern 6' 2" 330
104 Tennessee Phillip Thomas S Fresno State 6' 1" 215
105 Carolina Ricky Wagner OT Wisconsin 6' 6" 320
106 New Orleans E.J. Manuel QB Florida State 6' 5" 234
107 San Diego Alvin Bailey* OG Arkansas 6' 5" 319
108 Miami Jamie Collins OLB Southern Miss 6' 3" 239
109 Tampa Bay Akeem Spence* DT Illinois 6' 1" 305
110 St. Louis Joseph Fauria TE UCLA 6' 8" 252
111 Dallas William Gholston* DE Michigan State 6' 7" 280
112 Pittsburgh Ray-Ray Armstrong S Faulkner 6' 4" 220
113 NY Giants Tony Jefferson* S Oklahoma 5' 10" 199
114 Chicago Zach Sudfeld TE Nevada 6' 7" 255
115 Cincinnati Malliciah Goodman DE Clemson 6' 4" 280
116 Washington B.W. Webb CB William & Mary 5' 11" 160
117 Minnesota Braden Hansen OG BYU 6' 6" 310
118 Indianapolis Xavier Nixon OT Florida 6' 5" 300
119 Green Bay Josh Boyce* WR TCU 6' 0" 203
120 Seattle Jordan Reed* TE Florida 6' 3" 240
121 Houston Greg Reid CB Valdosta State 5' 9" 175
122 Denver Jake Stoneburner TE Ohio State 6' 5" 245
123 Tampa Bay Chris Faulk* OT LSU 6' 6" 316
124 Atlanta Montee Ball RB Wisconsin 5' 11" 234
125 San Francisco Travis Long OLB Washington State 6' 4" 256
126 Baltimore Terron Armstead OT Arkansas-Pine Bluff 6' 5" 305
Round 5
127 Kansas City Joe Vellano DT Maryland 6' 2" 285
128 Jacksonville Kenjon Barner RB Oregon 5' 11" 180
129 Philadelphia Gerald Hodges OLB Penn State 6' 2" 234
130 Detroit Sean Porter OLB Texas A&M 6' 2" 230
131 Seattle Hugh Thornton OG Illinois 6' 5" 304
132 Cleveland Leon McFadden CB San Diego State 5' 10" 180
133 Arizona Jonathan Cyprien S Florida International 6' 0" 205
134 NY Jets Giovani Bernard** RB UNC 5' 10" 205
135 Tennessee Knile Davis* RB Arkansas 6' 0" 220
136 Buffalo Corey Fuller WR Virginia Tech 6' 2" 196
137 New Orleans Will Davis CB Utah 6' 0" 186
138 San Diego Stefphon Jefferson* RB Nevada 5' 11" 210
139 Miami Omoregie Uzzi OG Georgia Tech 6' 3" 300
140 Tampa Bay Nickell Robey* CB USC 5' 8" 165
141 Carolina Johnny Adams CB Michigan State 5' 11" 175
142 St. Louis Arthur Brown OLB Kansas State 6' 1" 223
143 Pittsburgh Aaron Dobson WR Marshall 6' 3" 203
144 Dallas Jawan Jamison* RB Rutgers 5' 8" 200
145 NY Giants Brian Schwenke OC Cal 6' 4" 300
146 Chicago Jelani Jenkins* OLB Florida 6' 1" 223
147 Washington David Bakhtiari* OT Colorado 6' 4" 295
148 Minnesota Shawn Williams S Georgia 6' 1" 220
149 Cincinnati Zac Dysert QB Miami (Ohio) 6' 3" 215
150 San Francisco Collin Klein QB Kansas State 6' 5" 233
151 Seattle Nico Johnson OLB Alabama 6' 3" 238
152 Green Bay Kwame Geathers* DT Georgia 6' 6" 355
153 Houston Chris Jones DT Bowling Green 6' 2" 290
154 Denver Le'Veon Bell* RB Michigan State 6' 2" 230
155 Washington Dion Sims* TE Michigan State 6' 5" 268
156 Atlanta Khaled Holmes OC USC 6' 4" 300
157 San Francisco Dustin Hopkins K Florida State 6' 2" 183
158 Baltimore Brennan Williams OT UNC 6' 7" 315
Round 6
159 Jacksonville Chris Gragg TE Arkansas 6' 3" 236
160 Kansas City Christine Michael RB Texas A&M 5' 11" 215
161 Detroit Jonathan Franklin RB UCLA 5' 10" 198
162 Oakland Alex Hurst OT LSU 6' 6" 329
163 Philadelphia Nigel Malone CB Kansas State 5' 10" 176
164 Cleveland Duke Williams S Nevada 6' 1" 185
165 Arizona David Quessenberry OT San Jose State 6' 5" 294
166 Arizona Stansly Maponga* DE TCU 6' 2" 260
167 Buffalo Kyle Juszczyk TE Harvard 6' 3" 240
168 NY Jets Braden Brown OT BYU 6' 5" 302
169 San Diego A.J. Klein ILB Iowa State 6' 1" 240
170 San Francisco Marquise Goodwin WR Texas 5' 9" 180
171 Tampa Bay Mike Gillislee RB Florida 5' 11" 198
172 Carolina Brad Wing** PT LSU 6' 3" 175
173 New Orleans Chris Harper WR Kansas State 6' 1" 229
174 St. Louis Everett Dawkins DT Florida State 6' 2" 269
175 Dallas Tom Wort* ILB Oklahoma 6' 0" 220
176 Pittsburgh Michael Mauti OLB Penn State 6' 2" 231
177 NY Giants Jamar Taylor CB Boise State 5' 11" 194
178 Chicago Zach Rogers WR Tennessee 6' 1" 172
179 Arizona Josh Boyd DT Mississippi State 6' 3" 295
180 Cincinnati Braxston Cave OC Notre Dame 6' 3" 303
181 Washington Montori Hughes DT Tennessee-Martin 6' 4" 330
182 Indianapolis D.J. Swearinger S South Carolina 6' 0" 210
183 Green Bay Meshak Williams DE Kansas State 6' 3" 245
184 Seattle Micah Hyde CB Iowa 6' 1" 185
185 Houston Stepfan Taylor RB Stanford 5' 11" 209
186 Philadelphia J.C. Tretter OG Cornell 6' 4" 300
187 Cincinnati Keith Pough OLB Howard 6' 3" 235
188 Atlanta Sean Renfree QB Duke 6' 3" 210
189 San Francisco Shamarko Thomas S Syracuse 5' 10" 206
190 Baltimore Jasper Collins WR Mount Union College 6' 0" 185
Round 7
191 Kansas City Sam Brenner OG Utah 6' 4" 305
192 Jacksonville DeVonte Holloman OLB South Carolina 6' 2" 226
193 Oakland Mychal Rivera TE Tennessee 6' 3" 244
194 Cleveland Quinn Sharp PT Oklahoma State 6' 1" 194
195 Detroit Josh Evans S Florida 6' 1" 195
196 Cleveland Earl Watford OG James Madison 6' 4" 295
197 Minnesota Terry Hawthorne CB Illinois 6' 0" 190
198 Seattle Kerwynn Williams RB Utah State 5' 9" 185
199 NY Jets Adrian Bushell CB Louisville 5' 11" 184
200 Tennessee Ace Sanders* WR South Carolina 5' 8" 175
201 Miami Tanner Hawkinson OT Kansas 6' 5" 300
202 New England Travis Howard CB Ohio State 6' 0" 190
203 Oakland Jake Knott ILB Iowa State 6' 2" 240
204 New Orleans Mario Benavides OC Louisville 6' 4" 304
205 San Diego Quanterus Smith DE Western Kentucky 6' 5" 244
206 St. Louis Michael Ford* RB LSU 5' 10" 215
207 Pittsburgh Steve Williams* CB Cal 5' 10" 185
208 Miami Etienne Sabino ILB Ohio State 6' 3" 240
209 NY Giants Emory Blake WR Auburn 6' 1" 197
210 Tampa Bay Robert Lester S Alabama 6' 2" 207
211 San Francisco Rex Burkhead RB Nebraska 5' 11" 210
212 Washington Bruce Taylor ILB Virginia Tech 6' 2" 246
213 Minnesota Devin Taylor DE South Carolina 6' 7" 245
214 Philadelphia Zeke Motta S Notre Dame 6' 2" 215
215 Seattle Reid Fragel OT Ohio State 6' 8" 298
216 Green Bay Dwayne Gratz CB Connecticut 6' 0" 187
217 Houston Ryan Otten TE San Jose State 6' 6" 245
218 Denver Broderick Brown CB Oklahoma State 5' 8" 185
219 New England T.J. Johnson OC South Carolina 6' 4" 314
220 Atlanta T.J. Moe WR Missouri 6' 0" 200
221 San Francisco Travis Bond OG UNC 6' 7" 330
222 Baltimore Cierre Wood RB Notre Dame 6' 0" 210
Compensatory Picks:
223 Manase Foketi OT West Texas A&M 6' 5" 325
224 Joe Kruger* DE Utah 6' 7" 280
225 Brad Sorensen QB Southern Utah 6' 5" 225
226 Phillip Lutzenkirchen TE Auburn 6' 4" 246
227 Chris McDonald OG Michigan State 6' 5" 295
228 Michael Buchanan DE Illinois 6' 6" 240
229 Conner Vernon WR Duke 6' 0" 185
230 Cory Grissom DT South Florida 6' 3" 316
231 Lonnie Pryor FB Florida State 6' 0" 219
232 Ryan Allen PT Louisiana Tech 6' 2" 215
233 Jeff Nady OT Nevada 6' 7" 305
234 Matt Scott QB Arizona 6' 3" 195
235 Nathan Williams DE Ohio State 6' 3" 260
236 Sanders Commings CB Georgia 6' 2" 216
237 Marcus Lattimore* RB South Carolina 6' 0" 218
238 Caleb Sturgis K Florida 5' 10" 192
239 Dann O'Neill OT Western Michigan 6' 8" 305
240 Jeff Baca OG UCLA 6' 3" 295
241 Prentiss Waggner CB Tennessee 6' 2" 181
242 Robbie Rouse RB Fresno State 5' 7" 185
243 Sheldon Price CB UCLA 6' 2" 180
244 Lane Taylor OC Oklahoma State 6' 2" 301
245 Zach Line FB Southern Methodist 6' 1" 235
246 Wes Horton DE USC 6' 5" 260
247 DeVonte Christopher WR Utah 6' 1" 200
248 Aaron Mellette WR Elon 6' 3" 211
249 Jordan Kovacs S Michigan 6' 0" 195
250 Melvin White CB Louisiana-Lafayette 6' 2" 195
251 Ray Polk S Colorado 6' 1" 205
252 John Wetzel OT Boston College 6' 8" 302
253 D.J. Harper RB Boise State 5' 9" 208
254 Spencer Nealy DT Texas A&M 6' 5" 277
* = Junior; ** = Sophomore; *** = Freshman
Woah there, players are dropping as much as Lance Kendricks dropped passes in his rookie season! But on a more serious note, the early surge of offensive linemen left open the door for other positions to fall later on in the draft. Getting Hopkins in the third would be a steal as well as snatching up Arthur Brown in the fifth. While this could be very unlikely, some players do manage to fall into teams' laps.
My Outlook on the Rams Picks:
1A. Chance Warmack: Road grader. Upgrades the Rams running game and creates a stout interior with his presence.
1B. Matt Elam. An excellent tackler and big hitter. Was not sold on him at first but took a look at his highlights and changed my mind.
2. Oday Aboushi. I happen to not like the Aboushi pick in the second round with a more versatile player such as Dallas Thomas still on the board (not to mention Menelik Watson making it to the end of the 3rd). He is a big man and could help out on the right side but he is very susceptible to speed rushers. Better players available in my opinion.
3. DeAndre Hopkins. What a steal. Hands, route running, and could make an impact right away which is what we need in our receiving corps.
4. Joseph Fauria. A big tall threat for the middle of the field and red zone. Soft hands who can go up and make a play. Could come in handy against the tall cornerbacks in Seattle.
5. Arthur Brown. A projected second rounder making it to the fifth...possible? Either way, if he happens to drop due to his size, like Lavonte David with the Tampa Bay Bucs, I think Brown could be the final piece needed to make the Rams 7 man front one of the most feared in football.
6. Everett Dawkins. DJ Swearinger is still available...its not a Fisher draft without a defensive lineman and getting a Florida State DL product is another man Mike Waufle can work with.
7. Michael Ford. Ehh it's the seventh round. Mike Gillislee goes a round before and Marcus Lattimore gets past the seventh. I don't know much on Ford, but maybe we can get lucky with another seventh rounder again.
I would like to know who would you want to grab who falls too far in your opinion? DJ Swearinger should be a hot commodity as him falling to the sixth and the Rams passing on him would cause some uproars. Other big names even sneak past the seventh round like Marcus Lattimore, Connor Vernon and Michael Buchanan to name a few. Let me know what you think as comments and opinions are always appreciated.
Courtesy of http://www.draftsite.com/nfl/mock-draft/2013/
32 votes total
There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.