With the signing of Mike Tolbert by the Carolina Panthers, they currently have 4 solid running backs on their roster. There is no way they can keep all of them. Mike Goodson has shown a lot of promise but fell out of favor with Ron Riveira last year. With Cam Newton at the helm, they didn't need to hand the ball off that often anyway. Goodson is only 24 years old and has a lot of gas left in the tank. He would be a solid option to back up the beast we have now in SJAX and take some of the pressure off of him. Goodson can also return kicks and punts, something that the Rams have been lacking for quite some time now, besides Nick Miller's one return for a TD last year. Here are Goodson's stats:
| Year | Team | GP | GS | Rushing | Receiving | Kickoff Returns | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | Lng | TD | Rec | Yds | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||||
| 2009 | CAR | 8 | 0 | 22 | 49 | 2.2 | 11 | 0 | 2 | 15 | 13 | 0 | 17 | 352 | 20.7 | 46 | 0 | 1 | 1 |
| 2010 | CAR | 16 | 3 | 103 | 452 | 4.4 | 45 | 3 | 40 | 310 | 32 | 0 | 48 | 1,048 | 21.8 | 46 | 0 | 6 | 3 |
| 2011 | CAR | 4 | 0 | -- | -- | -- | -- | -- | 1 | 4 | 4 | 0 | 11 | 250 | 22.7 | 31 | 0 | 0 | 0 |
| Total | 28 | 3 | 125 | 501 | 4.0 | 45 | 3 | 43 | 329 | 32 | 0 | 76 | 1,650 | 21.7 | 46 | 0 | 7 | 4 | |
If Goodson is not released or traded for cheap, then Jonathan Stewart will certainly be traded. Stewart is definitely the better of the two, and is also just 24 years old. Stewart will likely command a heftier price but he is a proven back. Most likely he would command a second round pick or even a first as he is entering the prime of his career. I think these are better options than picking up T-Rich with the #6. Here are his stats:
| Year | Team | GP | GS | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lost | ||||
| 2008 | CAR | 16 | 0 | 184 | 836 | 4.5 | 41 | 10 | 8 | 47 | 5.9 | 15 | 0 | 2 | 1 |
| 2009 | CAR | 16 | 3 | 221 | 1,133 | 5.1 | 67 | 10 | 18 | 139 | 7.7 | 19 | 1 | 3 | 2 |
| 2010 | CAR | 14 | 7 | 178 | 770 | 4.3 | 48 | 2 | 8 | 103 | 12.9 | 55 | 1 | 4 | 4 |
| 2011 | CAR | 16 | 3 | 142 | 761 | 5.4 | 32 | 4 | 47 | 413 | 8.8 | 26 | 1 | 1 | 0 |
| Total | 62 | 13 | 725 | 3,500 | 4.8 | 67 | 26 | 81 | 702 | 8.7 | 55 | 3 | 10 | 7 | |
What do y'all think?
There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.