It is that time of the year again.... the combine, and while we head into the combine with the 2nd overall pick do not fear, this is not 2008 nor is this groundhog day. For some, the combine is the place where players get one last shot at improving their stock before the draft... For others it is a stepping stone on their way to a pro day. Regardless of whether a player participates in all of the drills, there are still questions that can be answered at the combine. Some of these answers deal with height, weight, poise and clarification of off the field issues. After the jump i will be posting some of the information that the combine has revealed thus far...
This post is only going to track the positions that should/might be on the Rams radar.
I will be updating this as more events occur and as more players show up, such as DT, OLB, and CB.
If there are any players that you would like to see added comment and let me know.
Now on to some random facts.
Heaviest player: Georgia OT Cordy Glenn, who weighs 345 pounds.
David Molk C had the most bench press reps of 225lbs with 41, just shy of the record of 49 set last year.
Tallest player: Three-way tie between Mike Adams, Colorado’s Ryan Miller and Wisconsin’s Josh Oglesby at 6-7 1/4
O-Tackle (Measurements and Results):
| Height | Weight | Arm Length | Hands | Bench Press | 40 | Vertical | Broad Jump | ||
| Kalil | 6'7" | 306lbs | 34 1/2" | 10 3/8" | 30 Reps | 4.99 | 27.0" | N/A | |
| Reiff | 6'6" | 313lbs | 33 1/4" | 10 1/8" | 23 Reps | 5.23 | 26.5" | 98.0" | |
| Adams | 6'7" | 323lbs | 34" | 10 7/8" | 19 Reps | 5.40 | 28.5 | 100.0" | |
| Martin | 6'5" | 312lbs | 34" | 9 7/8" | N/A | N/A | N/A | N/A | |
| Bergstrom | 6'5" | 313lbs | 32" | 9" | 31 Reps | 5.27 | 29.5" | 101.0" | |
| Glenn | 6'5" | 345lbs | 35 3/4" | 10 1/8" | 31 Reps | 5.15 | 23.5" | 93.0" |
Wide Receiver (Measurements) :
| Height | Weight | Arm Length | Hands | ||
| Blackmon | 6'1" | 207lbs | 32 1/2" | 9 1/4" | |
| Alshon | 6'3" | 216lbs | 33" | 10 1/4" | |
| Sanu | 6'2" | 211lbs | 33 1/2" | 10 1/8" | |
| Floyd | 6'3" | 220lbs | 32 7/8" | 9 3/4" | |
| Wright | 5'10" | 196lbs | 30 1/2" | 8 5/8" | |
| Toon | 6'2" | 215lbs | 32 1/2" | 9" | |
| Jones | 6'3" | 230lbs | 34" | 9" |
Running Backs (Measurements):
| Height | Weight | Arm Length | Hands | ||
| Miller | 5'11" | 212lbs | 31 3/8" | 9 1/4" | |
| Polk | 5'11" | 215lbs | 31 1/2" | 9 3/4" | |
| Lamichael | 5'8" | 194lbs | 30 1/4" | 9" | |
| Martin | 5'9" | 223lbs | 30 1/2" | 9" | |
| Rainey | 5'8" | 180lbs | 30 3/4" | 9 1/2 | |
| Wilson | 5'10 | 206lbs | 30 1/4" | 9 3/8" |


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.