ST. LOUIS - SEPTEMBER 12: Ron Bartell #24 of the St. Louis Rams attempts to pick off a pass intended for Larry Fitzgerald #11 of the Arizona Cardinalsduring the NFL season opener at the Edward Jones Dome on September 12 2010 in St. Louis Missouri. The Cardinals beat the Rams 17-13. (Photo by Dilip Vishwanat/Getty Images)
The wisdom of crowds will save us all, or something like that. We get back into the swing of community stats projections for the St. Louis Rams today with some double coverage in the secondary. Today's predictions bookend the Rams defensive backfield.
Ron Bartell is one of the longest tenured Rams on the roster. A second-round pick in 2005, Bartell leads the Rams secondary and has grown into an indispensable leader on defense. It was Bartell who helped organize unorganized player workouts in Phoenix during the lockout. He even let some of the players camp out in his house. He's also a pretty good cornerback, having shut down both Larry Fitzgerald and Calvin Johnson last year. Of course, there's a reason he's a cornerback and not a wide receiver: his hands. Bartell missed more than a few interceptions last year, factor that into your predictions.
Quintin Mikell signed a a four-year, $27 million deal with the Rams last month, an early free agent move that solidified the Rams backfield. His style of play should help fans forget about the popular OJ Atogwe, who was released by the team in the spring. Mikell will patrol the backfield, moving in close to the line and dropping back into center field as needed. He represents a big part of the Rams plans for a dominant defense this year.
Here are the stats for both players
Ron Bartell
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast |
| 2005 | 23 | STL | rcb | 32 | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 3 | |
| 2006 | 24 | STL | 24 | 16 | 1 | 3 | 63 | 1 | 38 | 6 | 25 | 0 | |||||||
| 2007 | 25 | STL | LCB | 24 | 16 | 12 | 1.0 | 2 | 10 | 0 | 9 | 9 | 2 | 0 | 1 | 7 | 0 | 63 | 4 |
| 2008 | 26 | STL | LCB | 24 | 16 | 15 | 1.0 | 3 | 29 | 0 | 24 | 19 | 2 | 0 | 1 | 0 | 0 | 54 | 3 |
| 2009 | 27 | STL | LCB | 24 | 15 | 15 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 61 | 5 | |
| 2010 | 28 | STL | LCB | 24 | 15 | 13 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 55 | 6 | |
| Career | 88 | 63 | 2.0 | 8 | 102 | 1 | 38 | 57 | 9 | 0 | 3 | 7 | 0 | 290 | 21 | ||||
Quintin Mikell
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast |
| 2003 | 23 | PHI | 46 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |||||||
| 2004 | 24 | PHI | 46 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 4 | ||
| 2005 | 25 | PHI | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | |||||||
| 2006 | 26 | PHI | 27 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 11 | ||
| 2007 | 27 | PHI | ss/fs | 27 | 14 | 11 | 1.0 | 1 | 20 | 0 | 20 | 5 | 1 | 1 | 1 | 0 | 0 | 53 | 22 |
| 2008 | 28 | PHI | SS | 27 | 16 | 16 | 2.0 | 3 | 53 | 0 | 41 | 9 | 2 | 0 | 0 | 0 | 0 | 62 | 25 |
| 2009* | 29 | PHI | SS | 27 | 16 | 16 | 2 | 16 | 0 | 16 | 12 | 0 | 0 | 2 | 0 | 0 | 67 | 21 | |
| 2010 | 30 | PHI | SS | 27 | 15 | 15 | 1.0 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 3 | 52 | 1 | 77 | 11 |
| Career | 123 | 59 | 4.0 | 10 | 89 | 0 | 41 | 46 | 7 | 1 | 7 | 52 | 1 | 342 | 98 | ||||
Here's how we're going to do this. Predict the total tackles, interceptions, fumbles, TDs, and sacks for both players.


There are 20 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.