I was just thinking today about our receiving corps and how it lacks a true big #1 wide receiver. Then I thought about Pat Shurmer's history with the Eagles and how they've never really had a big #1 receiver and have been very successful with the smaller receivers, just like what we have. After the jump is every Eagle that had at least 15 receptions in a season and their height and weight.
| 2001 | |||||||
| James Thrash | 63 | 833 | 13.2 | 8 | WR | 6'0'' | 200 |
| Duce Staley | 63 | 626 | 9.94 | 2 | RB | 5'11'' | 217 |
| Todd Pinkston | 42 | 586 | 14 | 4 | WR | 6'2'' | 172 |
| Chad Lewis | 41 | 422 | 10.3 | 6 | TE | 6'6'' | 252 |
| Cecil Martin | 24 | 124 | 5.17 | 2 | FB | 6'0'' | 235 |
| Freddie Mitchell | 21 | 283 | 13.5 | 1 | WR | 5'11'' | 184 |
| Corell Buckhalter | 13 | 130 | 10 | 0 | RB | 6'0'' | 222 |
| Brian Mitchell | 6 | 122 | 20.3 | 0 | RB | 5'10'' | 222 |
| Dameane Douglas | 5 | 77 | 15.4 | 2 | WR | 6'0'' | 195 |
| Jeff Thomason | 5 | 33 | 6.6 | 0 | TE | 6'5'' | 255 |
| Tony Stewart | 5 | 52 | 10.4 | 1 | TE | 6'5 | 245 |
| Gari Scott | 2 | 26 | 13 | 0 | WR | 6'0'' | 191 |
| Jamie Reader | 2 | 14 | 7 | 0 | FB | 6'0'' | 238 |
| Mike Bartrum | 1 | 4 | 4 | 1 | TE | 6'4'' | 245 |
| 2002 | |||||||
| Todd Pinkston | 60 | 798 | 13.3 | 7 | WR | 6'2'' | 172 |
| James Thrash | 52 | 635 | 12.2 | 6 | WR | 6'0'' | 200 |
| Duce Staley | 51 | 541 | 10.6 | 3 | RB | 5'11'' | 217 |
| Antonio Freeman | 46 | 600 | 13 | 4 | WR | 6'1'' | 198 |
| Chad Lewis | 42 | 398 | 9.48 | 3 | TE | 6'6'' | 252 |
| Dorsey Levens | 19 | 124 | 6.53 | 1 | RB | 6'1'' | 229 |
| Cecil Martin | 15 | 126 | 8.4 | 0 | FB | 6'0'' | 235 |
| Freddie Mitchell | 12 | 105 | 8.75 | 0 | WR | 5'11'' | 184 |
| Jeff Thomason | 10 | 128 | 12.8 | 2 | TE | 6'5'' | 255 |
| Brian Westbrook | 9 | 86 | 9.56 | 0 | RB | 5'8'' | 200 |
| Mike Bartrum | 1 | 8 | 8 | 0 | TE | 6'4'' | 245 |
| 2003 | |||||||
| James Thrash | 49 | 558 | 11.4 | 1 | WR | 6'0'' | 200 |
| Brian Westbrook | 37 | 332 | 8.97 | 4 | RB | 5'8'' | 200 |
| Todd Pinkston | 36 | 575 | 16 | 2 | WR | 6'2'' | 172 |
| Duce Staley | 36 | 382 | 10.6 | 2 | RB | 5'11'' | 217 |
| Freddie Mitchell | 35 | 498 | 14.2 | 2 | WR | 5'11'' | 184 |
| LJ Smith | 27 | 321 | 11.9 | 1 | TE | 6'3'' | 258 |
| Chad Lewis | 23 | 293 | 12.7 | 1 | TE | 6'6'' | 252 |
| Jon Ritchie | 17 | 86 | 5.06 | 3 | FB | 6'1'' | 249 |
| Correll Buckhalter | 10 | 133 | 13.3 | 1 | RB | 6'0'' | 222 |
| Greg Lewis | 6 | 95 | 15.8 | 0 | WR | 6'0'' | 180 |
| Billy McMullen | 1 | 2 | 2 | 0 | WR | 6'4'' | 210 |
| Reno Mahe | 1 | 5 | 5 | 0 | RB | 5'10'' | 195 |
| 2004 | |||||||
| Terrell Owens | 77 | 1200 | 15.6 | 14 | WR | 6'3'' | 223 |
| Brian Westbrook | 73 | 703 | 9.63 | 6 | RB | 5'8'' | 200 |
| Todd Pinkston | 36 | 676 | 18.8 | 1 | WR | 6'2'' | 172 |
| LJ Smith | 34 | 377 | 11.1 | 5 | TE | 6'3'' | 258 |
| Chad Lewis | 29 | 267 | 9.21 | 3 | TE | 6'6'' | 252 |
| Freddie Mitchell | 22 | 377 | 17.1 | 2 | WR | 5'11'' | 184 |
| Greg Lewis | 17 | 183 | 10.8 | 0 | WR | 6'0'' | 180 |
| 2005 | |||||||
| LJ Smith | 61 | 682 | 11.2 | 3 | TE | 6'3'' | 258 |
| Brian Westbrook | 61 | 616 | 10.1 | 4 | RB | 5'8'' | 200 |
| Greg Lewis | 48 | 561 | 11.7 | 1 | WR | 6'0'' | 180 |
| Terrell Owens | 47 | 763 | 16.2 | 6 | WR | 6'3'' | 223 |
| Reggie Brown | 43 | 571 | 13.3 | 4 | WR | 6'2'' | 195 |
| Billy McMullen | 18 | 268 | 14.9 | 1 | WR | 6'4'' | 210 |
| 2006 | |||||||
| Brian Westbrook | 77 | 699 | 9.08 | 4 | RB | 5'8'' | 200 |
| LJ Smith | 50 | 611 | 12.2 | 5 | TE | 6'3'' | 258 |
| Reggie Brown | 46 | 816 | 17.7 | 8 | WR | 6'2'' | 195 |
| Donte' Stallworth | 38 | 725 | 19.1 | 5 | WR | 6'0'' | 197 |
| Greg Lewis | 24 | 348 | 14.5 | 2 | WR | 6'0'' | 180 |
| Correll Buckhalter | 24 | 256 | 10.7 | 1 | RB | 6'0'' | 222 |
| Hank Baskett | 22 | 464 | 21.1 | 2 | WR | 6'4'' | 220 |
| Matt Schobel | 14 | 214 | 15.3 | 2 | TE | 6'5'' | 260 |
| 2007 | |||||||
| Brian Westbrook | 90 | 771 | 8.57 | 5 | RB | 5'8'' | 200 |
| Kevin Curtis | 77 | 1110 | 14.4 | 6 | WR | 5'11'' | 186 |
| Reggie Brown | 61 | 780 | 12.8 | 4 | WR | 6'2'' | 195 |
| Jason Avant | 23 | 267 | 11.6 | 2 | WR | 6'0'' | 212 |
| LJ Smith | 22 | 236 | 10.7 | 1 | TE | 6'3'' | 258 |
| Hank Baskett | 16 | 142 | 8.88 | 1 | WR | 6'4'' | 220 |
| Brent Celek | 16 | 178 | 11.1 | 1 | TE | 6'4'' | 255 |
| Greg Lewis | 13 | 265 | 20.4 | 3 | WR | 6'0'' | 180 |
| 2008 | |||||||
| DeSean Jackson | 62 | 912 | 14.7 | 2 | WR | 5'10'' | 175 |
| Brian Westbrook | 54 | 402 | 7.44 | 5 | RB | 5'8'' | 200 |
| LJ Smith | 37 | 298 | 8.05 | 3 | TE | 6'3'' | 258 |
| Kevin Curtis | 33 | 390 | 11.8 | 2 | WR | 5'11'' | 186 |
| Hank Baskett | 33 | 440 | 13.3 | 3 | WR | 6'4'' | 220 |
| Jason Avant | 32 | 377 | 11.8 | 2 | WR | 6'0'' | 212 |
| Brent Celek | 27 | 318 | 11.8 | 1 | TE | 6'4'' | 255 |
| Correll Buckhalter | 26 | 324 | 12.5 | 2 | RB | 6'0'' | 222 |
| Greg Lewis | 19 | 247 | 13 | 1 | WR | 6'0'' | 180 |
| Reggie Brown | 18 | 252 | 14 | 1 | WR | 6'2'' | 195 |
| 2009 | |||||||
| Brent Celek | 76 | 971 | 12.8 | 8 | TE | 6'4'' | 255 |
| DeSean Jackson | 63 | 1167 | 18.5 | 9 | WR | 5'10'' | 175 |
| Jeremy Maclin | 55 | 762 | 13.9 | 4 | WR | 6'0'' | 200 |
| Jason Avant | 41 | 587 | 14.3 | 3 | WR | 6'0'' | 212 |
| LeSean McCoy | 40 | 308 | 7.7 | 0 | RB | 5'10'' | 215 |
| Brian Westbrook | 25 | 181 | 7.24 | 1 | RB | 5'8'' | 200 |
| Leonard Weaver | 15 | 140 | 9.33 | 2 | FB | 6'0'' | 251 |
| Reggie Brown | 9 | 155 | 17.2 | 0 | WR | 6'2'' | 195 |
| Kevin Curtis | 6 | 77 | 12.8 | 0 | WR | 5'11'' | 186 |
| 2009 Rams | |||||||
| Steven Jackson | 51 | 322 | 6.31 | 0 | RB | 6'3'' | 229 |
| Donnie Avery | 47 | 589 | 12.5 | 5 | WR | 5'11'' | 186 |
| Danny Amendola | 43 | 326 | 7.58 | 1 | WR | 5'11'' | 183 |
| Brandon Gibson | 34 | 348 | 10.2 | 1 | WR | 6'0'' | 210 |
| Randy McMichael | 34 | 332 | 9.76 | 1 | TE | 6'3'' | 250 |
| Keenan Burton | 25 | 253 | 10.1 | 0 | WR | 6'0'' | 206 |
| Daniel Fells | 21 | 273 | 13 | 3 | TE | 6'4'' | 272 |
| Kenneth Darby | 18 | 96 | 5.33 | 0 | RB | 5'10'' | 219 |
| Laurent Robinson | 13 | 167 | 12.8 | 1 | WR | 6'2'' | 200 |
| Billy Bajema | 8 | 94 | 11.8 | 0 | TE | 6'4'' | 259 |
| Ruvell Martin | 6 | 99 | 16.5 | 0 | WR | 6'4'' | 217 |
| Mike Karney | 6 | 16 | 2.67 | 0 | FB | 5'11'' | 254 |
| Samkon Gado | 3 | 25 | 8.33 | 0 | RB | 5'11'' | 210 |
| Jordan Kent | 1 | 5 | 5 | 0 | WR | 6'4'' | 219 |
| Tim Carter | 1 | 6 | 6 | 0 | WR | 6'0'' | 200 |
| Chris Ogbonnaya | 1 | 19 | 19 | 0 | RB | 6'0'' | 220 |
So as you can see, the Eagles never really had a big #1 receiver that they used, other than TO. They had the occasional big guy but they were never really big contributors. Todd Pinkston has comparable size to Laurent Robinson, and all the other one's are about the size of Brandon Gibson or Brooks Foster. So I'm not sure we'll ever get that #1 WR. I think it would help greatly, but if we are in fact running the Eagles offense we may not feel we need one, of course we are running a lot more than the Eagles did. A TE could be an addition we make since the Eagles utilize TEs a lot, hopefully we already have that in Onubon. We'll have to see if our offense starts to resemble the Eagles more now that we have Sam Bradford and a strong O-line. Our passing patterns are similar so maybe we can just become as successful as them.
| 2009 Rams | Rec | Yds | Avg | TD | Pos | Ht | Wt | 2007 Eagles |
Rec | Yds | Avg | TD | Pos | Ht | Wt |
| Steven Jackson | 51 | 322 | 6.31 | 0 | RB | 6'3'' | 229 | Brian Westbrook | 90 | 771 | 8.6 | 5 | RB | 5'8'' | 200 |
| Donnie Avery | 47 | 589 | 12.5 | 5 | WR | 5'11'' | 186 | Kevin Curtis | 77 | 1110 | 14.4 | 6 | WR | 5'11'' | 186 |
| Danny Amendola | 43 | 326 | 7.58 | 1 | WR | 5'11'' | 183 | Reggie Brown | 61 | 780 | 12.8 | 4 | WR | 6'2'' | 195 |
| Brandon Gibson | 34 | 348 | 10.2 | 1 | WR | 6'0'' | 210 | Jason Avant | 23 | 267 | 11.6 | 2 | WR | 6'0'' | 212 |
| Randy McMichael | 34 | 332 | 9.76 | 1 | TE | 6'3'' | 250 | LJ Smith | 22 | 236 | 10.7 | 1 | TE | 6'3'' | 258 |
| Keenan Burton | 25 | 253 | 10.1 | 0 | WR | 6'0'' | 206 | Hank Baskett | 16 | 142 | 8.9 | 1 | WR | 6'4'' | 220 |
| Daniel Fells | 21 | 273 | 13 | 3 | TE | 6'4'' | 272 | Brent Celek | 16 | 178 | 11.1 | 1 | TE | 6'4'' | 255 |
| Laurent Robinson | 13 | 167 | 12.8 | 1 | WR | 6'2'' | 200 | Greg Lewis | 13 | 265 | 20.4 | 3 | WR | 6'0'' | 180 |
Both teams had RBs lead the team in receiving, 3 receivers after that were about proportionate although the Eagles were all better, then came TE, WR, TE, WR who all had very similar stats. We also had similar rushing attempts in those years, although 50 rushing attempts were from Donovan McNabb. I think we are definitely headed in the right direction and have a built a WR corps very similar in stature to that of the last decade of Eagles teams who have been very successful. A TE and backup RB could be the only missing pieces next year, and maybe only backup RB.
Poll
Can the Rams be successful at running the Eagle-style offense with their small receivers just like the Eagles did with theirs?
Yes- We've got the guys to do it (94 votes)
No- We need a #1 thread (40 votes)
No- Our smalll WRs weren't as good as theirs and aren't able to run that offense (27 votes)
Yes- If we add a better TE (73 votes)
234 total votes


There are 32 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.