MNF open thread / Lions game thread roll call
Roll call from yesterday's game threads after the jump.
Roll Call: 3k, revrue914, Carneros, FlimtotheFlam, Lionsfan8, Abrantes, johnniewarthawg, ram_rod, Ramshackled, Ramfest, Jmkramer, JordansDad, dbacks4life, Oski Bear, Throw, DarkHelmut, Option27, Rams311, loyal2therams, 81 Witness, Go Rams!!!, Redbirds_n_Horns, mooseknuckles41, IdGladlySellMySoulJust2KeepTheRamsAlive, Sundowner, leadhead, VanRam, hockeyno93, MyGirlMakesMeRamwiches, Sofanumber1, Tevin T. Broner, stlfan2004, RamMan1, Buck Nasty87, mattyp, LARams1968, cOOkies 4 cUddy, MathB, dbcouver, sergey606, Jombari, stlcardinals1522, RamintheUK, jeff_abs, kinzav29, blindmouse, gingerredboy, RamsQb5, Marty McKeown, Lexxi, Terminus Est, Bighaircut, LAraman, ViperLjs, I_AM_SPARTACUS, CoachConnors, stlcardsfan4, DiscoJer, mh39, jlcdb70, Chitownramsfan, miketrap3, hex706f726368, RamChop, Agemingle. Com, hr, j16941, Moobreff, SSreporters, RamsFan7, VTramsFan, Da Rookie, RamFanMike, PMack1982, riotmute, NCRam55, tbell61, TrojanRam, StopSpe, phxsuns, beef99, AWolfAtTheDoor, Habte E, xinyue45558588
Total Users: 84
Total Posts: 1710
Total Threads: 3
| Name | # of Posts |
|---|---|
| Rams311 | 147 |
| Buck Nasty87 | 107 |
| Carneros | 102 |
| Option27 | 76 |
| Redbirds_n_Horns | 72 |
| 3k | 69 |
| stlcardsfan4 | 65 |
| ram_rod | 50 |
| Sundowner | 48 |
| Marty McKeown | 46 |
| mh39 | 45 |
| johnniewarthawg | 43 |
| CoachConnors | 43 |
| ViperLjs | 38 |
| 81 Witness | 36 |
| dbcouver | 36 |
| RamChop | 35 |
| hockeyno93 | 34 |
| loyal2therams | 34 |
| JordansDad | 33 |
| Tevin T. Broner | 32 |
| VTramsFan | 30 |
| leadhead | 28 |
| RamsFan7 | 27 |
| StopSpe | 24 |
| revrue914 | 23 |
| Jombari | 23 |
| blindmouse | 22 |
| mooseknuckles41 | 21 |
| Da Rookie | 20 |
| stlcardinals1522 | 20 |
| MyGirlMakesMeRamwiches | 19 |
| Sofanumber1 | 18 |
| Go Rams!!! | 16 |
| jlcdb70 | 16 |
| gingerredboy | 14 |
| dbacks4life | 13 |
| Terminus Est | 13 |
| RamintheUK | 12 |
| Throw | 11 |
| Oski Bear | 10 |
| Jmkramer | 10 |
| Lexxi | 9 |
| NCRam55 | 9 |
| LARams1968 | 9 |
| PMack1982 | 8 |
| Abrantes | 7 |
| IdGladlySellMySoulJust2KeepTheRamsAlive | 7 |
| mattyp | 6 |
| Ramfest | 6 |
| tbell61 | 6 |
| FlimtotheFlam | 5 |
| stlfan2004 | 4 |
| hr | 4 |
| RamsQb5 | 4 |
| MathB | 3 |
| miketrap3 | 3 |
| RamMan1 | 3 |
| cOOkies 4 cUddy | 3 |
| riotmute | 2 |
| Habte E | 2 |
| Ramshackled | 2 |
| DiscoJer | 2 |
| jeff_abs | 2 |
| I_AM_SPARTACUS | 2 |
| sergey606 | 2 |
| hex706f726368 | 2 |
| VanRam | 1 |
| TrojanRam | 1 |
| phxsuns | 1 |
| xinyue45558588 | 1 |
| AWolfAtTheDoor | 1 |
| beef99 | 1 |
| kinzav29 | 1 |
| Bighaircut | 1 |
| j16941 | 1 |
| Chitownramsfan | 1 |
| Agemingle. Com | 1 |
| Moobreff | 1 |
| SSreporters | 1 |
| RamFanMike | 1 |
| Lionsfan8 | 1 |
| LAraman | 1 |
| DarkHelmut | 1 |
7 comments
|
0 recs |
Do you like this story?
Comments
Espn Just said
Brett Favre’s wife was diagnosed with breath cancer…
more like brett cancer
And I do hope it was a joke and not a misspeak
by dbcouver on Oct 11, 2010 11:44 PM CDT via mobile up reply actions
Mark Clayton Just Twittered
…Thank you and I’m starting the 4.2 project to come back running a 4.2 forty in Jesus name…
More power to you good buddy!!!
I think Jesus only ran a 4.3
granted, it was on water.
block! building kick! exploooooooosion!
by mooseknuckles41 on Oct 11, 2010 9:54 PM CDT up reply actions
lol
I love how you included xinyue45558588 and Agemingle. Com
I'm not trolling, just being sarcastic.

by 


























