Game Day Roster: 08-14-09
I don't know abot you but the size font the P-D used in today's paper to publish the Ram's roster was so small that not only did I need to use my reading glasses but I had to also use a magnifying glass and that's not something I want to do while watching the game.
I'm a staunch Ram's fan but even so I can't remember all the numbers on the back's of the rookie players and let's face it when you're watch the game tonight things will be moving fast and you'll want to know who number 18 is or who number 99 is.
To this end I made up a Ram's roster (in jersey number sequence) for tonight's game so after or during a play I can quickly check to see who did this or that.
If you would like a copy then jump on over and do a cut-copy and then place in your favorite word processor or even Notepad or Wordpad and increase the font size to your desired level. Enjoy!
Go Rams!
Rams Roster as of: Aug. 14, 2009
OFFENSE
No Name Position Ht Wt
9 Null, Keith QB 6-4 220
10 Bulger, Marc QB 6-3 212
11 Robinson, Laurent WR 6-2 194
12 Boller, Kyle QB 6-3 220
13 Berlin, Brock QB 6-1 215
14 Burton, Keenan WR 6-0 202
15 Carter, Tim WR 6-0 187
17 Avery, Donnie WR 5-11 184
18 Jones, Nate WR 6-2 195
19 Stanley, Derek WR 5-11 179
22 Ogbonnaya, Chris HB 6-0 220
25 Pittman, Antonio HB 5-11 195
34 Darby, Kenneth HB 5-10 211
38 Gado, Samkon HB 5-10 226
39 Jackson, Steven HB 6-2 231
44 Karney, Mike FB 5-11 255
45 Massey, Chris LS 6-0 245
46 Fells, Daniel TE 6-4 270
47 Bajema, Billy TE 6-4 256
48 Johnson, Jerome FB 6-0 258
49 Butler, Eric TE 6-2 255
60 Brown, Jason C 6-3 320
61 Young, Eric T 6-3 305
62 Allen III, Roger G 6-3 326
63 Bell, Jacob G 6-4 295
64 Trautwein, Phil T 6-6 308
65 Sanders, Daniel G 6-2 316
66 Setterstrom, Mark G 6-4 314
67 Schuening, Roy G 6-3 315
68 Incognito, Richie G 6-3 330
69 Foster, Renardo T 6-7 340
70 Barron, Alex LT 6-7 315
71 Mattran, Tim C 6-5 298
73 Goldberg, Adam T 6-7 318
77 Smith, Jason T 6-5 306
79 Greco, John G/T 6-4 315
83 Foster, Brooks WR 6-1 204
84 McMichael, Randy TE 6-3 255
86 Walker, Sean WR 6-0 178
87 Byers, Jarrett WR 5-10 191
88 Klopfenstein, Joe TE 6-5 262
89 Curry, Ronald WR 6-2 210
DEFENSE
No Name Position Ht Wt
20 Wade, Jonathan CB 5-10 195
21 Atogwe, Oshiomogho FS 5-11
24 Bartell, Ron CB 6-1 205
26 Hill, Tye CB 5-10 185
27 Roach, David FS 6-2 215
30 Brown, Marcus CB 6-2 200
31 King, Justin CB 5-11 188
32 Fletcher, Bradley CB 6-0 196
33 Rubin, Mark SS 6-3 223
35 Johnson, Todd SS 6-1 200
36 Butler, Quincy CB 6-1 190
37 Butler, James SS 6-3 215
42 Parks, Cord CB 5-10 178
43 Dahl, Craig FS 6-1 211
51 Witherspoon, Will WLB 6-1 240
52 Draft, Chris MLB 5-11 232
53 Culberson, Quinton WLB 6-1 236
54 Douglas, Dominic MLB 6-1 229
55 Laurinaitis, James MLB 6-2 244
56 Asiodu, K.C. SLB 6-2 225
57 Chamberlain, Chris WLB 6-1 230
58 Vobora, David SLB 6-1 238
59 Grant, Larry SLB 6-1 235
69 Campbell, Ian DE 6-4 263
71 Gibson, Gary DT 6-3 285
72 Long, Chris DE 6-3 263
90 Carriker, Adam DT 6-6 296
91 Little, Leonard DE 6-3 263
92 Moore, Eric DE 6-4 268
93 Thomas, Hollis DT 6-0 335
94 Adeyanju, Victor DE 6-4 280
95 Ryan, Clifton DT 6-3 310
96 Hall, James DE 6-2 280
97 Scott, Darell DT 6-3 312
98 Ah You, C.J. DE 6-4 275
99 Burton, Antwon DT 6-2 325
SPECIAL TEAMS
No Name Position Ht Wt
3 Brown, Josh K 6-0 212
5 Jones, Donnie P 6-2 222
45 Massey, Chris LS 6-0 245
0 recs |
2 comments
Comments
Did Witherspoon play tonight?
I don’t remember seeing him or hearing his name called.
by andyrose on Aug 14, 2009 10:33 PM CDT reply actions 0 recs

by 



















